| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 24244 | OEDT 5020 01 | SMARTBoard Tech in K-12 Clsrm | 3.00 | Staff | ||
| 24509 | OEDT 5020 02 | SMARTBoard Tech in K-12 Clsrm | 3.00 | Staff | ||
| 24243 | OEDT 5022 01 | SMARTBoard Tech K12 Clsrm | 1.00 | Staff | ||
| 24634 | OEDT 5022 02 | SMARTBoard Tech K12 Clsrm | 1.00 | Staff | ||
| 24605 | OEDT 5026 01 | SMARTBoard Tech II | 1.00 | Staff | ||
| 24338 | OEDT 5028 01 | BrownBag: Teach (1) | 1.00 | Staff | ||
| 24327 | OEDT 5029 01 | Technology Workshop | 3.00 | Staff | ||
| 24604 | OEDT 5030 01 | Intro Online and Hybrid | 3.00 | Staff | ||
| 24607 | OEDT 5111 01 | Promethean 3 | 3.00 | Staff |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 17, 2010