| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19286 | NSM 1150 01 | Science Foundations | 4.00 | 08/31/09 12/19/09 STPH 222 LEC MWF 08:00AM 09:05AM | Ketevan Akhobadze | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19287 | NSM 1150 02 | Science Foundations | 4.00 | 08/31/09 12/19/09 STPH 118 LEC TTH 10:00AM 11:45AM | Cindy McCullagh | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19288 | NSM 1150 03 | Science Foundations | 4.00 | 08/31/09 12/19/09 STPH 113 LEC MWF 10:40AM 11:45AM | Ketevan Akhobadze | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets a general education Observation of the Natural World requirement. Prerequisite: Completion or concurrent enrollment in MTH 1100 or higher. |
| 19289 | NSM 1300 01 | Earth Science | 4.00 | 08/31/09 12/19/09 INST 210 LEC TTH 08:00AM 09:45AM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 19290 | NSM 1300 02 | Earth Science | 4.00 | 08/31/09 12/19/09 INST 210 LEC TTH 10:00AM 11:45AM | Richard Polad | Meets a general education Observation of the Natural World requirement. No prerequisites. |
| 20773 | NSM 1300 F1 01 | Earth Science | 4.00 | 08/31/09 10/24/09 DUNH 022 LEC S 08:00AM 01:30PM | Richard Boniak | Meets a general education Observation of the Natural World requirement. No prerequisites. Open to Adult Degree Completion students only. |
| 19285 | NSM 3100WI 01 | Research & Writing Mthd in NS | 3.00 | 08/31/09 12/19/09 STPH 123 LEC TTH 10:00AM 11:15AM | Hans Beck | PRE-REQS: Take ENG-2010 IDS-2000 BIO-1210 MTH-1100 or MTH-1110; Minimum grade of C in IDS 2000. Junior or senior standing with a minimum of 20 semester hours of coursework in the natural sciences. Meets 3000 level Writing Intensive requirement. Offered in Fall semester. |
| 19291 | NSM 4990 01 | Senior Capstone/Nat Sciences | 3.00 | 08/31/09 12/19/09 STPH 222 LEC TTH 01:15PM 03:00PM | Jane Davis | Prerequisites: Junior or Senior with a minimum of 20 semester hours of coursework in the natural sciences. |
| 21480 | NSM 6000 01 | Algebraic Thnking for Sciences | 3.00 | 08/31/09 12/19/09 STPH 222 LEC M 05:30PM 08:20PM | Saib Othman | PRE-REQS: Take NSM-5000; Open to graduate students in the Master of Arts in Teacher Leadership in Elementary Mathematics and Science program only. |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
March 19, 2010