| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19986 | MTH 0990 01 | Preparatory Math | 3.00 | 08/31/09 12/19/09 DUNH 202 LEC MWF 01:15PM 02:05PM | Jim Scott | PRE-REQS: None No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 19987 | MTH 0990 02 | Preparatory Math | 3.00 | 08/31/09 12/19/09 DUNH 202 LEC MWF 02:35PM 03:25PM | Ralph Singer | PRE-REQS: None No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 21863 | MTH 0990 03 | Preparatory Math | 3.00 | 08/31/09 12/19/09 STPH 118 LEC MWF 01:15PM 02:05PM | Joseph Iantria | PRE-REQS: None No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation |
| 19988 | MTH 1100 01 | College Algebra | 3.00 | 08/31/09 12/19/09 INST 318 LEC MWF 08:00AM 08:50AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19989 | MTH 1100 02 | College Algebra | 3.00 | 08/31/09 12/19/09 INST 320 LEC MWF 09:20AM 10:10AM | Jim Scott | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19990 | MTH 1100 03 | College Algebra | 3.00 | 08/31/09 12/19/09 DUNH 121 LEC MWF 10:40AM 11:30AM | Joseph Iantria | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19991 | MTH 1100 04 | College Algebra | 3.00 | 08/31/09 12/19/09 INST 122 LEC MWF 01:15PM 02:05PM | Ralph Singer | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19992 | MTH 1100 05 | College Algebra | 3.00 | 08/31/09 12/19/09 DUNH 121 LEC TTH 08:00AM 09:15AM | Carole Esposito | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19993 | MTH 1100 06 | College Algebra | 3.00 | 08/31/09 12/19/09 DUNH 121 LEC T 06:30PM 09:10PM | Patricia Butler | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 21864 | MTH 1100 07 | College Algebra | 3.00 | 08/31/09 12/19/09 DUNH 121 LEC MWF 01:15PM 02:05PM | Anthony K. Dean | PRE-REQS: None Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19994 | MTH 1110 01 | Contemporary Mathematics | 3.00 | 08/31/09 12/19/09 DUNH 001 LEC TTH 03:15PM 04:30PM | Carole Esposito | PRE-REQS: None Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19995 | MTH 1120 01 | Finite Mathematics | 3.00 | 08/31/09 12/19/09 INST 318 LEC MWF 09:20AM 10:10AM | Marc Sperling | PRE-REQS: Take MTH-1100; |
| 21871 | MTH 1120 02 | Finite Mathematics | 3.00 | 08/31/09 12/19/09 INST 210 LEC TH 06:30PM 09:20PM | Leah Frazee | PRE-REQS: Take MTH-1100; |
| 21720 | MTH 1120 F2 01 | Finite Mathematics | 3.00 | 10/26/09 12/19/09 INST 314 LEC T 05:30PM 09:30PM | Joseph Maston | PRE-REQS: Take MTH-1100; Open to adult degree completion students only. |
| 19996 | MTH 1210 01 | Math for Elementary Teachers I | 3.00 | 08/31/09 12/19/09 INST 212 LEC MWF 10:40AM 11:30AM | Ariel Ramirez | PRE-REQS: None Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 19997 | MTH 1220 01 | Math for Elem Teach II | 3.00 | 08/31/09 12/19/09 INST 124 LEC MWF 01:15PM 02:05PM | Kristen Campbell | PRE-REQS: Take MTH-1210; Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 19998 | MTH 1310 01 | Precalculus | 4.00 | 08/31/09 12/19/09 INST 124 LEC MWF 02:35PM 03:40PM | Kristen Campbell | PRE-REQS: Take MTH-1100; |
| 19999 | MTH 2210 01 | Calculus I | 4.00 | 08/31/09 12/19/09 INST 210 LEC MWF 01:15PM 02:20PM | Geoffrey Apel | PRE-REQS: Take MTH-1310; |
| 21782 | MTH 2210 02 | Calculus I | 4.00 | 08/31/09 12/19/09 INST 102 LEC MWF 10:40AM 11:45AM | Kristen Campbell | PRE-REQS: Take MTH-1310; |
| 20000 | MTH 2230 01 | Calculus III | 4.00 | 08/31/09 12/19/09 STPH 112 LEC MWF 09:20AM 10:25AM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 20001 | MTH 2320 01 | General Statistics | 3.00 | 08/31/09 12/19/09 ECKH 320 LEC MWF 08:00AM 08:50AM | Marc Sperling | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 20002 | MTH 2320 02 | General Statistics | 3.00 | 08/31/09 12/19/09 DUNH 121 LEC MWF 03:55PM 05:10PM | Saib Othman | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 20003 | MTH 2320 03 | General Statistics | 3.00 | 08/31/09 12/19/09 INST 318 LEC T 06:30PM 09:10PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110 |
| 19821 | MTH 2320 F1 01 | General Statistics | 3.00 | 08/31/09 10/24/09 CPLY AU1 LEC W 05:00PM 09:00PM | Mohammad Alsharoa | PRE-REQS: Take MTH-1100 or MTH-1110 Open to BSN/RN nursing cohort students. Meets at Rush-Copley Medical Center. |
| 19822 | MTH 2320 F1 02 | General Statistics | 3.00 | 08/31/09 10/24/09 CDH AU1 LEC T 05:00PM 09:00PM | Chris Paar | PRE-REQS: Take MTH-1100 or MTH-1110 Open to BSN/RN nursing cohort students. Meets at Central DuPage Hospital. |
| 19825 | MTH 2320 F1 03 | General Statistics | 3.00 | 08/31/09 10/24/09 TBA TBA LEC TH 05:00PM 09:00PM | Robert Porter | PRE-REQS: Take MTH-1100 or MTH-1110 Open to BSN/RN nursing cohort students. Meets at Delnor Hospital. |
| 19826 | MTH 2320 F1 04 | General Statistics | 3.00 | 08/31/09 10/24/09 LKGE TBA LEC TH 05:00PM 09:00PM | Stanley Brzozowski | PRE-REQS: Take MTH-1100 or MTH-1110 Open to BSN/RN nursing cohort students at George Williams College in Williams Bay, WI. Meets at St. Luke's Medical Center. |
| 19827 | MTH 2320 F1 05 | General Statistics | 3.00 | 08/31/09 10/24/09 LKGE TBA LEC T 05:00PM 09:00PM | Barry Butters | PRE-REQS: Take MTH-1100 or MTH-1110 Open to BSN/RN nursing cohort students at George Williams College in Williams Bay, WI. Meets at Lakeland Medical Center. |
| 21455 | MTH 3100 01 | Theory of Interest | 3.00 | 08/31/09 12/19/09 INST 210 LEC MWF 02:35PM 03:25PM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 20004 | MTH 3240 01 | Probability and Statistics I | 3.00 | 08/31/09 12/19/09 STPH 114 LEC MWF 10:40AM 11:30AM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 20005 | MTH 3250 01 | Linear Algebra | 3.00 | 08/31/09 12/19/09 DUNH 202 LEC TTH 03:15PM 04:30PM | Ariel Ramirez | PRE-REQS: Take MTH-2220; |
| 20006 | MTH 3270 01 | Discrete Mathematics | 3.00 | 08/31/09 12/19/09 INST 306 LEC TTH 10:00AM 11:15AM | Kristen Campbell | PRE-REQS: Take MTH-2210; |
| 22454 | MTH 3320 01 | CBSA:Modern Geometry | 3.00 | 08/31/09 12/19/09 LKGE TBA IND TBA TBA | Jennifer Taylor | PRE-REQS: Take MTH-2230 or consent of department; Prequisite: Instructor Consent |
| 20007 | MTH 3820 01 | Secondary Methods in Math | 4.00 | 08/31/09 12/19/09 INST 202 LEC MWF 02:35PM 03:40PM | Ariel Ramirez | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. Prerequisite: Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation meeting for field experience portion of methods on tuesday, September 1 at 3:30pm in the University Banquet Hall. |
| 20008 | MTH 4260 01 | Number Theory | 3.00 | 08/31/09 12/19/09 DUNH 120 LEC TTH 01:15PM 02:30PM | Geoffrey Apel | PRE-REQS: Take MTH-3210; |
| 20009 | MTH 4990 01 | Senior Seminar in Mathematics | 1.00 | 08/31/09 12/19/09 INST 312 LEC M 03:55PM 04:45PM | Geoffrey Apel | PRE-REQS: None Prerequisite: Senior standing, consent of instructor. |
| 21581 | MTH 5020 01 | Stas, Prob, and Educatnl Resrc | 3.00 | 08/31/09 12/19/09 INST 202 LEC W 05:30PM 08:20PM | Regina Rahn | PRE-REQS: None Open to graudate students in the Master of Arts in Teacher Leadership program for middle and high school Mathematics only |
| 19651 | MTH 5826 01 | Secndry Mthds: Teaching Math | 4.00 | 08/31/09 12/19/09 INST 202 LEC M 06:30PM 10:00PM | John Jones | PRE-REQS: None CO-REQS: EDU-5756 Prerequisite: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5756). Open to graduate post baccalaureate secondary education certification program students only. |
| 20011 | MTH 6100 01 | Abstract Algebra I | 3.00 | 08/31/09 12/19/09 STPH 112 LEC W 05:30PM 08:20PM | Noah Prince | PRE-REQS: None Open to graduate students in the MS in Math program only. |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
February 11, 2012