| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 20679 | CHM 1200 01 | Principles of Chemistry | 4.00 | 08/31/09 12/19/09 STPH 113 LEC TTH 08:00AM 09:15AM | Monica Khural | PRE-REQS: Completion or concurrent registration of MTH-1100; CO-REQS: CHM-1200Z-01 Meets a general education Observation of the Natural World requirement. Prerequisite completion or concurrent registration in MTH 1100. Associated with CHM 1200z 01 only. |
| 20681 | CHM 1200Z 01 | Principles of Chemistry Lab | 0.00 | 08/31/09 12/19/09 STPH 207 LAB T 10:00AM 11:45AM | Monica Khural | PRE-REQS: None CO-REQS: CHM-1200-01 Associated with CHM 1200 01. Additional lab fee of $36. |
| 19242 | CHM 1310 01 | General Chemistry I | 4.00 | 08/31/09 12/19/09 STPH 118 LEC MWF 10:40AM 11:30AM | Michael Marvel | PRE-REQS: Completion or concurrent registration of MTH-1100; CO-REQS: CHM-1310Z-01 CHM-1310Z-02 Associated with CHM 1310Z 01 and 02 only. |
| 19245 | CHM 1310 02 | General Chemistry I | 4.00 | 08/31/09 12/19/09 STPH 111 LEC MWF 09:20AM 10:10AM | Michael Marvel | PRE-REQS: Completion or concurrent registration of MTH-1100; CO-REQS: CHM-1310Z-03 CHM-1310Z-04 Associated with CHM 1310Z 03 or 1310Z 04 only. |
| 19243 | CHM 1310Z 01 | General Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 219 LAB T 12:55PM 03:45PM | Michael Marvel | PRE-REQS: None CO-REQS: CHM-1310-01 Associated with CHM 1310 01 only. An additional lab fee of $36. |
| 19244 | CHM 1310Z 02 | General Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 219 LAB W 12:55PM 03:45PM | Michael Marvel | PRE-REQS: None CO-REQS: CHM-1310-01 Associated with CHM 1310 01 only. An additional lab fee of $36. |
| 19246 | CHM 1310Z 03 | General Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 219 LAB F 12:55PM 03:45PM | Michael Marvel | PRE-REQS: None CO-REQS: CHM-1310-02 Associated with CHM 1310 02 only. An additional lab fee of $36. |
| 21512 | CHM 1310Z 04 | General Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 219 LAB M 12:55PM 03:45PM | Michael Marvel | PRE-REQS: None CO-REQS: CHM-1310-02 Associated with CHM 1310 02 only. An additional lab fee of $36. |
| 19248 | CHM 2410 01 | Organic Chemistry I | 4.00 | 08/31/09 12/19/09 STPH 118 LEC MWF 09:20AM 10:10AM | Chetna Patel | PRE-REQS: Take CHM-1320; CO-REQS: CHM-2410Z-01 CHM-2410Z-02 Associated with CHM 2410Z 01 and 02. |
| 21869 | CHM 2410 02 | Organic Chemistry I | 4.00 | 08/31/09 12/19/09 STPH 123 LEC MWF 10:40AM 11:30AM | Chetna Patel | PRE-REQS: Take CHM-1320; CO-REQS: CHM-2410Z-03 Associated with CHM 2410Z 03 only. |
| 19249 | CHM 2410Z 01 | Organic Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 207 LAB M 12:55PM 03:45PM | Chetna Patel | PRE-REQS: None CO-REQS: CHM-2410-01 Associated with CHM 2410 01 only. An additional lab fee of $36. |
| 19253 | CHM 2410Z 02 | Organic Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 207 LAB T 12:55PM 03:45PM | Chetna Patel | PRE-REQS: None CO-REQS: CHM-2410-01 Associated with CHM 2410 01 only. An additional lab fee of $36. |
| 21870 | CHM 2410Z 03 | Organic Chemistry I Lab | 0.00 | 08/31/09 12/19/09 STPH 207 LAB W 12:55PM 03:45PM | Chetna Patel | PRE-REQS: None CO-REQS: CHM-2410-02 Associated with CHM 2410 02 only. An additional lab fee of $36. |
| 21719 | CHM 3380 01 | Biotechnology | 3.00 | 08/31/09 12/19/09 STPH 111 LEC MW 03:55PM 05:25PM | Aaron Wyman | PRE-REQS: Take CHM-1320 BIO-3400 or BIO-2280; |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
February 11, 2012