| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 19193 | BIO 1060 01 | Human Biology | 4.00 | 08/31/09 12/19/09 INST 314 LEC MWF 09:20AM 10:25AM | Kim Williams | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19194 | BIO 1060 02 | Human Biology | 4.00 | 08/31/09 12/19/09 STPH 222 LEC MWF 10:40AM 11:45AM | Jane Davis | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19195 | BIO 1060 03 | Human Biology | 4.00 | 08/31/09 12/19/09 STPH 118 LEC TTH 01:15PM 03:00PM | Stephanie M Pittenger | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19196 | BIO 1060 04 | Human Biology | 4.00 | 08/31/09 12/19/09 STPH 118 LEC W 06:30PM 10:00PM | Brandon Male | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 21861 | BIO 1060 05 | Human Biology | 4.00 | 08/31/09 12/19/09 STPH 113 LEC MWF 12:00PM 01:05PM | Robyn Fischer | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19165 | BIO 1210 01 | Biology of Cells | 4.00 | 08/31/09 12/19/09 STPH 222 LEC MWF 09:20AM 10:10AM | Hans Beck | PRE-REQS: None CO-REQS: BIO-1210Z-03 BIO-1210Z-04 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 03 and BIO 1210Z 04 only. |
| 19168 | BIO 1210 02 | Biology of Cells | 4.00 | 08/31/09 12/19/09 STPH 222 LEC MWF 12:00PM 12:50PM | Mark Zelman | PRE-REQS: None CO-REQS: BIO-1210Z-01 BIO-1210Z-02 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 01 and 02 only. |
| 19171 | BIO 1210 03 | Biology of Cells | 4.00 | 08/31/09 12/19/09 STPH 222 LEC TTH 08:00AM 09:15AM | Aaron Wyman | PRE-REQS: None CO-REQS: BIO-1210Z-05 BIO-1210Z-06 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 05 and 06 only. |
| 20768 | BIO 1210 04 | Biology of Cells | 4.00 | 08/31/09 12/19/09 STPH 118 LEC MWF 08:00AM 08:50AM | Robyn Fischer | PRE-REQS: None CO-REQS: BIO-1210Z-07 BIO-1210Z-08 Meets general education Observation of the Natural World requirement. No prerequisites. Associated with BIO 1210Z 07 and BIO 1210Z 08 only. |
| 19166 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB TH 10:00AM 11:50AM | Mark Zelman | PRE-REQS: None CO-REQS: BIO-1210-02 Associated with BIO 1210 02 only. An additional lab fee of $36 . |
| 19167 | BIO 1210Z 02 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB TH 01:15PM 03:05PM | Mark Zelman | PRE-REQS: None CO-REQS: BIO-1210-02 Associated with BIO 1210 02 only. An additional lab fee of $36. |
| 19169 | BIO 1210Z 03 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB M 01:15PM 03:05PM | Hans Beck | PRE-REQS: None CO-REQS: BIO-1210-01 Associated with BIO 1210 01 only. Additional lab fee of $36. |
| 19170 | BIO 1210Z 04 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB W 01:15PM 03:05PM | Hans Beck | PRE-REQS: None CO-REQS: BIO-1210-01 Associated with BIO 1210 01 only. Additional lab fee of $36. |
| 19172 | BIO 1210Z 05 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB T 10:00AM 11:50AM | Aaron Wyman | PRE-REQS: None CO-REQS: BIO-1210-03 Associated with BIO 1210 03 only. Additional lab fee of $36. |
| 19173 | BIO 1210Z 06 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB T 01:15PM 03:05PM | Aaron Wyman | PRE-REQS: None CO-REQS: BIO-1210-03 Associated with BIO 1210 03 only. Additional Lab fee of $36. |
| 20769 | BIO 1210Z 07 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB W 10:00AM 11:50AM | Robyn Fischer | PRE-REQS: None CO-REQS: BIO-1210-04 Associated with BIO 1210 04 only. Additional lab fee of $36. |
| 21860 | BIO 1210Z 08 | Biology of Cells Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB M 10:00AM 11:50AM | Robyn Fischer | PRE-REQS: None CO-REQS: BIO-1210-04 Associated with BIO 1210 04 only. Additional lab fee of $36. |
| 19197 | BIO 2200 01 | Humans and the Environment | 4.00 | 08/31/09 12/19/09 INST 320 LEC TTH 08:00AM 09:45AM | Carrie Milne-Zelman | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 19198 | BIO 2200 02 | Humans and the Environment | 4.00 | 08/31/09 12/19/09 STPH 113 LEC TTH 10:00AM 11:45AM | Carrie Milne-Zelman | PRE-REQS: None Meets general education Observation of the Natural World requirement. No prerequisites. |
| 21143 | BIO 2200 F2 01 | Humans and the Environment | 4.00 | 10/26/09 12/19/09 LKGE TBA LEC T 12:30PM 05:00PM | Ken Gardner | PRE-REQS: None Open to students at George Williams College in Williams Bay, WI. |
| 19174 | BIO 2280 01 | Microbiology | 4.00 | 08/31/09 12/19/09 STPH 118 LEC MWF 12:00PM 12:50PM | Jerry McNally | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-01 BIO-2280Z-02 Associated with BIO 2280Z 01 and 02 only. |
| 19175 | BIO 2280Z 01 | Microbiology Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB F 08:00AM 10:45AM | Jerry McNally | PRE-REQS: None CO-REQS: BIO-2280-01 Associated with BIO 2280 01 only. An additional lab fee of $36. |
| 19176 | BIO 2280Z 02 | Microbiology Lab | 0.00 | 08/31/09 12/19/09 STPH 221 LAB F 12:55PM 03:45PM | Jerry McNally | PRE-REQS: None CO-REQS: BIO-2280-01 Associated with BIO 2280 01 only. An additional lab fee of $36. |
| 19177 | BIO 2660 01 | Anatomy & Physiology I | 4.00 | 08/31/09 12/19/09 STPH 222 LEC TTH 10:00AM 11:15AM | John Lloyd | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-01 BIO-2660Z-02 Associated with BIO 2660Z 01 and 02 only. |
| 19180 | BIO 2660 02 | Anatomy & Physiology I | 4.00 | 08/31/09 12/19/09 STPH 120 LEC TTH 08:00AM 09:15AM | John Lloyd | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-03 Associated with BIO 2660Z 03. |
| 19182 | BIO 2660 03 | Anatomy & Physiology I | 4.00 | 08/31/09 12/19/09 STPH 118 LEC TTH 08:00AM 09:15AM | Jane Davis | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-04 BIO-2660Z-05 Associated with BIO 2660Z 04 and 05 only. |
| 21462 | BIO 2660 04 | Anatomy & Physiology I | 4.00 | 08/31/09 12/19/09 STPH 112 LEC TTH 10:00AM 11:15AM | Jayashree Sarathy | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-06 Associated with BIO 2660Z 06 only. |
| 19178 | BIO 2660Z 01 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB T 01:15PM 03:05PM | John Lloyd | PRE-REQS: None CO-REQS: BIO-2660-01 Associated with BIO 2660 01 only. Additional lab fee of $36. |
| 19179 | BIO 2660Z 02 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB TH 01:15PM 03:05PM | John Lloyd | PRE-REQS: None CO-REQS: BIO-2660-01 Associated with BIO 2660 01 only. Additional lab fee of $36. |
| 19181 | BIO 2660Z 03 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB TH 06:30PM 08:20PM | John Lloyd | PRE-REQS: None CO-REQS: BIO-2660-02 Associated with BIO 2660 02 only. An additional lab fee of $36. |
| 19183 | BIO 2660Z 04 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB TH 10:00AM 11:50AM | Jane Davis | PRE-REQS: None CO-REQS: BIO-2660-03 Associated with BIO 2660 03 only. An additional lab fee of $36. |
| 19184 | BIO 2660Z 05 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB T 10:00AM 11:50AM | Jane Davis | PRE-REQS: None CO-REQS: BIO-2660-03 Associated with BIO 2660 03 only. An additional lab fee of $36. |
| 21463 | BIO 2660Z 06 | Anatomy & Physiology I Lab | 0.00 | 08/31/09 12/19/09 STPH 120 LAB W 10:00AM 11:50AM | Jayashree Sarathy | PRE-REQS: None CO-REQS: BIO-2660-04 Associated with BIO 2660 04 only. An additional lab fee of $36. |
| 19199 | BIO 2750 01 | Health Professions Seminar | 2.00 | 08/31/09 12/19/09 STPH 118 LEC M 06:30PM 08:10PM | John Lloyd | PRE-REQS: None No prerequisites. |
| 22450 | BIO 2750 02 | CBSA:Health Professions Smnr | 2.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | John Lloyd | PRE-REQS: None Prerequisite: Consent of Instructor |
| 19200 | BIO 3050 01 | Pathophysiology | 3.00 | 08/31/09 12/19/09 STPH 222 LEC W 06:30PM 09:10PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; |
| 22064 | BIO 3050 02 | Pathophysiology | 3.00 | 08/31/09 12/19/09 INST 316 LEC M 06:30PM 09:10PM | David Robinson | PRE-REQS: Take BIO-2670; |
| 21073 | BIO 3050 F1 01 | Pathophysiology | 3.00 | 08/31/09 10/24/09 STPH 222 LEC T 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to RN cohort students only. Meets on Aurora University Campus |
| 20770 | BIO 3050 F2 01 | Pathophysiology | 3.00 | 10/26/09 12/19/09 CDH AU1 LEC W 05:00PM 09:00PM | David Robinson | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Meets at Central DuPage Medical Center. |
| 19185 | BIO 3150 01 | Invertebrate Biology | 4.00 | 08/31/09 12/19/09 STPH 111 LEC TTH 01:15PM 02:30PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1220; CO-REQS: BIO-3150Z-01 Associated with BIO 3150Z 01. |
| 19186 | BIO 3150Z 01 | Invertebrate Biology Lab | 0.00 | 08/31/09 12/19/09 STPH 123 LAB W 12:55PM 03:45PM | Carrie Milne-Zelman | PRE-REQS: None CO-REQS: BIO-3150-01 Associated with BIO 3150 01 only. An additional lab fee of $36. |
| 19187 | BIO 3260 01 | Comparative Botany | 4.00 | 08/31/09 12/19/09 STPH 112 LEC MWF 10:40AM 11:30AM | Hans Beck | PRE-REQS: Take BIO-1210 BIO-1220; CO-REQS: BIO-3260Z-01 Meets general education Observation of the Natural World requirement. Associated to BIO 3260Z 01. |
| 19188 | BIO 3260Z 01 | Comparative Botany Lab | 0.00 | 08/31/09 12/19/09 STPH 123 LAB F 01:15PM 03:05PM | Hans Beck | PRE-REQS: None CO-REQS: BIO-3260-01 Associated with BIO 3260 01. An additional lab fee of $36. |
| 19192 | BIO 3380 01 | Biotechnology | 3.00 | 08/31/09 12/19/09 STPH 111 LEC MW 03:55PM 05:25PM | Aaron Wyman | PRE-REQS: Take BIO-2280 BIO-3400; |
| 19191 | BIO 3400 01 | Genetics | 4.00 | 08/31/09 12/19/09 STPH 113 LEC MW 06:30PM 08:20PM | Aaron Wyman | PRE-REQS: Take MTH-1100 BIO-1210; |
| 19189 | BIO 3510 01 | Ecology | 4.00 | 08/31/09 12/19/09 STPH 111 LEC MWF 12:00PM 12:50PM | Carrie Milne-Zelman | PRE-REQS: Take BIO-1220 or BIO-2200; CO-REQS: BIO-3510Z-01 Associated with BIO 3510z 01. |
| 19190 | BIO 3510Z 01 | Ecology Lab | 0.00 | 08/31/09 12/19/09 STPH 123 LAB M 12:55PM 03:45PM | Carrie Milne-Zelman | PRE-REQS: None CO-REQS: BIO-3510-01 Associated with BIO 3510 01. An additional lab fee of $36. |
| 21262 | BIO 3820 01 | Secondary Methods-Biology | 4.00 | 08/31/09 12/19/09 STPH 114 LEC M 06:30PM 10:00PM | Steve Rogg | PRE-REQS: 1)Take EDU-3720 2)Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: TBD. Prerequisite: Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Orientation for Field Experience portion of methods: Tuesday, September 1 3:30pm in the University Banquet Hall. |
| 21934 | BIO 3830 01 | DS:Research in Herpetology | 4.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | Carrie Milne-Zelman | PRE-REQS: None Prerequisite: Consent of Instructor |
| 22336 | BIO 3940 01 | CIFE:Professional Seed Resrch | 2.00 | 08/31/09 12/19/09 TBA TBA INT TBA TBA | Carrie Milne-Zelman | PRE-REQS: None Prerequisite: Consent of Instructor. |
| 22731 | BIO 3940 F2 01 | CIFE:Midwest Wellness Intnshp | 3.00 | 10/26/09 12/19/09 TBA TBA INT TBA TBA | Michael Marvel | PRE-REQS: None Prerequisite: Consent of Instructor |
| 21868 | BIO 3980 01 | IS: Antibiotic-Resistnt Strep | 2.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | Mark Zelman | PRE-REQS: None Prerequisite: Consent of Instructor |
| 22332 | BIO 3980 02 | IS:Gene Eff Radiatn Chernobyl | 3.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | Carrie Milne-Zelman | PRE-REQS: None Prerequisite: Consent of Instructor |
| 22433 | BIO 3980 03 | IS:Research in Herpetology | 1.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | Carrie Milne-Zelman | PRE-REQS: None Prerequisite: Consent of Instructor |
| 22443 | BIO 4940 01 | CAFE:Smiles on 6th Dental | 4.00 | 09/09/09 12/19/09 TBA TBA IND TBA TBA | Jane Davis | PRE-REQS: None Prerequisite: Consent of Instructor |
| 22412 | BIO 4980 01 | IS:Effts Morphine on Nerv Sys | 2.00 | 08/31/09 12/19/09 TBA TBA IND TBA TBA | Aaron Wyman | PRE-REQS: None Prerequisite: Consent of Instructor |
| 21482 | BIO 5500 01 | Molecular and Cell Biology | 3.00 | 08/31/09 12/19/09 STPH 110 LEC W 05:30PM 08:20PM 08/31/09 12/19/09 STPH 221 LEC W 05:30PM 08:20PM | Sowmya Anjur | PRE-REQS: Take BIO-5010; Open to graduate students in the Master of Arts in Teacher Leadership Program for Middle School and High School in Life Sciences only. |
| 19656 | BIO 5826 01 | Secndry Mtds: Teachng Biology | 4.00 | 08/31/09 12/19/09 STPH 114 LEC M 06:30PM 10:00PM | Lilia Bejec | PRE-REQS: None CO-REQS: EDU-5756 Prerequisite: Acceptance into the College of Education, including passing the Basic Skills Test, maintaining a GPA of 3.0, and passing a background and Sex Offender check. This course is taken in conjunction with the Methods Practicum field experience (EDU 5750). Open to graduate post baccalaureate secondary education certification program students only. |
2009 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
February 11, 2012