| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 15799 | MTH 0990 U1 01 | Preparatory Math | 3.00 | 06/02/08 07/05/08 INST 316 LEC TTH 05:30PM 09:15PM | Donna DeSpain | No prerequisites. |
| 15802 | MTH 1100 U2 01 | College Algebra | 3.00 | 07/07/08 08/09/08 INST 316 LEC TTH 06:00PM 09:45PM | Chris Paar | Placement into MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 17751 | MTH 1110 SU 02 | Contemporary Mathematics | 3.00 | 06/02/08 08/09/08 INST 122 LEC M 05:00PM 09:00PM | Biju Varghese | |
| 15805 | MTH 1120 SU 01 | Finite Mathematics | 3.00 | 06/02/08 08/09/08 INST 316 LEC MW 06:00PM 08:10PM | Chris Paar | PRE-REQS: Take MTH-1100; |
| 17471 | MTH 2320 SU 01 | General Statistics | 3.00 | 06/02/08 08/09/08 LKGE TBA LEC M 05:30PM 09:30PM | Barry Butters | PRE-REQS: Take MTH-1100 or MTH-1110; Open to students at George Williams College in Williams Bay, WI |
| 15801 | MTH 2320 U2 01 | General Statistics | 3.00 | 07/07/08 08/09/08 DUNH 022 LEC TTH 09:00AM 12:45PM | Geoffrey Apel | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 15744 | MTH 5400 SU 01 | Probability and Statistics | 3.00 | 06/09/08 08/09/08 STPH 222 LEC MW 11:30AM 02:00PM | Geoffrey Apel | Open to graduate students in the MS in Math program. Note this class begins Monday, June 9, 2008. |
| 15743 | MTH 5700 SU 01 | Math Education Research I | 3.00 | 06/09/08 08/09/08 STPH 222 LEC MW 08:30AM 11:00AM | Ariel Ramirez | Open to graduate students in the MS in Math program. Note this class begins Monday, June 9, 2008. |
2008 Summer Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
November 20, 2009