| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 14499 | SPED 2100 01 | Intro to Special Education | 4.00 | 01/07/08 05/03/08 ODNL AU1 LEC TTH 08:00AM 09:45AM | Jim Varney | Meets at Johnson School. Crosslisted with EDU-2100. |
| 15038 | SPED 3650 01 | Oral Lang Devel & Disord | 4.00 | 01/07/08 05/03/08 ODNL AU1 LEC TTH 08:45AM 09:45AM 01/07/08 05/03/08 INST 225 LEC W 03:00PM 04:30PM | Kathleen Bradley | Prereq: Consent of Instructor. |
| 14500 | SPED 3750 01 | Intrvnt Strat for Prob Behavi | 3.00 | 01/07/08 05/03/08 HERG 2101 LEC MWF 09:20AM 10:10AM | Elliott Lenoff | |
| 14771 | SPED 3815 01 | S&A Tech/Low Incid & Multiple | 3.00 | 01/07/08 05/03/08 INST 312 LEC MWF 10:40AM 11:30AM | Shelley Wiederhold | |
| 15039 | SPED 3820 01 | Psychoeducational Assess | 4.00 | 01/07/08 05/03/08 INST TBA LEC MW 01:00PM 02:45PM | Kathleen Bradley | Prereq:Consent of Instructor. |
2008 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 18, 2008