| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 13524 | NSM 1150 01 | Science Foundations | 4.00 | 01/07/08 05/03/08 STPH 118 LEC MWF 10:40AM 11:45AM | Jayashree Venkatasubramanian | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13525 | NSM 1150 02 | Science Foundations | 4.00 | 01/07/08 05/03/08 DUNH 011 LEC TTH 10:00AM 11:45AM | Richard Boniak | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13526 | NSM 1150 03 | Science Foundations | 4.00 | 01/07/08 05/03/08 DUNH 001 LEC MWF 09:20AM 10:25AM | John Gudenas | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13174 | NSM 1150 S2 01 | Science Foundations | 4.00 | 03/10/08 05/03/08 DUNH 122 LEC S 08:00AM 01:30PM | Richard Delzenero | PRE-REQS: Take MTH-1100 MTH-1110 or MTH-1210; Meets general education Observation of Our Natral World requirement. Open to Adult Degree Completion students only. |
| 13527 | NSM 1300 01 | Earth Science | 4.00 | 01/07/08 05/03/08 STPH 113 LEC MWF 08:00AM 09:05AM | Richard Boniak | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13528 | NSM 1300 02 | Earth Science | 4.00 | 01/07/08 05/03/08 INST 212 LEC TTH 08:00AM 09:45AM | Richard Polad | No prerequisites. Meets general eduation Observation of the Natural World requirement. |
| 13529 | NSM 1300 03 | Earth Science | 4.00 | 01/07/08 05/03/08 INST 212 LEC TTH 10:00AM 11:45AM | Richard Polad | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13530 | NSM 4990 01 | Senior Capstone/Nat Sciences | 3.00 | 01/07/08 05/03/08 STPH 112 LEC TTH 01:15PM 03:05PM | Jane Davis | Prerequisites: Junior or Senior status with a minimum of 20 hours of coursework in the natural sciences. |
| 17916 | NSM 5006 01 | Telescopes & Observ/Educ | 1.00 | Staff | ||
| 17915 | NSM 5007 01 | Elect Spect&Observing for Edu | 1.00 | Staff |
2008 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 18, 2008