| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 13208 | MUS 1010 01 | Beginning Voice | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | No prerequisite. |
| 13207 | MUS 1020 01 | Beginning Voice | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | PRE-REQS: Take MUS-1010; |
| 13239 | MUS 1210 01 | Beginning Piano | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Rose Marie Wood | No prerequisite. |
| 13240 | MUS 1210 02 | Beginning Piano | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Sungha Kim | No prerequisites. |
| 13237 | MUS 1220 01 | Beginning Piano | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-1210; |
| 13238 | MUS 1220 02 | Beginning Piano | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Sungha Kim | PRE-REQS: Take MUS-1210; |
| 13268 | MUS 1500 01 | Music Appreciation | 4.00 | 01/07/08 05/03/08 INST 112 LEC MWF 09:20AM 10:25AM | Jeff Ford | No prerequisites. Meets general education Aesthetic and Philosophical Expression - B requirement. |
| 13199 | MUS 1810 01 | ST: AU Chorale | 1.00 | 01/07/08 05/03/08 MUSC MUSC STD TTH 03:15PM 05:00PM | Christine Flasch | Prerequisites: Permission of Instructor. |
| 13206 | MUS 2010 01 | Voice I | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | |
| 13205 | MUS 2020 01 | Voice I | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | PRE-REQS: Take MUS-2010; |
| 13235 | MUS 2210 01 | Piano I | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Rose Marie Wood | |
| 13236 | MUS 2210 02 | Piano I | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Sungha Kim | |
| 13233 | MUS 2220 01 | Piano I | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-2210; |
| 13234 | MUS 2220 02 | Piano I | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Sungha Kim | PRE-REQS: Take MUS-2210; |
| 13269 | MUS 2810 01 | ST:Intro to Music Theory | 2.00 | 01/07/08 05/03/08 INST 112 LEC T 10:00AM 11:45AM | Amanda King | |
| 13204 | MUS 3010 01 | Voice II | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | |
| 13203 | MUS 3020 01 | Voice II | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | PRE-REQS: Take MUS-3010; |
| 13231 | MUS 3210 01 | Piano II | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-2210; |
| 13232 | MUS 3210 02 | Piano II | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Sungha Kim | PRE-REQS: Take MUS-2210; |
| 13229 | MUS 3220 01 | Piano II | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-3210; |
| 13230 | MUS 3220 02 | Piano II | 1.00 | 01/07/08 05/03/08 MUSC MUSC LEC TBA TBA | Sungha Kim | PRE-REQS: Take MUS-3210; |
| 13202 | MUS 4010 01 | Voice IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | PRE-REQS: Take MUS-3110; |
| 13200 | MUS 4020 01 | Voice IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Christine Flasch | PRE-REQS: Take MUS-4010; |
| 13227 | MUS 4210 01 | Piano IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-3320; |
| 13228 | MUS 4210 02 | Piano IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Sungha Kim | PRE-REQS: Take MUS-3320; |
| 13225 | MUS 4220 01 | Piano IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Rose Marie Wood | PRE-REQS: Take MUS-4210; |
| 13226 | MUS 4220 02 | Piano IV | 1.00 | 01/07/08 05/03/08 MUSC MUSC IND TBA TBA | Sungha Kim | PRE-REQS: Take MUS-4210; |
2008 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 18, 2008