| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 13560 | MTH 1100 01 | College Algebra | 3.00 | 01/07/08 05/03/08 INST 122 LEC MWF 08:00AM 08:50AM | Jim Scott | Prerequisites: Placement in MTH1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990 with a grade of C or better. |
| 13561 | MTH 1100 02 | College Algebra | 3.00 | 01/07/08 05/03/08 INST 122 LEC MWF 09:20AM 10:10AM | Jim Scott | Prerequisites: Placement in MTH1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990 with a grade of C or better. |
| 13562 | MTH 1100 03 | College Algebra | 3.00 | 01/07/08 05/03/08 INST 122 LEC MWF 10:40AM 11:30AM | Joseph Iantria | Prerequisites: Placement in MTH1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990 with a grade of C or better. |
| 13563 | MTH 1100 04 | College Algebra | 3.00 | 01/07/08 05/03/08 INST 124 LEC W 06:30PM 09:10PM | Chris Paar | Prerequisites: Placement in MTH1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990 with a grade of C or better. |
| 13564 | MTH 1100 05 | College Algebra | 3.00 | 01/07/08 05/03/08 INST 122 LEC TTH 01:15PM 02:30PM | Saib Othman | Prerequisites: Placement in MTH1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990 with a grade of C or better. |
| 15107 | MTH 1100 S1 01 | College Algebra | 3.00 | 01/07/08 03/01/08 LKGE TBA LEC W 05:30PM 09:30PM | Barry Butters | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH 0990 with a grade of "C" or better. open to students at George WIlliamd College in Williams Bay, WI. |
| 13565 | MTH 1110 01 | Contemporary Mathematics | 3.00 | 01/07/08 05/03/08 STPH 114 LEC TTH 01:15PM 02:30PM | Marc Sperling | Prerequisite: Placement in MTH1110 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990. |
| 15346 | MTH 1110 S1 01 | Contemporary Mathematics | 3.00 | 01/07/08 03/01/08 CPLY AU1 LEC M 05:00PM 09:00PM | Donna DeSpain | Meets at Rush-Copley Medical Center. Open to BSN/RN nursing cohort students. |
| 13566 | MTH 1120 01 | Finite Mathematics | 3.00 | 01/07/08 05/03/08 INST 320 LEC TTH 01:15PM 02:30PM | Ariel Ramirez | PRE-REQS: Take MTH-1100; |
| 13567 | MTH 1120 02 | Finite Mathematics | 3.00 | 01/07/08 05/03/08 DUNH 201 LEC TH 06:30PM 09:10PM | Carole Esposito | PRE-REQS: Take MTH-1100; |
| 13568 | MTH 1120 03 | Finite Mathematics | 3.00 | 01/07/08 05/03/08 DUNH 001 LEC MWF 10:40AM 11:30AM | Ariel Ramirez | PRE-REQS: Take MTH-1100; |
| 15129 | MTH 1120 S2 01 | Finite Mathematics | 3.00 | 03/10/08 05/03/08 LKGE TBA LEC M 05:30PM 09:30PM | Ellen Judge | PRE-REQS: Take MTH-1100; Prerequisite: MTH-1100 or placement in MTH-1120 based on demonstrated student outcomes of AU math comptency exam. Open to students at George Williams College in Williams Bay, WI. |
| 13569 | MTH 1210 01 | Math for Elementary Teachers I | 3.00 | 01/07/08 05/03/08 INST 114 LEC MWF 10:40AM 11:30AM | Nancy Riggs | Prerequisites: Placement in MTH1210 is based on demonstrated student outcomes of AU mathematics competency examination, or MTH0990. |
| 13570 | MTH 1220 01 | Math for Elem Teach II | 3.00 | 01/07/08 05/03/08 INST 122 LEC MWF 01:15PM 02:05PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; |
| 13572 | MTH 1310 01 | Precalculus | 4.00 | 01/07/08 05/03/08 STPH 113 LEC MWF 09:20AM 10:25AM | Geoffrey Apel | PRE-REQS: Take MTH-1100; |
| 13573 | MTH 2220 01 | Calculus II | 4.00 | 01/07/08 05/03/08 INST 318 LEC MWF 01:15PM 02:20PM | Saib Othman | PRE-REQS: Take MTH-2210; |
| 13574 | MTH 2320 01 | General Statistics | 3.00 | 01/07/08 05/03/08 DUNH 012 LEC MWF 09:20AM 10:10AM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 15649 | MTH 2320 02 | General Statistics | 3.00 | 01/07/08 05/03/08 INST 214 LEC MWF 09:20AM 10:10AM | Nancy Riggs | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 14385 | MTH 2320 S1 01 | General Statistics | 3.00 | 01/07/08 03/01/08 STPH 114 LEC T 05:00PM 09:00PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; Open to Aurora University nursing cohort students only. |
| 13173 | MTH 2320 S2 01 | General Statistics | 3.00 | 03/10/08 05/03/08 DUNH 101 LEC S 08:00AM 12:00PM | Mark Stone | PRE-REQS: Take MTH-1100 or MTH-1110; Open to Adult Degree Completion students only. |
| 13575 | MTH 2700 01 | Statistics for Research | 3.00 | 01/07/08 05/03/08 DUNH 101 LEC TTH 01:15PM 02:30PM | Mark Stone | PRE-REQS: Take MTH-1310; |
| 13576 | MTH 3210 01 | Intro to Advanced Mathematics | 3.00 | 01/07/08 05/03/08 INST 124 LEC TTH 01:15PM 02:30PM | Geoffrey Apel | PRE-REQS: Take MTH-2230; |
| 13578 | MTH 3300 01 | Differential Equations | 3.00 | 01/07/08 05/03/08 STPH 112 LEC TTH 10:00AM 11:15AM | Ariel Ramirez | PRE-REQS: Take MTH-2230; |
| 13577 | MTH 3320 01 | Modern Geometry | 3.00 | 01/07/08 05/03/08 INST 112 LEC TTH 03:15PM 04:30PM | Geoffrey Apel | PRE-REQS: Take MTH-3210; |
| 13579 | MTH 3490 01 | Numerical Analysis | 3.00 | 01/07/08 05/03/08 INST 112 LEC MWF 10:40AM 11:30AM | Saib Othman | PRE-REQS: Take MTH-2230 CSC-1500 CSC-1600; |
| 13580 | MTH 6200 01 | Abstract Algebra II | 3.00 | 01/07/08 05/03/08 INST 312 LEC T 04:30PM 07:20PM | Saib Othman | PRE-REQS: Take MTH-6100; Open to graduate students in the MS in Math program. |
2008 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 18, 2008