| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 13476 | BIO 1060 01 | Human Biology | 4.00 | 01/07/08 05/03/08 STPH 222 LEC MWF 08:00AM 09:05AM | Jerry McNally | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13477 | BIO 1060 02 | Human Biology | 4.00 | 01/07/08 05/03/08 INST 320 LEC MWF 09:20AM 10:25AM | Jerry McNally | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13478 | BIO 1060 03 | Human Biology | 4.00 | 01/07/08 05/03/08 STPH 113 LEC TTH 10:00AM 11:45AM | Jayashree Venkatasubramanian | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13479 | BIO 1210 01 | Biology of Cells | 4.00 | 01/07/08 05/03/08 STPH 222 LEC MWF 09:20AM 10:10AM | Robyn Fischer | CO-REQS: BIO-1210Z-01 BIO-1210Z-02 No prerequisites. Meets general education Observation of the Natural World requirement. Associated with BIO 1210Z 01 or 02. |
| 13482 | BIO 1210 02 | Biology of Cells | 4.00 | 01/07/08 05/03/08 STPH 111 LEC TTH 08:00AM 09:15AM | Mark Zelman | CO-REQS: BIO-1210Z-03 No prerequisites. Meets general education Observation of the Natural World requirement. Associated with BIO 1210Z 03. |
| 13480 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB M 01:15PM 03:05PM | Robyn Fischer | CO-REQS: BIO-1210-01 Associated with BIO 1210 01. Additional lab fee of $34. |
| 13481 | BIO 1210Z 02 | Biology of Cells Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB T 01:15PM 03:05PM | Robyn Fischer | CO-REQS: BIO-1210-01 Associated with BIO 1210 01. Additional lab fee of $34. |
| 13483 | BIO 1210Z 03 | Biology of Cells Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB TH 10:00AM 11:50AM | Mark Zelman | CO-REQS: BIO-1210-02 Associated with BIO 1210 01. Additional lab fee of $34. |
| 13484 | BIO 1220 01 | Biology of Organisms | 4.00 | 01/07/08 05/03/08 STPH 118 LEC MWF 09:20AM 10:10AM | Hans Beck | CO-REQS: BIO-1220Z-01 BIO-1220Z-02 No prerequisites. Associated with BIO 1220Z 01 or 02. |
| 13485 | BIO 1220Z 01 | Biology of Organisms Lab | 0.00 | 01/07/08 05/03/08 STPH 123 LAB M 01:15PM 04:05PM | Hans Beck | CO-REQS: BIO-1220-01 Associated with BIO 1220 01. Additional lab fee of $34. |
| 13486 | BIO 1220Z 02 | Biology of Organisms Lab | 0.00 | 01/07/08 05/03/08 STPH 123 LAB W 01:15PM 04:05PM | Hans Beck | CO-REQS: BIO-1220-01 Associated with BIO 1220 01. Additional lab fee of $34. |
| 13487 | BIO 2200 01 | Humans and the Environment | 4.00 | 01/07/08 05/03/08 INST 306 LEC TTH 08:00AM 09:45AM | Richard Boniak | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13488 | BIO 2200 02 | Humans and the Environment | 4.00 | 01/07/08 05/03/08 STPH 222 LEC TTH 10:00AM 11:45AM | Carrie Morjan | No prerequisites. Meets general education Observation of the Natural World requirement. |
| 13489 | BIO 2200 03 | Humans and the Environment | 4.00 | 01/07/08 05/03/08 INST 306 LEC MWF 10:40AM 11:45AM | Ping Jing | No prerequisites. Meets general education Observation of the Natural World. |
| 14313 | BIO 2280 01 | Microbiology | 4.00 | 01/07/08 05/03/08 STPH 222 LEC MWF 10:40AM 11:30AM | Robyn Fischer | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-01 BIO-2280Z-02 Associated with BIO 2280Z 01 and 02. |
| 14314 | BIO 2280Z 01 | Microbiology Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB W 12:55PM 03:45PM | Robyn Fischer | CO-REQS: BIO-2280-01 Associated with BIO 2280 01. An additional lab fee of $34. |
| 14315 | BIO 2280Z 02 | Microbiology Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB TH 12:55PM 03:45PM | Robyn Fischer | CO-REQS: BIO-2280-01 Associated with BIO 2280 01. An additional lab fee of $34. |
| 13490 | BIO 2670 01 | Anatomy & Physiology II | 4.00 | 01/07/08 05/03/08 STPH 118 LEC TTH 10:00AM 11:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-01 BIO-2670Z-02 Associated with BIO 2670Z 01 and 02. |
| 13494 | BIO 2670 02 | Anatomy & Physiology II | 4.00 | 01/07/08 05/03/08 STPH 114 LEC TTH 08:00AM 09:15AM | John Lloyd | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-03 Associated with BIO 2670Z 03. |
| 13496 | BIO 2670 03 | Anatomy & Physiology II | 4.00 | 01/07/08 05/03/08 STPH 222 LEC TTH 08:00AM 09:15AM | Jane Davis | PRE-REQS: Take BIO-1210 BIO-2660; CO-REQS: BIO-2670Z-04 BIO-2670Z-05 Associated with BIO 2670Z 04 or 05 only. |
| 13492 | BIO 2670Z 01 | Anatomy & Physiology II Lab | 0.00 | 01/07/08 05/03/08 STPH 120 LAB T 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 Associated with BIO 2670 01. An additional fee of $34. |
| 13493 | BIO 2670Z 02 | Anatomy & Physiology II Lab | 0.00 | 01/07/08 05/03/08 STPH 120 LAB TH 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2670-01 Associated with BIO 2670 01. An additional lab fee of $34. |
| 13495 | BIO 2670Z 03 | Anatomy & Physiology II Lab | 0.00 | 01/07/08 05/03/08 STPH 120 LAB TH 06:30PM 08:20PM | John Lloyd | CO-REQS: BIO-2670-02 Associated with BIO 2670 02. Additional lab fee of $34. |
| 13497 | BIO 2670Z 04 | Anatomy & Physiology II Lab | 0.00 | 01/07/08 05/03/08 STPH 120 LAB TH 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2670-03 Associated with BIO 2670 03. Additional lab fee of $34. |
| 14642 | BIO 2670Z 05 | Anatomy & Physiology II Lab | 0.00 | 01/07/08 05/03/08 STPH 120 LAB T 10:00AM 11:45AM | Jane Davis | CO-REQS: BIO-2670-03 Associated with BIO 2670 03. Additional lab fee of $34. |
| 13498 | BIO 3050 01 | Pathophysiology | 3.00 | 01/07/08 05/03/08 STPH 118 LEC MWF 12:00PM 12:50PM | Jane Davis | PRE-REQS: Take BIO-2670; |
| 15694 | BIO 3050 S2 01 | Pathophysiology | 3.00 | 03/10/08 05/03/08 MCHC TBA LEC T 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Meets at Provena Mercy Medical Center. |
| 13499 | BIO 3080 01 | Nutrition and Health Promotion | 4.00 | 01/07/08 05/03/08 STPH 113 LEC MWF 10:40AM 11:45AM | Kim Williams | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World. requirement. |
| 14510 | BIO 3080 02 | Nutrition and Health Promotion | 4.00 | 01/07/08 05/03/08 DUNH 011 LEC MWF 10:40AM 11:45AM | Venessa Theriault | PRE-REQS: # Take BIO-2670; # Take CHM-1200 or CHM-1320; Meets general education Observation of the Natural World. requirement. |
| 13500 | BIO 3270 01 | Plant Physiology | 4.00 | 01/07/08 05/03/08 STPH 111 LEC MWF 12:00PM 12:50PM | Hans Beck | PRE-REQS: Take BIO-1210; CO-REQS: BIO-3270Z-01 Associated with BIO 3270Z 01. |
| 13501 | BIO 3270Z 01 | Plant Physiology Lab | 0.00 | 01/07/08 05/03/08 STPH 221 LAB F 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-3270-01 Associated with BIO 3270 01. Additional lab fee of $34. |
| 13505 | BIO 3400 01 | Genetics | 4.00 | 01/07/08 05/03/08 STPH 111 LEC MWF 10:40AM 11:45AM | Carrie Morjan | PRE-REQS: Take MTH-1100 BIO-1210; |
| 13506 | BIO 3450 01 | Advanced Cellular Biology | 4.00 | 01/07/08 05/03/08 STPH 112 LEC TTH 06:30PM 08:20PM | Mark Zelman | PRE-REQS: Take BIO-2670 BIO-3400 CHM-1320; |
| 13508 | BIO 3520 01 | Animal Behavior | 3.00 | 01/07/08 05/03/08 STPH 123 LEC TTH 10:00AM 11:15AM | Peter Chen | PRE-REQS: Take BIO-1220; |
| 13507 | BIO 3530 01 | Evolution | 4.00 | 01/07/08 05/03/08 STPH 123 LEC MWF 08:00AM 09:05AM | Carrie Morjan | PRE-REQS: Take BIO-1210 BIO-1220; |
| 13509 | BIO 3550 01 | Biochemistry | 3.00 | 01/07/08 05/03/08 STPH 111 LEC T 06:30PM 09:10PM | Sowmya Anjur | PRE-REQS: Take CHM-2410; Crosslisted with CHM 3550 01. |
| 16021 | BIO 3790 01 | ACCA:Chem & Biol Microscopy | 2.00 | John Lloyd | ||
| 16011 | BIO 3940 01 | CIFE: Morton Arboretum | 2.00 | 01/07/08 05/03/08 TBA TBA INT TBA TBA | Mark Zelman | |
| 16013 | BIO 3940 02 | CIFE: Natural Medicine Intern | 1.00 | 01/07/08 05/03/08 TBA TBA INT TBA TBA | Mark Zelman |
2008 Spring Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
December 18, 2008