| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 16422 | SPED 2100 01 | Intro to Special Education | 4.00 | 08/25/08 12/20/08 ODNL AU1 LEC TTH 08:00AM 09:45AM | Brian Husby | No Prerequisites.Meets at O'Donnell School. |
| 16423 | SPED 3120 01 | Chara/ID Disabilities & Law | 4.00 | 08/25/08 12/20/08 GRNM AU1 LEC TTH 01:15PM 03:00PM | Elliott Lenoff | Prerequisites:Acceptance to the College of Education or Instructor's Permission.Meets at Greenman Elementary School. |
| 16428 | SPED 3200 F2 01 | Cognitive Develop & Disabiliti | 2.00 | 10/20/08 12/20/08 INST 306 LEC MW 01:15PM 03:00PM | Kathleen Bradley | Prerequisites: Acceptance to the College of Education or Instructor's Consent. |
| 16426 | SPED 3350 01 | Promoting Prosocial Behavior | 3.00 | 08/25/08 12/20/08 INST 114 LEC MWF 10:40AM 11:45AM | Kathleen Bradley | Prerequisites:Acceptance to the College of Education or Instructor's Permission. |
| 16427 | SPED 3500 F1 01 | Diversity & Disability Issues | 2.00 | 08/25/08 10/18/08 ODNL AU1 LEC MW 01:15PM 03:00PM | Kathleen Bradley | Prerequisites:Acceptance to the College of Education or Instructor's Consent.Meets at O'Donnell School.Meets at O'Donnell School. |
| 17603 | SPED 3810 01 | ST: Special Eduation Law | 1.00 | 08/25/08 12/20/08 INST 225 LEC TH 08:00AM 08:45AM | Elliott Lenoff | Consent of Special Education Chair or professional Special Ed. advisor.Prerequisite: PSY-3460. |
| 17900 | SPED 4500 01 | Math & Science Intervention | 2.00 | 08/25/08 12/20/08 INST 202 LEC MW 12:00PM 12:50PM | Brian Husby | PRE-REQS: Take EDU-3360; |
| 16430 | SPED 4550 01 | Reading Disabilities Thry&Int | 4.00 | 08/25/08 12/20/08 JHNS AU1 LEC MW 08:00AM 10:20AM | Brian Husby | Prerequisites: Admission to the College of Education and Special Education Major. EDU-3480: Methods of Teaching Reading and Language Arts.Meets at JOHNSON School. |
| 16431 | SPED 4610 01 | Written Lang Devel & Disordrs | 3.00 | 08/25/08 12/20/08 INST 114 LEC TTH 08:00AM 09:15AM | Joan Erickson | Prerequisites: Admission to the College of Education and Special Education Major. |
| 16432 | SPED 4620 01 | Instruction in the Inclusive C | 4.00 | 08/25/08 12/20/08 INST 202 LEC TTH 10:00AM 11:45AM | Shelley Wiederhold | GPA of 3.0; Acceptance to the College of Education or Instructor's Consent. |
| 16054 | SPED 5510 01 | Chara/ID of Disabilities&Law | 4.00 | 08/25/08 12/20/08 GRNM AU1 LEC T 06:30PM 10:15PM | Elliott Lenoff | No prerequisites. Meets at Greenman Elementary School. |
| 18365 | SPED 5510 02 | Chara/ID of Disabilities&Law | 4.00 | 08/25/08 12/20/08 LKGE TBA LEC W 05:00PM 08:30PM | Sandy McLaughlin | No prerequisites. Open to graduate education students at George Williams College in Williams Bay, WI. |
| 18652 | SPED 5510 03 | Chara/ID of Disabilities&Law | 4.00 | 08/25/08 12/20/08 INST 114 LEC T 05:45PM 09:30PM | Joan Erickson | No prerequisites. |
| 16056 | SPED 5520 F2 01 | Cognitive Devl & Disabilities | 2.00 | 10/20/08 12/20/08 INST 210 LEC W 06:30PM 10:15PM | Debra Kurns | No prerequisites. Open to graduate Special Education students only. |
| 18367 | SPED 5520 F2 02 | Cognitive Devl & Disabilities | 2.00 | 10/20/08 12/20/08 LKGE TBA LEC TH 05:00PM 08:30PM | Sandy McLaughlin | No prerequisites. Open to graduate education students at George Williams College in Williams Bay, WI. |
| 18589 | SPED 5520 F2 03 | Cognitive Devl & Disabilities | 2.00 | 10/20/08 12/20/08 INST 202 LEC W 06:00PM 09:45PM | Delia Ross | No prerequisites. Open to graduate Special Education students only. |
| 16055 | SPED 5540 F1 01 | Divers&Disable: Schl,Stu,Fam | 2.00 | 08/25/08 10/18/08 INST 210 LEC W 06:30PM 10:15PM | Shelley Wiederhold | Open to graduate Special Education students only. |
| 18588 | SPED 5540 F1 02 | Divers&Disable: Schl,Stu,Fam | 2.00 | 08/25/08 10/18/08 INST 202 LEC W 06:00PM 09:45PM | Delia Ross | Open to graduate Special Education students only. |
2008 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010