| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 16321 | MTH 0990 01 | Preparatory Math | 3.00 | 08/25/08 12/20/08 ECKH 320 LEC MWF 02:35PM 03:25PM | Jim Scott | No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation. |
| 16322 | MTH 0990 02 | Preparatory Math | 3.00 | 08/25/08 12/20/08 DUNH 011 LEC MWF 01:15PM 02:05PM | Marc Sperling | No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation. |
| 18082 | MTH 0990 03 | Preparatory Math | 3.00 | 08/25/08 12/20/08 DUNH 011 LEC MWF 02:35PM 03:25PM | Marc Sperling | No prerequisites. Credit earned in MTH 0990 is in addition to the 120 semester hours required for graduation. |
| 16191 | MTH 1100 01 | College Algebra | 3.00 | 08/25/08 12/20/08 ECKH 320 LEC T 06:30PM 09:10PM | Chris Paar | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16323 | MTH 1100 02 | College Algebra | 3.00 | 08/25/08 12/20/08 ECKH 320 LEC MWF 08:00AM 08:50AM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16324 | MTH 1100 03 | College Algebra | 3.00 | 08/25/08 12/20/08 DUNH 119 LEC MWF 09:20AM 10:10AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16325 | MTH 1100 04 | College Algebra | 3.00 | 08/25/08 12/20/08 ECKH 320 LEC MWF 01:15PM 02:05PM | Jim Scott | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16326 | MTH 1100 05 | College Algebra | 3.00 | 08/25/08 12/20/08 DUNH 011 LEC MWF 10:40AM 11:30AM | Joseph Iantria | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16327 | MTH 1100 06 | College Algebra | 3.00 | 08/25/08 12/20/08 INST 124 LEC TTH 08:00AM 09:15AM | Carole Esposito | Placement in MTH 1100 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16328 | MTH 1110 01 | Contemporary Mathematics | 3.00 | 08/25/08 12/20/08 ECKH 320 LEC TTH 03:15PM 04:30PM | Geoffrey Apel | Placement in MTH 1110 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16329 | MTH 1120 01 | Finite Mathematics | 3.00 | 08/25/08 12/20/08 INST 122 LEC MWF 09:20AM 10:10AM | Marc Sperling | PRE-REQS: Take MTH-1100; Prerequisites: Take MTH1100 or placement in MTH1120 is based on demonstrated student outcomes of AU mathematics competency examination. |
| 16330 | MTH 1210 01 | Math for Elementary Teachers I | 3.00 | 08/25/08 12/20/08 INST 314 LEC MWF 10:40AM 11:30AM | Ariel Ramirez | Placement in MTH 1210 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 0990. |
| 16331 | MTH 1220 01 | Math for Elem Teach II | 3.00 | 08/25/08 12/20/08 INST 122 LEC MWF 01:15PM 02:05PM | Ariel Ramirez | PRE-REQS: Take MTH-1210; Placement in MTH 1220 is based on demonstrated student outcomes of AU mathematics competency examination or MTH 1210. Note: Successful completion of MTH 1210 and 1220 satisfies the mathematics competency requirement for graduation. |
| 16333 | MTH 1310 01 | Precalculus | 4.00 | 08/25/08 12/20/08 INST 122 LEC MWF 02:35PM 03:40PM | Suzanne Stock | PRE-REQS: Take MTH-1100; MTH 1100 or its equivalent as demonstrated on the AU mathematics competency examination. |
| 16334 | MTH 2210 01 | Calculus I | 4.00 | 08/25/08 12/20/08 DUNH 201 LEC MWF 09:20AM 10:25AM | Suzanne Stock | PRE-REQS: Take MTH-1310; MTH 1310 or its equivalent as demonstrated on the AU mathematics competency examination. |
| 16335 | MTH 2230 01 | Calculus III | 4.00 | 08/25/08 12/20/08 INST 112 LEC MWF 01:15PM 02:20PM | Saib Othman | PRE-REQS: Take MTH-2220; |
| 16192 | MTH 2320 01 | General Statistics | 3.00 | 08/25/08 12/20/08 DUNH 119 LEC T 06:30PM 09:10PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 16336 | MTH 2320 02 | General Statistics | 3.00 | 08/25/08 12/20/08 DUNH 120 LEC MWF 03:55PM 04:45PM | Suzanne Stock | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 16337 | MTH 2320 03 | General Statistics | 3.00 | 08/25/08 12/20/08 DUNH 011 LEC MWF 08:00AM 08:50AM | Suzanne Stock | PRE-REQS: Take MTH-1100 or MTH-1110; |
| 16224 | MTH 2320 F1 01 | General Statistics | 3.00 | 08/25/08 10/18/08 LKGE TBA LEC M 05:00PM 09:30PM | Ellen Judge | PRE-REQS: Take MTH-1100 or MTH-1110; Open to nursing cohort students at George Williams College in Williams Bay, WI. Meets at Memorial Hospital of Burlington in Burlington, WI. |
| 16225 | MTH 2320 F1 02 | General Statistics | 3.00 | 08/25/08 10/18/08 CPLY AU1 LEC TH 05:00PM 09:00PM | Carole Esposito | PRE-REQS: Take MTH-1100 or MTH-1110; Open to BSN/RN nursing cohort students. Meets at Rush-Copley Medical Center. |
| 16226 | MTH 2320 F1 03 | General Statistics | 3.00 | 08/25/08 10/18/08 CDH AU1 LEC W 05:00PM 09:00PM | Chris Paar | PRE-REQS: Take MTH-1100 or MTH-1110; Open to BSN/RN nursing cohort students. Meets at Central DuPage Hospital. |
| 16339 | MTH 3240 01 | Probability and Statistics | 3.00 | 08/25/08 12/20/08 DUNH 121 LEC MWF 09:20AM 10:10AM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 16341 | MTH 3250 01 | Linear Algebra | 3.00 | 08/25/08 12/20/08 INST 202 LEC TTH 01:15PM 02:30PM | Geoffrey Apel | PRE-REQS: Take MTH-2220; |
| 16342 | MTH 3270 01 | Discrete Mathematics | 3.00 | 08/25/08 12/20/08 DUNH 201 LEC TTH 10:00AM 11:15AM | Carole Esposito | PRE-REQS: Take MTH-2220; |
| 16344 | MTH 3820 01 | Secondary Methods in Math | 4.00 | 08/25/08 12/20/08 INST 318 LEC MWF 02:35PM 03:40PM | Ariel Ramirez | Prerequisite: Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Note: Orientation Meeting in the University Banquet Hall on August 26, 2008 from 3:30-5:45pm. |
| 16345 | MTH 4450 01 | Abstract Algebra | 3.00 | 08/25/08 12/20/08 DUNH 120 LEC MWF 01:15PM 02:05PM | Geoffrey Apel | PRE-REQS: Take MTH-3210; MTH 3210 or consent of instructor. |
| 16051 | MTH 4990 01 | Senior Seminar in Mathematics | 1.00 | 08/25/08 12/20/08 INST 112 LEC M 03:55PM 04:45PM | Saib Othman | Prerequisite: Senior standing, consent of instructor. |
| 18102 | MTH 5100 01 | Fndtns of Higher Mathematics | 3.00 | 08/25/08 12/20/08 DUNH 011 LEC W 05:30PM 08:20PM | Saib Othman | Open to graduate students in the MS in Math program only. |
| 16052 | MTH 6700 01 | Math Education Research II | 3.00 | 08/25/08 12/20/08 INST 320 LEC T 04:30PM 07:20PM | Ariel Ramirez | PRE-REQS: Take MTH-5700; Open to graduate students only. |
2008 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010