| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 17069 | CHM 1310 01 | General Chemistry I | 4.00 | 08/25/08 12/20/08 STPH 222 LEC MWF 10:40AM 11:30AM | Michael Marvel | PRE-REQS: Take MTH-1100; CO-REQS: CHM-1310Z-01 CHM-1310Z-02 CHM-1310Z-03 Prerequisite completion or concurrent registration in MTH 1100. |
| 17070 | CHM 1310Z 01 | General Chemistry I Lab | 0.00 | 08/25/08 12/20/08 STPH 219 LAB T 12:55PM 03:45PM | Michael Marvel | CO-REQS: CHM-1310-01 Additional lab fee of $35. |
| 17074 | CHM 1310Z 02 | General Chemistry I Lab | 0.00 | 08/25/08 12/20/08 STPH 219 LAB W 12:55PM 03:45PM | Michael Marvel | CO-REQS: CHM-1310-01 Additional lab fee of $35. |
| 17075 | CHM 1310Z 03 | General Chemistry I Lab | 0.00 | 08/25/08 12/20/08 STPH 219 LAB M 12:55PM 03:45PM | Michael Marvel | CO-REQS: CHM-1310-01 Additional lab fee of $35. |
| 17071 | CHM 2410 01 | Organic Chemistry I | 4.00 | 08/25/08 12/20/08 STPH 113 LEC MWF 09:20AM 10:10AM | Chetna Patel | PRE-REQS: Take CHM-1320; CO-REQS: CHM-2410Z-01 CHM-2410Z-02 |
| 17072 | CHM 2410Z 01 | Organic Chemistry I Lab | 0.00 | 08/25/08 12/20/08 STPH 207 LAB M 12:55PM 03:45PM | Chetna Patel | CO-REQS: CHM-2410-01 Additional lab fee of $35. |
| 17076 | CHM 2410Z 02 | Organic Chemistry I Lab | 0.00 | 08/25/08 12/20/08 STPH 207 LAB T 12:55PM 03:45PM | Chetna Patel | CO-REQS: CHM-2410-01 Additional lab fee of $35. |
| 17015 | CHM 3380 01 | Biotechnology | 3.00 | 08/25/08 12/20/08 STPH 118 LEC TTH 03:15PM 04:30PM | Aaron Wyman | PRE-REQS: Take CHM-1320 BIO-3400 or BIO-2280; Crosslisted with BIO3380. |
2008 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010