| CRS RID | CODE | TITLE | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|
| 16984 | BIO 1060 01 | Human Biology | 4.00 | 08/25/08 12/20/08 INST 210 LEC MWF 09:20AM 10:25AM | Kim Williams | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16985 | BIO 1060 02 | Human Biology | 4.00 | 08/25/08 12/20/08 INST 210 LEC MWF 10:40AM 11:45AM | Jane Davis | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16986 | BIO 1060 03 | Human Biology | 4.00 | 08/25/08 12/20/08 INST 306 LEC TTH 01:15PM 03:00PM | Jerry McNally | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16987 | BIO 1060 04 | Human Biology | 4.00 | 08/25/08 12/20/08 DUNH 202 LEC W 06:30PM 10:00PM | Jerry McNally | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16988 | BIO 1210 01 | Biology of Cells | 4.00 | 08/25/08 12/20/08 STPH 222 LEC MWF 09:20AM 10:10AM | Aaron Wyman | CO-REQS: BIO-1210Z-01 BIO-1210Z-02 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16989 | BIO 1210 02 | Biology of Cells | 4.00 | 08/25/08 12/20/08 STPH 222 LEC MWF 12:00PM 12:50PM | Hans Beck | CO-REQS: BIO-1210Z-03 BIO-1210Z-04 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16990 | BIO 1210 03 | Biology of Cells | 4.00 | 08/25/08 12/20/08 STPH 222 LEC TTH 08:00AM 09:15AM | Aaron Wyman | CO-REQS: BIO-1210Z-05 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 18113 | BIO 1210 04 | Biology of Cells | 4.00 | 08/25/08 12/20/08 STPH 118 LEC MWF 01:15PM 02:05PM | Robyn Fischer | CO-REQS: BIO-1210Z-06 BIO-1210Z-07 Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16991 | BIO 1210Z 01 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB TH 10:00AM 11:50AM | Aaron Wyman | CO-REQS: BIO-1210-01 Additional lab fee of $35. |
| 16992 | BIO 1210Z 02 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB TH 01:15PM 03:05PM | Aaron Wyman | CO-REQS: BIO-1210-01 Additional lab fee of $35. |
| 16993 | BIO 1210Z 03 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB M 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-1210-02 Additional lab fee of $35. |
| 16994 | BIO 1210Z 04 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB W 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-1210-02 Additional lab fee of $35. |
| 16995 | BIO 1210Z 05 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB T 10:00AM 11:50AM | Aaron Wyman | CO-REQS: BIO-1210-03 Additional lab fee of $35. |
| 18114 | BIO 1210Z 06 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB M 10:00AM 11:50AM | Robyn Fischer | CO-REQS: BIO-1210-04 Additional lab fee of $35. |
| 18120 | BIO 1210Z 07 | Biology of Cells Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB W 10:00AM 11:50AM | Robyn Fischer | CO-REQS: BIO-1210-04 Additional lab fee of $35. |
| 16996 | BIO 2200 01 | Humans and the Environment | 4.00 | 08/25/08 12/20/08 STPH 118 LEC TTH 08:00AM 09:45AM | Mark Zelman | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16997 | BIO 2200 02 | Humans and the Environment | 4.00 | 08/25/08 12/20/08 INST 314 LEC TTH 10:00AM 11:45AM | Carrie Morjan | Meets general education Observation of the Natural World requirement. No prerequisites. |
| 16199 | BIO 2200 F1 01 | Humans and the Environment | 4.00 | 08/25/08 10/18/08 INST 122 LEC S 08:00AM 01:30PM | Richard Boniak | Meets general education Observation of the Natural World requirement. Open to Adult Degree Completion students only. No prerequisites. |
| 17006 | BIO 2280 01 | Microbiology | 4.00 | 08/25/08 12/20/08 STPH 118 LEC MWF 12:00PM 12:50PM | Mark Zelman | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-01 Prerequisite BIO1210. |
| 18116 | BIO 2280 02 | Microbiology | 4.00 | 08/25/08 12/20/08 STPH 113 LEC MWF 12:00PM 12:50PM | Robyn Fischer | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2280Z-02 |
| 17007 | BIO 2280Z 01 | Microbiology Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB F 12:55PM 03:45PM | Mark Zelman | CO-REQS: BIO-2280-01 Additional lab fee of $35. |
| 17008 | BIO 2280Z 02 | Microbiology Lab | 0.00 | 08/25/08 12/20/08 STPH 221 LAB F 08:00AM 10:50AM | Robyn Fischer | CO-REQS: BIO-2280-02 Additional lab fee of $35. |
| 16998 | BIO 2660 01 | Anatomy & Physiology I | 4.00 | 08/25/08 12/20/08 STPH 118 LEC TTH 10:00AM 11:15AM | John Lloyd | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-01 BIO-2660Z-02 |
| 16999 | BIO 2660 02 | Anatomy & Physiology I | 4.00 | 08/25/08 12/20/08 STPH 120 LEC TTH 08:00AM 09:15AM | John Lloyd | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-03 |
| 17000 | BIO 2660 03 | Anatomy & Physiology I | 4.00 | 08/25/08 12/20/08 DUNH 202 LEC TTH 08:00AM 09:15AM | Jane Davis | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-04 BIO-2660Z-05 |
| 17776 | BIO 2660 04 | Anatomy & Physiology I | 4.00 | 08/25/08 12/20/08 STPH 112 LEC TTH 10:00AM 11:15AM | Jayashree Sarathy | PRE-REQS: Take BIO-1210; CO-REQS: BIO-2660Z-06 |
| 17001 | BIO 2660Z 01 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB T 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2660-01 Additional lab fee of $35. |
| 17002 | BIO 2660Z 02 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB TH 01:15PM 03:05PM | John Lloyd | CO-REQS: BIO-2660-01 Additional lab fee of $35. |
| 17003 | BIO 2660Z 03 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB TH 06:30PM 08:20PM | John Lloyd | CO-REQS: BIO-2660-02 Additional lab fee of $35. |
| 17004 | BIO 2660Z 04 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB TH 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2660-03 Additional lab fee of $35. |
| 17005 | BIO 2660Z 05 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB T 10:00AM 11:50AM | Jane Davis | CO-REQS: BIO-2660-03 Additional lab fee of $35. |
| 17777 | BIO 2660Z 06 | Anatomy & Physiology I Lab | 0.00 | 08/25/08 12/20/08 STPH 120 LAB W 10:00AM 11:50AM | Jayashree Sarathy | CO-REQS: BIO-2660-04 Additional lab fee of $35 |
| 17009 | BIO 2750 01 | Health Professions Seminar | 2.00 | 08/25/08 12/20/08 STPH 118 LEC M 06:30PM 08:10PM | John Lloyd | No prerequisites. |
| 17556 | BIO 3050 01 | Pathophysiology | 3.00 | 08/25/08 12/20/08 STPH 222 LEC W 06:30PM 09:10PM | David Robinson | PRE-REQS: Take BIO-2670; |
| 17699 | BIO 3050 F2 01 | Pathophysiology | 3.00 | 10/20/08 12/20/08 LKGE TBA LEC TH 05:00PM 09:00PM | Deborah Gentile | PRE-REQS: Take BIO-2670; Open to nursing cohort students at George Williams College in Williams Bay, WI. Meets at St. Luke Medical Center. |
| 17784 | BIO 3050 F2 02 | Pathophysiology | 3.00 | 10/20/08 12/20/08 CDH AU1 LEC T 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Course meets at Central DuPage Hospital. |
| 17793 | BIO 3050 F2 04 | Pathophysiology | 3.00 | 10/20/08 12/20/08 CPLY AU1 LEC W 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Meets at Rush-Copley Medical Center. |
| 17991 | BIO 3050 F2 05 | Pathophysiology | 3.00 | 10/20/08 12/20/08 TBA TBA LEC TH 05:00PM 09:00PM | Rajnish Mandrelle | PRE-REQS: Take BIO-2670; Open to nursing cohort students only. Meets at Delnor Hospital. |
| 17010 | BIO 3250 01 | Vertebrate Biology | 4.00 | 08/25/08 12/20/08 STPH 118 LEC TTH 01:15PM 02:30PM | Carrie Morjan | PRE-REQS: Take BIO-1210 BIO-1220; CO-REQS: BIO-3250Z-01 |
| 17011 | BIO 3250Z 01 | Vertebrate Biology Lab | 0.00 | 08/25/08 12/20/08 STPH 123 LAB W 12:55PM 03:45PM | Carrie Morjan | CO-REQS: BIO-3250-01 Additional lab fee of $35. |
| 17013 | BIO 3260 01 | Comparative Botany | 4.00 | 08/25/08 12/20/08 STPH 113 LEC MWF 10:40AM 11:30AM | Hans Beck | PRE-REQS: Take BIO-1210; CO-REQS: BIO-3260Z-01 Meets general education Observation of the Natural World requirement. |
| 17012 | BIO 3260Z 01 | Comparative Botany Lab | 0.00 | 08/25/08 12/20/08 STPH 123 LAB T 01:15PM 03:05PM | Hans Beck | CO-REQS: BIO-3260-01 Additional lab fee of $35. |
| 17014 | BIO 3380 01 | Biotechnology | 3.00 | 08/25/08 12/20/08 STPH 118 LEC TTH 03:15PM 04:30PM | Aaron Wyman | PRE-REQS: Take CHM-1320 BIO-3400 or BIO-2280; Crosslisted with CHM3380. |
| 17017 | BIO 3400 01 | Genetics | 4.00 | 08/25/08 12/20/08 INST 112 LEC TTH 06:30PM 08:10PM | Peter Chen | PRE-REQS: Take MTH-1100 BIO-1210; |
| 17016 | BIO 3510 01 | Ecology | 4.00 | 08/25/08 12/20/08 STPH 112 LEC MWF 10:40AM 11:30AM | Carrie Morjan | PRE-REQS: Take BIO-1220 or BIO-2200; CO-REQS: BIO-3510Z-01 |
| 17019 | BIO 3510Z 01 | Ecology Lab | 0.00 | 08/25/08 12/20/08 STPH 123 LAB M 12:55PM 03:45PM | Carrie Morjan | CO-REQS: BIO-3510-01 Additional lab fee of $35. |
| 17020 | BIO 3820 01 | Secondary Methods-Biology | 4.00 | 08/25/08 12/20/08 INST 102 LEC M 06:30PM 10:00PM | Lilia Bejec | Prerequisite: Acceptance into the College of Education including passing the Basic Skills Test, maintaining a GPA of 3.00, passing a background check, and EDU2200 and EDU2260. Placement applications for the practicum are due to the College of Education placement coordinator the January before the academic year of the practicum or for transfer students upon acceptance into the College of Education. Note: Orientation Meeting in the University Banquet Hall on August 26, 2008 from 3:30-5:45pm. |
| 18672 | BIO 3970 01 | Resrch in BIO: Decomp Frst Wd | 4.00 | 08/25/08 12/20/08 TBA TBA IND TBA TBA | Hans Beck | Prerequisite: Consent of Instructor |
2008 Fall Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
January 19, 2010