![]() |
2006 Volleyball
|
![]() |
| RECORD: 19-14 Overall, 11-0 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Sept. 1st | University of Wisconsin Whitewater Tournament vs. UW Whitewater | 3pm | Whitewater, WI | L: 3-0 |
| Fri. Sept. 1st | University of Wisconsin Whitewater Tournament vs. Wheaton College | 5pm | Whitewater, WI | L: 3-1 |
| Sat. Sept. 2nd | University of Wisconsin Whitewater Tournament vs. Baldwin-Wallace College | 10 am | Whitewater, WI | L: 3-0 |
| Sat. Sept. 2nd | University of Wisconsin Whitewater Tournament vs. UW River Falls | 2pm | Whitewater, WI | L: 3-0 |
| Fri. Sept. 8th | JIM COLEMAN MEMORIAL TOURNAMENT VS. WHEATON COLLEGE | 3pm | AURORA, IL | L: 3-2 |
| Fri. Sept. 8th | JIM COLEMAN MEMORIAL TOURNAMENT VS. ST. NORBERT COLLEGE | 7pm | AURORA, IL | W: 3-1 |
| Sat. Sept. 9th | JIM COLEMAN MEMORIAL TOURNAMENT VS. MILLIKIN UNIVERSITY | 10 am | AURORA, IL | L: 3-0 |
| Sat. Sept. 9th | JIM COLEMAN MEMORIAL TOURNAMENT VS. RIPON COLLEGE | 2pm | AURORA, IL | W: 3-0 |
| Tue. Sept. 12th | Concordia (IL) University * | 7pm | River Forest, IL | W: 3-2 |
| Fri. Sept. 15th | University of Wisconsin Oshkosh Tournament vs. UW Oshkosh | 3pm | Oshkosh, WI | L: 3-1 |
| Fri. Sept. 15th | University of Wisconsin Oshkosh Tournament vs. Loras College | 5:15 pm | Oshkosh, WI | L: 3-1 |
| Sat. Sept 16th | University of Wisconsin Oshkosh Tournament vs. Marian College | 10am | Oshkosh, WI | W: 3-1 |
| Sat. Sept 16th | University of Wisconsin Oshkosh Tournament vs. Elmhurst College | 2 pm | Oshkosh, WI | L: 3-0 |
| Wed. Sept. 20th | DOMINICAN UNIVERSITY * | 7pm | AURORA, IL | W: 3-0 |
| Tue. Sept. 26th | Benedictine University * | 7pm | Lisle, IL | W: 3-2 |
| Fri. Sept. 29th | University of Wisconsin Platteville Tournament vs. Cornell College | 4pm | Platteville, WI | L: 3-0 |
| Fri. Sept. 29th | University of Wisconsin Platteville Tournament vs. Elmhurst College | 6pm | Platteville, WI | L: 3-0 |
| Sat. Sept. 30th | University of Wisconsin Platteville Tournament vs. Lakeland College | 10am | Platteville, WI | W: 3-0 |
| Sat. Sept. 30th | University of Wisconsin Platteville Tournament vs. Clarke College | 2pm | Platteville, WI | W: 3-0 |
| Wed. Oct. 4th | LAKELAND COLLEGE * | 7pm | AURORA, IL | W: 3-1 |
| Fri. Oct. 6th | CONCORDIA (WI) UNIVERSITY * | 7pm | AURORA, IL | W: 3-0 |
| Sat. Oct. 7th | Alverno College * | 2 pm | Milwaukee, WI | W: 3-0 |
| Tue. Oct. 10 | WISCONSIN LUTHERAN COLLEGE * | 7pm | AURORA, IL | W: 3-0 |
| Thu. Oct. 12th | Maranatha Baptist College * | 7pm | Watertown, WI | W: 3-0 |
| Wed. Oct.18th | Edgewood College * | 7pm | Madison, WI | W: 3-0 |
| Fri. Oct. 20th | MARIAN COLLEGE * | 7pm | AURORA, IL | W: 3-0 |
| Sat. Oct. 21st | ROCKFORD COLLEGE * | 2pm | AURORA, IL | W: 3-2 |
| Tue. Oct. 24th | LAKE FOREST COLLEGE | 7pm | AURORA, IL | W: 3-0 |
| Fri. Oct. 27th | Benedictine University Tournament vs. North Park University | 3pm | Lisle, IL | W: 3-0 |
| Fri. Oct. 27th | Benedictine University Tournament vs. St. Norbert College | 5 pm | Lisle, IL | L: 3-2 |
| Sat. Oct. 28th | Benedictine University Tournament vs. Dominican University | 10 am | Lisle, IL | w: 3-0 |
| Sat. Oct. 28th | Benedictine University Tournament vs. North Central College | 2 pm | Lisle, IL | L: 3-2 |
| Fri. Nov. 3rd | NORTHERN ATHLETICS CONFERENCE TOURNAMENT SEMI-FINAL - CONCORDIA UNIVERSITY, WI | 5 pm | AURORA, IL | L: 3-1 |
| - | * Denotes Northern Athletics Conference Match | - | - | |
[Posted 11/3/06]