Aurora University vs Edgewood College (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
Aurora University vs Edgewood College (Oct 18, 2006 at Madison, Wis.)
Aurora University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Smart, Jill......... 3| 8 0 24 .333| 2| 0 0| 0| 1| 0 0 0| 0
11 Hills, Amanda....... 3| 0 0 0 .000| 22| 4 4| 0| 6| 0 0 0| 0
13 Buss, Andrea........ 3| 6 1 10 .500| 0| 0 0| 0| 0| 2 2 0| 0
17 Michalek, Meghan.... 3| 5 2 9 .333| 0| 1 1| 0| 3| 1 2 0| 0
18 Campbell, Sarah..... 3| 12 5 41 .171| 1| 1 1| 1| 11| 0 1 0| 0
23 Gruber, Lindsey..... 3| 10 2 25 .320| 0| 0 1| 0| 15| 0 2 0| 0
5 Stark, Sara......... 3| 0 0 1 .000| 1| 0 1| 0| 16| 0 0 0| 0
9 Eggert, Julia....... 1| 1 1 2 .000| 0| 1 0| 0| 2| 0 0 0| 0
20 Ozlanski, Christie.. 3| 1 1 2 .000| 13| 3 2| 0| 10| 0 1 0| 0
22 Peara, Kristen...... 1| 1 1 3 .000| 0| 1 1| 1| 0| 0 0 0| 0
24 Luckenbill, Jill.... 3| 4 4 15 .000| 2| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 132 .235| 41| 11 11| 2| 66| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 51 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 40 .400 Aurora University... 30 30 30 14-11, 9-0 NAC
3 17 8 41 .220 Edgewood College.... 18 18 22 5-18, 4-5 NAC
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McCauley, Dayna..... 3| 0 1 2 -.500| 19| 1 0| 0| 11| 0 0 0| 1
3 Paskey, Kim......... 3| 5 4 20 .050| 0| 0 1| 0| 2| 0 0 0| 0
8 Jordahl, Karyn...... 3| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
11 Peckham, Ellie...... 3| 5 3 17 .118| 4| 0 1| 1| 19| 0 2 0| 1
17 Horsch, Laura....... 3| 7 2 23 .217| 1| 0 0| 0| 1| 0 1 0| 0
18 Gueths, Greta....... 3| 1 2 16 -.062| 1| 0 2| 1| 1| 1 3 1| 0
4 Klemm, Angie........ 3| 4 3 15 .067| 0| 1 2| 2| 4| 1 0 0| 0
6 Borihane, Inthava... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 Hewitt, Amber....... 2| 4 4 22 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Schultz, Hannah..... 2| 1 0 5 .200| 1| 0 0| 1| 1| 0 0 0| 0
10 Sheild, Ashly....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Williams, Hannah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Stankowski, Katie... 2| 0 2 3 -.667| 0| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 124 .056| 26| 2 7| 11| 64| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 10 50 -.020 Site: Madison, Wis. (Todd Wehr Edgedome)
2 13 6 43 .163 Date: Oct 18, 2006 Attend: 98 Time: 1:11
3 6 5 31 .032 Referees: Ruth Pettiway, Daniel Wong