Rockford College vs Aurora University (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Rockford College vs Aurora University (Oct 21, 2006 at Aurora University)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rockford College.... 30 27 31 24 11 6-21 ; 5-5 NAC
3 0 0 0 .000 Aurora University... 28 30 29 30 15 16-11 ; 11-0 NAC
4 0 0 0 .000
5 0 0 0 .000
Aurora University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Smart, Jill......... 5| 15 2 26 .500| 1| 0 0| 0| 5| 0 3 2| 1
11 Hills, Amanda....... 5| 0 0 0 .000| 30| 2 2| 0| 10| 0 0 0| 4
13 Buss, Andrea........ 5| 4 3 14 .071| 2| 0 0| 0| 2| 3 6 0| 0
17 Michalek, Meghan.... 5| 7 2 19 .263| 0| 1 4| 0| 4| 2 0 0| 0
18 Campbell, Sarah..... 5| 29 4 60 .417| 1| 1 0| 2| 22| 1 2 0| 0
23 Gruber, Lindsey..... 5| 19 8 55 .200| 2| 1 2| 3| 20| 1 0 0| 0
5 Stark, Sara......... 5| 1 0 4 .250| 3| 1 0| 2| 23| 0 0 0| 0
20 Ozlanski, Christie.. 5| 2 0 3 .667| 37| 1 2| 0| 8| 0 0 0| 3
24 Luckenbill, Jill.... 5| 7 4 22 .136| 1| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 23 203 .300| 77| 7 10| 7| 99| 7 12 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 22 6 47 .340 Site: Aurora University (Thornton Gymnasium)
2 22 7 47 .319 Date: Oct 21, 2006 Attend: 128 Time: 2:02
3 14 4 36 .278 Referees: Malufu Tiatia, Ruth Pettiway
4 19 4 52 .288 Aurora University finishes with a perfect 11-0
5 7 2 21 .238 record in the Northern Athletics Conference
regular season and will host the NAC Tournament
on November 3 and 4, 2006.