![]() |
2005 Volleyball
|
![]() |
| RECORD: 19-17 Overall, 5-2 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Sept. 2 | Univ. of Wisconsin Whitewater Tournament vs. Marian College | 3pm | Whitewater, WI | W: 3-2 |
| Fri. Sept. 2 | Univ. of Wisconsin Whitewater Tournament vs. Wheaton College | 7pm | Whitewater, WI | L: 3-0 |
| Sat. Sept. 3 | Univ. of Wisconsin Whitewater Tournament vs. Carroll College | 10am | Whitewater, WI | W: 3-2 |
| Sat. Sept. 3 | Univ. of Wisconsin Whitewater Tournament vs. UW Whitewater | 2pm | Whitewater, WI | L: 3-0 |
| Fri. Sept. 9 | AU COLEMAN MEMORIAL TOURNAMENT VS. WHEATON COLLEGE | 3pm | AURORA, IL | L: 3-1 |
| Fri. Sept. 9 | AU COLEMAN MEMORIAL TOURNAMENT VS. ST. NORBERT COLLEGE | 7pm | AURORA, IL | L: 3-2 |
| Sat. Sept 10 | AU COLEMAN MEMORIAL TOURNAMENT VS. NORTH PARK UNIVERSITY | 10am | AURORA, IL | W: 3-0 |
| Sat. Sept. 10 | AU COLEMAN MEMORIAL TOURNAMENT VS. UNIVERSITY OF CHICAGO | 2pm | AURORA, IL | W: 3-2 |
| Fri. Sept. 16 | University of Chicago Tournament vs. Augsburg College | 5pm | Chicago, IL | W: 3-1 |
| Fri. Sept. 16 | University of Chicago Tournament vs. Augustana College | 7pm | Chicago, IL | L: 3-2 |
| Sat. Sept. 17 | University of Chicago Tournament vs. Monmouth College | 10am | Chicago, IL | L: 3-0 |
| Sat. Sept. 17 | University of Chicago Tournament vs. Macalester College | 12pm | Chicago, IL | L: 3-0 |
| Fri. Sept. 23 | Wheaton College Tournament vs. Wheaton | 3pm | Wheaton, IL | W: 3-0 |
| Fri. Sept. 23 | Wheaton College Tournament vs. Judson College | 7pm | Wheaton, IL | L: 3-2 |
| Sat. Sept 24 | Wheaton College Tournament vs. Franklin College | 10am | Wheaton, IL | L: 3-2 |
| Sat. Sept. 24 | Wheaton College Tournament vs. University of Chicago | 2pm | Wheaton, IL | L: 3-2 |
| Tue. Sept. 27 | BENEDICTINE UNIVERSITY * | 7pm | AURORA, IL | L: 3-0 |
| Sat. Oct. 1 | Lake Forest College Tournament vs. North Park University | 10am | Lake Forest, IL | W: 3-2 |
| Sat. Oct. 1 | Lake Forest College Tournament vs. Lake Forest College | 12pm | Lake Forest, IL | W: 3-0 |
| Tue. Oct. 4 | CLARKE COLLEGE * | 7pm | AURORA, IL | W: 3-1 |
| Thu. Oct. 6 | Beloit College | 7pm | Beloit, WI | W: 3-1 |
| Tue. Oct. 11 | Concordia (IL) Univ. * | 7pm | River Forest, IL | L: 3-1 |
| Fri. Oct. 14 | Colorado College | 4 pm | Colorado Springs, CO | L: 3-0 |
| Sat. Oct. 15 | Colorado College | 1 pm | Colorado Springs, CO | L: 3-0 |
| Tue. Oct. 18 | ROCKFORD COLLEGE * | 7pm | AURORA | W: 3-0 |
| Fri. Oct. 21 | North Central College Tournament vs. North Central College | 3pm | Naperville, IL | W: 3-0 |
| Fri. Oct. 21 | North Central College Tournament vs. Luther College | 5pm | Naperville, IL | W: 3-0 |
| Sat. Oct. 22 | North Central College Tournament vs. UW Oshkosh | 9am | Naperville, IL | L: 3-0 |
| Sat. Oct. 22 | North Central College Tournament vs. St. Norbert College | 11am | Naperville, IL | L: 3-0 |
| Tue. Oct. 25 | Eureka College * | 7pm | Eureka, IL | W: 3-0 |
| Fri. Oct. 28 | Benedictine University Tournament vs. Elmhurst College | 4pm | Lisle, IL | L: 3-2 |
| Fri. Oct. 28 | Benedictine University Tournament vs. Beloit College | 6pm | Lisle, IL | W: 3-2 |
| Sat. Oct. 29 | Benedictine University Tournament vs. Dominican University | 9am | Lisle, IL | W: 3-0 |
| Sat. Oct. 29 | Benedictine University Tournament vs. Concordia University, Wisconsin | 1pm | Lisle, IL | W: 3-1 |
| Sat. Nov. 5 | AU WILL HOST THE 2005 NIIC TOURNAMENT | - | AURORA, IL | |
| Sat. Nov. 5 | NIIC TOURNAMENT - EUREKA COLLEGE | 11 am | AURORA, IL | W: 3-1 |
| Sat. Nov. 5 | NIIC TOURNAMENT - BENEDICTINE UNIVERSITY | 3 pm | AURORA, IL | W: 3-0 |
[Posted 11/5/05]