![]() |
2004 Volleyball
|
![]() |
| RECORD: 7-31 Overall, 2-4 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| September 1 | ENDICOTT COLLEGE | 7pm | AURORA, IL | W: 3-0 |
| September 3 | vs. Marian (WI) College | 3pm | Whitewater, WI | W: 3-1 |
| September 3 | vs. Univ. of Wisconsin-Whitewater | 7pm | Whitewater, WI | L: 0-3 |
| September 4 | vs. Carroll (WI) College | 10am | Whitewater, WI | W: 3-0 |
| September 4 | vs. Manchester (IN) College | 1pm | Whitewater, WI | L: 1-3 |
| September 7 | Lake Forest College | 7pm | Lake Forest, IL | L: 0-3 |
| September 10 | COLEMAN MEMORIAL- AU VS. DOMINICAN | 3pm | AURORA | L: 0-3 |
| September 10 | COLEMAN MEMORIAL- AU VS. LAWRENCE | 7pm | AURORA | L: 2-3 |
| September 11 | COLEMAN MEMORIAL- AU VS. MILLIKIN | 10am | AURORA | L: 0-3 |
| September 11 | COLEMAN MEMORIAL- AU VS. WHEATON | 2pm | AURORA | L: 1-3 |
| September 14 | CLARKE COLLEGE * | 7pm | AURORA, IL | W: 3-2 |
| September 18 | Wheaton Quad- AU vs. Beloit | 10am | Wheaton, IL | L: 0-3 |
| September 18 | Wheaton Quad- AU vs. Lake Forest | Noon | Wheaton, IL | L: 0-3 |
| September 18 | Wheaton Quad- AU vs. Wheaton | 2:30pm | Wheaton, IL | L: 0-3 |
| September 21 | @ Benedictine * | 7pm | Lisle, IL | L: 1-3 |
| September 24 | AU FESTIVAL- AU VS. NORTH CENTRAL COLLEGE | 4pm | AURORA | L: 2-3 |
| September 25 | AU FESTIVAL- AU VS. MANCHESTER | 9am | AURORA | L: 1-3 |
| September 25 | AU FESTIVAL- AU VS. WISCONSIN-LUTHERAN | 3pm | AURORA, IL | L: 2-3 |
| October 1 | Millikin Tournament- AU vs. Anderson | 6pm | Decatur, IL | L:0-3 |
| October 1 | Millikin Tournament- AU vs. MacMurray | 8pm | Decatur, IL | W: 3-0 |
| October 2 | Millikin Tournament- AU vs. Monmouth | 11am | Decatur, IL | L: 1-3 |
| October 2 | Millikin Tournament- AU Heidleberg | 1pm | Decatur, IL | L: 0-3 |
| October 5 | ROCKFORD * | 7pm | AURORA | L: 2-3 |
| October 12 | @ Eureka College * | 7pm | Eureka, IL | W: 3-0 |
| October 16 | @ Western Conn. State Univ. | 10am | Danbury, CT | L:2-3 |
| October 16 | vs. Smith College @ WCSU | 1pm | Danbury, CT | L:0-3 |
| October 17 | @ Amherst College | 3:30pm | Amherst, MA | L: 0-3 |
| October 19 | DOMINICAN* | 7pm | AURORA | L: 1-3 |
| October 22 | AU @ North Central College | 4pm | Naperville, IL | L: 0-3 |
| October 22 | AU vs. St. Norbert @ NCC | 6pm | Naperville, IL | L: 0-3 |
| October 23 | AU vs. Webster @ NCC | 10am | Naperville, IL | L: 0-3 |
| October 23 | AU vs. North Park @ NCC | 2pm | Naperville, IL | L: 0-3 |
| October 26 | @ Concordia (IL) Univ. * | 7pm | River Forest, IL | L: 2-3 |
| October 29 | AU VS. ELMHURST | 4pm | AURORA | L: 0-3 |
| October 29 | AU VS. CHICAGO | 8pm | AURORA | L: 0-3 |
| November 2 | NIIC Tournament First Round vs. CURF | 7pm | River Forest | L: 1-3 |
| November 5 | @ Rockford, NIIC Championships vs Rockford College* | 8 pm | Rockford, IL | W: 3-0 |
| November 6 | @ Rockford, NIIC Championships vs. Dominican University* | 10 am | Rockford, IL | L: 0-3 |
| November 11 | NCAA Regionals | tba | tba | |
[Posted 11/6/04]