Concordia (IL) Univ. vs Aurora Volleyball (Nov 02, 2004)
Volleyball Box Score
Volleyball Box Score
Concordia (IL) Univ. vs Aurora Volleyball
(Nov 02, 2004 at Aurora University)
Concordia (IL) Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alisia Marquez...... 4| 8 11 42 -.071| 0| 0 0| 0| 6| 0 0 0| 0
4 Jessica Nahnsen..... 4| 6 1 13 .385| 34| 0 1| 0| 12| 2 3 0| 0
5 Monica Tapia........ 4| 0 0 0 .000| 0| 0 2| 0| 17| 0 0 0| 0
11 Alissa Johnson...... 4| 8 4 27 .148| 0| 1 0| 1| 16| 1 4 0| 0
12 Katrina Kramer...... 4| 7 5 30 .067| 0| 3 1| 0| 7| 1 6 0| 0
14 Sarah Steinke....... 4| 13 5 31 .258| 0| 0 0| 0| 3| 0 4 0| 0
9 Liz Brewer.......... 4| 2 2 15 .000| 0| 1 0| 0| 28| 0 0 0| 0
10 Jessica Theilen..... 4| 4 8 27 -.148| 0| 0 0| 0| 6| 0 1 0| 0
13 Carrie Ressler...... 4| 1 0 1 1.000| 0| 0 0| 0| 16| 0 0 0| 0
15 Stephanie Meyer..... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 38 193 .057| 34| 5 4| 1|111| 4 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 5 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 43 .186 Concordia (IL) Univ. 30 30 23 30 8-19; 2-4 NIIC
3 11 13 52 -.038 Aurora Volleyball... 27 24 30 24 6-30; 2-4 NIIC
4 11 11 45 .000
Aurora Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Michael..... 4| 9 6 38 .079| 0| 0 0| 0| 1| 1 5 1| 0
5 Breann Kukurin...... 4| 4 3 11 .091| 0| 0 2| 0| 4| 1 4 1| 1
7 Kayla Holmbeck...... 4| 9 8 40 .025| 1| 0 0| 1| 11| 0 4 0| 0
9 Julia Eggert........ 4| 9 6 30 .100| 0| 1 4| 2| 23| 0 4 0| 0
15 Brook Sunleaf....... 4| 8 2 33 .182| 23| 1 2| 0| 6| 0 1 0| 3
17 Courtney Lillard.... 4| 3 5 22 -.091| 0| 0 0| 0| 3| 1 9 0| 0
1 Dina Kyriakoulis.... 4| 0 0 0 .000| 19| 1 0| 0| 8| 0 0 0| 0
4 Jamie McPherrin..... 1| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
8 Lauren Ruffie....... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 1 0| 0
11 Kari Drewelow....... 4| 0 2 6 -.333| 0| 1 2| 0| 8| 0 0 0| 0
21 Tia Kyriakoulis..... 4| 0 1 1-1.000| 0| 0 1| 1| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 34 182 .044| 43| 5 12| 5| 88| 3 28 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 18 8 61 .164 Site: Aurora University (Thornton Gymnasium)
2 6 8 37 -.054 Date: Nov 02, 2004 Attend: 150 Time: 1:50
3 12 8 47 .085 Referees: Dean Hoskin, Jennifer Dauernheim
4 6 10 39 -.103 1st Round of the Northern Illinois-Iowa
Conference Postseason Tournament