Carroll College vs Aurora Volleyball (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Carroll College vs Aurora Volleyball (Sep 04, 2004 at UW Whitewater)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll College..... 27 25 20
3 0 0 0 .000 Aurora Volleyball... 30 30 30 3-1
Aurora Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Michael..... 3| 12 2 26 .385| 0| 0 0| 0| 1| 0 2 1| 0
7 Kayla Holmbeck...... 3| 14 3 30 .367| 0| 1 0| 0| 14| 1 1 0| 1
8 Lauren Ruffie....... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 1| 0
9 Julia Eggert........ 2| 1 4 16 -.188| 0| 0 0| 0| 5| 1 0 0| 0
15 Brook Sunleaf....... 3| 2 1 11 .091| 32| 0 0| 0| 8| 0 1 0| 1
17 Courtney Lillard.... 3| 12 0 22 .545| 1| 4 1| 0| 1| 0 0 0| 0
4 Jamie McPherrin..... 3| 0 0 0 .000| 0| 1 1| 0| 14| 0 0 0| 0
10 Kaite Wyss.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kari Drewelow....... 3| 0 0 0 .000| 12| 1 0| 0| 8| 0 0 0| 0
12 Barbie Miller....... 2| 2 4 13 -.154| 0| 0 0| 2| 1| 0 0 0| 0
13 Tara Read........... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 3 1| 0
21 Tia Kyriakoulis..... 3| 0 0 0 .000| 0| 3 0| 4| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 126 .230| 45| 10 2| 6| 72| 2 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 52 .173 Site: UW Whitewater
2 17 5 43 .279 Date: Sep 04, 2004 Attend: 200 Time: 1:15
3 12 4 31 .258 Referees: