Aurora Volleyball vs North Central (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
Aurora Volleyball vs North Central (Oct 22, 2004 at Naperville, Illinois)
Aurora Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dina Kyriakoulis.... 3| 0 1 1-1.000| 13| 0 0| 0| 9| 0 0 0| 0
4 Jamie McPherrin..... 2| 4 6 17 -.118| 0| 1 0| 4| 5| 0 0 0| 0
5 Breann Kukurin...... 2| 0 1 3 -.333| 0| 1 0| 0| 1| 0 1 0| 0
12 Barbie Miller....... 2| 2 3 11 -.091| 0| 0 1| 1| 3| 0 1 0| 0
17 Courtney Lillard.... 2| 0 1 8 -.125| 0| 0 0| 0| 1| 0 1 0| 0
20 Shauna Harlan....... 3| 4 5 21 -.048| 0| 0 0| 0| 0| 0 0 0| 0
7 Kayla Holmbeck...... 1| 2 1 5 .200| 0| 2 3| 1| 0| 0 0 0| 0
8 Lauren Ruffie....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Julia Eggert........ 1| 3 3 12 .000| 0| 0 0| 0| 5| 0 0 1| 0
10 Kaite Wyss.......... 3| 4 3 12 .083| 1| 0 0| 0| 1| 0 1 0| 3
11 Kari Drewelow....... 3| 0 0 0 .000| 8| 2 1| 1| 11| 0 0 0| 1
13 Tara Read........... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
16 Katy Jefferson...... 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
21 Tia Kyriakoulis..... 2| 1 0 2 .500| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 24 99 -.020| 22| 6 5| 9| 48| 0 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 38 .053 Aurora Volleyball... 17 26 20 6-23; 2-3 NIIC
3 4 8 30 -.133 North Central....... 30 30 30
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Naperville, Illinois
2 0 0 0 .000 Date: Oct 22, 2004 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: