MILLIKIN vs Aurora Volleyball (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
MILLIKIN vs Aurora Volleyball (Sep 11, 2004 at Aurora University)
MILLIKIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Florey,Jamie........ 3| 7 2 11 .455| 0| 0 0| 0| 2| 1 0 0| 0
6 Moery,Jen........... 2| 7 1 12 .500| 1| 1 0| 0| 2| 0 3 0| 0
7 Stegeman,Stacey..... 2| 0 0 4 .000| 0| 1 2| 1| 8| 0 0 0| 0
13 Schnake,Kate........ 2| 5 0 6 .833| 1| 0 0| 0| 0| 1 0 0| 0
18 Conaway,Tiffany..... 2| 0 0 3 .000| 16| 0 0| 0| 5| 0 0 0| 0
20 Synowiecki,Sam...... 2| 8 3 19 .263| 0| 2 0| 2| 11| 0 0 0| 0
2 Cook,Rachel......... 3| 4 2 7 .286| 0| 0 1| 0| 2| 1 0 0| 0
3 LeClaire,Jessica.... 2| 0 0 1 .000| 8| 0 0| 0| 1| 0 0 0| 0
5 Jones,Brittney...... 2| 3 2 5 .200| 0| 0 1| 0| 2| 0 2 0| 0
10 Bull,Susie.......... 1| 1 0 4 .250| 0| 1 0| 1| 2| 0 0 0| 0
11 Fouts,Cassie........ 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Cline,Becky......... 1| 2 1 7 .143| 1| 0 0| 0| 2| 1 0 0| 0
15 Challandes,Kristin.. 1| 1 4 8 -.375| 0| 5 0| 0| 3| 0 0 0| 0
21 Christensen,Jackie.. 2| 0 0 0 .000| 8| 0 1| 0| 6| 0 0 0| 0
30 Huls,Tracey......... 1| 3 1 7 .286| 0| 0 0| 0| 3| 0 0 0| 0
45 Crumley,Katie....... 3| 0 0 0 .000| 0| 0 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 98 .265| 35| 10 6| 5| 71| 4 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 MILLIKIN............ 30 30 30
3 0 0 0 .000 Aurora Volleyball... 24 10 22 3-6
Aurora Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Michael..... 3| 4 2 18 .111| 1| 0 0| 0| 1| 0 1 0| 0
7 Kayla Holmbeck...... 1| 0 4 9 -.444| 0| 0 0| 3| 5| 0 0 0| 0
8 Lauren Ruffie....... 1| 1 0 4 .250| 0| 1 0| 0| 0| 0 0 0| 0
9 Julia Eggert........ 2| 2 7 26 -.192| 0| 0 0| 0| 3| 0 0 0| 0
15 Brook Sunleaf....... 3| 0 0 7 .000| 16| 1 0| 0| 6| 0 1 1| 2
17 Courtney Lillard.... 3| 3 0 8 .375| 0| 0 0| 0| 2| 0 2 2| 0
1 Dina Kyriakoulis.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Jamie McPherrin..... 3| 0 0 1 .000| 0| 0 0| 2| 6| 0 0 0| 0
5 Breann Kukurin...... 2| 1 1 5 .000| 0| 2 1| 0| 1| 0 0 0| 0
11 Kari Drewelow....... 3| 0 2 5 -.400| 0| 2 2| 1| 9| 0 0 0| 0
12 Barbie Miller....... 2| 4 7 16 -.188| 0| 0 0| 1| 2| 0 0 0| 0
13 Tara Read........... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
16 Katy Jefferson...... 1| 1 1 6 .000| 0| 1 1| 1| 4| 0 1 0| 0
21 Tia Kyriakoulis..... 3| 0 0 1 .000| 0| 0 2| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 24 108 -.065| 17| 7 6| 10| 49| 0 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 10 43 -.070 Site: Aurora University (Thornton Gymnasium)
2 6 6 34 .000 Date: Sep 11, 2004 Attend: 100 Time: 1:10
3 4 8 31 -.129 Referees: