Aurora Volleyball vs Benedictine (9/21/04)
Volleyball Box Score
Volleyball Box Score
Aurora Volleyball vs Benedictine (9/21/04 at Lisle, Ill.)
Aurora Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dina Kyriakoulis.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Lindsay Michael..... 4| 10 9 36 .028| 0| 0 0| 0| 3| 0 4 0| 0
4 Jamie McPherrin..... 4| 4 6 14 -.143| 0| 0 0| 0| 9| 0 0 0| 0
5 Breann Kukurin...... 2| 1 2 4 -.250| 0| 0 2| 0| 0| 0 1 0| 0
7 Kayla Holmbeck...... 2| 1 5 8 -.500| 0| 0 1| 0| 2| 0 0 0| 0
8 Lauren Ruffie....... 2| 3 2 7 .143| 1| 1 1| 0| 2| 2 2 0| 0
9 Julia Eggert........ 4| 6 3 22 .136| 0| 0 1| 1| 9| 2 0 0| 0
11 Kari Drewelow....... 4| 0 0 0 .000| 17| 7 1| 0| 1| 0 0 0| 1
12 Barbie Miller....... 2| 1 2 10 -.100| 0| 0 2| 2| 0| 0 0 0| 0
15 Brook Sunleaf....... 4| 7 4 20 .150| 19| 0 0| 2| 6| 0 2 0| 0
17 Courtney Lillard.... 4| 3 2 12 .083| 0| 0 0| 0| 0| 0 3 0| 0
21 Tia Kyriakoulis..... 4| 1 0 2 .500| 0| 2 1| 2| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 35 135 .015| 37| 10 9| 7| 56| 4 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 2 8 29 -.207 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 37 -.081 Aurora Volleyball... 7 21 30 25 4-11, 1-1 NIIC
3 13 11 39 .051 Benedictine......... 30 30 26 30 8-7, 2-0 NIIC
4 13 9 39 .103
Benedictine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jamie Atkinson...... 4| 1 0 2 .500| 15| 0 3| 0| 3| 0 0 0| 0
2 Jessica Tuchowski... 2| 5 2 13 .231| 0| 1 0| 2| 9| 0 0 0| 0
3 Alain Fulara........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Jillian Burton...... 3| 10 7 26 .115| 0| 0 0| 2| 0| 0 1 0| 0
5 Katie Dotson........ 4| 10 3 23 .304| 0| 0 0| 0| 1| 0 5 0| 0
8 Jessica Baker....... 4| 3 1 10 .200| 5| 1 0| 0| 1| 0 2 0| 0
9 Jessica Steadman.... 4| 1 0 3 .333| 0| 0 1| 4| 14| 0 0 0| 0
10 Jaime Ahlers........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Stephanie Bonic..... 4| 9 2 20 .350| 1| 2 1| 2| 10| 0 2 0| 0
12 Stephanie Denny..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Rachel Sypole....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Liz Fredlund........ 4| 7 4 21 .143| 16| 3 1| 0| 7| 0 3 0| 1
15 Megan Nation........ 3| 0 1 3 -.333| 1| 1 1| 0| 10| 0 0 0| 0
18 Danielle Mikos...... 4| 9 2 13 .538| 1| 1 0| 0| 3| 2 2 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 22 135 .252| 40| 9 8| 11| 58| 2 15 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 3 29 .448 Site: Lisle, Ill. (Rice Center)
2 11 3 32 .250 Date: 9/21/04 Attend: 150 Time: 1:40
3 15 10 42 .119 Referees:
4 14 6 32 .250