Augustana
Leif Ericson Invite - Women
Pepsico Center, Rock Island, IL
Feb. 5, 2005
Pole Vault
1 Beth Untz, Jr, Augustana 10-4 (3.15m)
2 Tara Franck, Sr, Augustana 9-10 (3.00m)
3 Ashley Higgerson, Sr, Augustana
7-10 1/2 (2.40m)
4 Nikki Rohner, Fr, Augustana 6-4 3/4 (1.95m)
5 Monica Mugica, Fr, Augustana 5-10 3/4 (1.80m)
20# Weight
1 Katie Thomas, St Ambrose 41-11 1/2 (12.79m)
2 Sara Peterson, St Ambrose 38-11 3/4 (11.88m)
3 Desiree Butcher, Sr, Augustana 38-9 3/4 (11.83m)
4 Sarah Brennan, Aurora 38-4 1/4 (11.69m)
5 Julia Eggert, Aurora 38-0 (11.58m)
6 Theresa Kelly, So, Augustana 31-11 1/4 (9.73m)
7 Carrie Klehm, Fr, Augustana 29-2 1/2 (8.90m)
8 Maureen Bennett, Aurora 23-0 1/2 (7.02m)
Long Jump
1 Laura Kendall, Jr, Augustana 15-9 3/4 (4.82m)
2 Katie Morris, Fr, Augustana 15-2 1/4 (4.63m)
3 Jeanna Dalton, Jr, Augustana 14-8 3/4 (4.49m)
4 Sarah Sheedy, St Ambrose 14-1 1/4 (4.30m)
5 Ashley Higgerson, Sr, Augustana
13-11 3/4 (4.26m)
6 Laura Wittland, Fr, Augustana 13-6 1/4 (4.12m)
7 Carol Lawlor, St Ambrose 12-11 1/2 (3.95m)
Triple Jump
1 Casey Jacobs, Jr, Augustana 35-6 3/4 (10.84m)
2 Amy Prospal, St Francis 31-10 (9.70m)
High Jump
1 Casey Jacobs, Jr, Augustana 5-0 1/4 (1.53m)
2 Erin Blecha, So, Augustana 4-10 1/4 (1.48m)
3 Katie Felderman, St Ambrose 4-10 1/4 (1.48m)
4 Jeanna Dalton, Jr, Augustana 4-8 1/4 (1.43m)
5 Laura Kendall, Jr, Augustana 4-6 1/4 (1.38m)
5 Cassie Lawlor, Fr, Augustana 4-6 1/4 (1.38m)
Shot
1 Jodi Stanton, Jr, Augustana 42-10 3/4 (13.07m)
NCAA III Provisional
2 Katie Thomas, St Ambrose 39-5 3/4 (12.03m)
3 Sara Peterson, St Ambrose 36-3 1/2 (11.06m)
4 Julia Eggert, Aurora 34-7 (10.54m)
5 Sarah Brennan, Aurora 32-3 3/4 (9.85m)
6 Desiree Butcher, Sr, Augustana 31-6 (9.60m)
7 Suzy Crumbaugh, Fr, Augustana 30-8 1/4 (9.35m)
8 Carrie Klehm, Fr, Augustana 29-6 (8.99m)
9 Theresa Kelly, So, Augustana 28-11 1/4 (8.82m)
10 Maureen Bennett, Aurora 26-2 1/4 (7.98m)
11 Tyreisha Harper, Aurora 22-2 1/2 (6.77m)
4 x 200 Meters
1 Augustana (Katie Morris, Jacquelyn
Olsen, Sara Bremer, Kaylee Schultz)
1:54.84 H1
2 Augustana (Kristen Ufheil, Jessica
Corvo, Tracey Bastiaans, Laura Wittland)
1:54.90 H1
3 St Ambrose 4x2, St Ambrose 1:58.38 H1
4 Aurora (Osha Bledsoe, Natalie Lacaria,
Stacey Jarrett, Jenn Garlinsky) 1:58.53 H1
5 Augustana (Anna Denton, Katie Lukowicz,
Suzy Crumbaugh, Melissa Engel) 1:59.68 H1
1 Mile
1 Mary Wollgast, Jr, St Francis 5:25.97 H1
2 Laura Meyer, So, Augustana 5:29.91 H1
3 Liz Driscoll, Fr, Augustana 5:37.83 H1
4 Karina Carson, Jr, Augustana 5:44.75 H1
5 Fran Sikorski, Aurora 5:49.42 H1
6 Anna Denton, Sr, Augustana 5:49.49 H1
7 Mary Kate Dunne, Fr, St Ambrose 5:52.52 H1
8 Nikki Rohner, Fr, Augustana 6:01.78 H1
9 Jenna McAdam, So, Augustana 6:07.83 H1
10 Maribeth Hoff, Jr, Augustana 6:26.50 H1
11 Mary Beth Selby, Fr, St Ambrose 7:00.45 H1
12 Lyndsey Todd, Aurora 7:37.60 H1
55 Meter Hurdles
1 Theresa Suwannapal, So, Augustana 8.95 H2
2 Laura Kendall, Jr, Augustana 9.14 H2
3 Beth Untz, Jr, Augustana 9.63 H1
4 Katie Felderman, St Ambrose 9.84 H1
5 Natalie Lacaria, Aurora 9.93 H1
55 Meters
1 Theresa Suwannapal, So, Augustana 7.77 H4
2 Jacquelyn Olsen, So, Augustana 7.82 H4
3 Katie Morris, Fr, Augustana 7.93 H3
4 Beth Untz, Jr, Augustana 8.13 H3
5 Carol Lawlor, St Ambrose 8.17 H4
6 Laura Wittland, Fr, Augustana 8.22 H2
7 Sarah Sheedy, St Ambrose 8.30 H3
8 Osha Bledsoe, Aurora 8.41 H4
9 Tara Franck, Sr, Augustana 8.45 H2
10 Ashley Higgerson, Sr, Augustana 8.47 H2
11 Stacey Jarrett, Aurora 8.66 H3
12 Suzy Crumbaugh, Fr, Augustana 8.84 H2
13 Monica Mugica, Fr, Augustana 8.97 H1
14 Kristin McLinden, Fr, Augustana 9.33 H1
400 Meters
1 Jessica Corvo, Jr, Augustana 63.87 H1
2 Tracey Bastiaans, Jr, Augustana 65.03 H1
3 Natalie Lacaria, Aurora 66.10 H1
4 Jenn Garlinsky, Aurora 69.35 H1
5 Katy Jefferson, Aurora 75.84 H1
800 Meters
1 Mary Wollgast, Jr, St Francis 2:27.11 H1
2 Sara Bremer, Jr, Augustana 2:31.45 H1
3 Jenny Frels, Sr, St Ambrose 2:32.35 H1
4 Sarah Kwasigroch, Jr, Augustana 2:35.52 H1
5 Anna Wallace, Aurora 2:36.22 H1
6 Fran Sikorski, Aurora 2:40.33 H1
7 Melissa Engel, Fr, Augustana 2:45.32 H1
300 Meters
1 Jacquelyn Olsen, So, Augustana 43.71 H2
2 Katie Lukowicz, Fr, Augustana 45.45 H2
3 Kristen Ufheil, So, Augustana 46.85 H2
4 Jeanna Dalton, Jr, Augustana 47.19 H1
5 Shalisse Mathieu, Aurora 48.19 H1
6 Kaylee Schultz, Fr, Augustana 49.07 H2
7 Laura Wittland, Fr, Augustana 49.57 H1
8 Osha Bledsoe, Aurora 50.36 H2
9 Suzy Crumbaugh, Fr, Augustana 50.64 H1
10 Monica Mugica, Fr, Augustana 53.87 H1
11 Kristin McLinden, Fr, Augustana 54.62 H1
12 Mary Ann Andrade, St Francis 54.66 H2
3,000 Meters
1 Erin Marciniec, Sr, Augustana 11:04.10 H1
2 Mary Kate Dunne, Fr, St Ambrose
11:46.84 H1
3 Angie Morgenthal, Jr, Augustana
12:17.37 H1
4 x 800 Meters
1 Augustana (Liz Driscoll, Karina Carson,
Jessica Corvo, Tracey Bastiaans)
10:12.97 H1
2 Augustana (Laura Kendall, Laura Meyer,
Nikki Rohner, Anna Denton) 10:32.46 H1
4 x 400 Meters
1 Augustana (Sara Bremer, Kristen Ufheil,
Sarah Kwasigroch, Jacquelyn Olsen)
4:20.51 H1
2 Augustana (Jeanna Dalton, Katie Morris,
Katie Lukowicz, Melissa Engel) 4:37.08 H1
3 St Ambrose 4x4, St Ambrose 4:39.65 H1
4 Aurora (Shalisse Mathieu, Anna Wallace,
Lyndsey Todd, Katy Jefferson) 4:52.40 H1
5 Augie 4x400, Augustana 4:58.45 H1
TEAM SCORES
Scored 7-5-4-3-2-1 Max 2 scorers per team
Pole Vault, 20# Weight, Long Jump, Triple Jump, High Jump, Shot,
4 x 200 Meters, 1 Mile, 55 Meter Hurdles, 55 Meters, 400 Meters, 800 Meters,
300 Meters, 3,000 Meters, 4 x 800 Meters, 4 x 400 Meters
1 Augustana 168.0
2 St Ambrose 63.0
3 Aurora 42.0
4 St Francis 21.0
|