![]() |
2004 Women's Tennis
|
![]() |
| RECORD: 2-7 Overall | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. / Sept. 4 | @ Rockford College | 11 am | Rockford, IL | W: 4-3 |
| Tue. / Sept. 7 | @ Concordia (IL) University | 3:30 pm | River Forest, IL | L: 0-9 |
| Sat. / Sept. 11 | VS. EUREKA COLLEGE | 11 am | WEST AURORA H.S. | W: 9-0 |
| Tue. / Sept. 14 | @ Benedictine University | 3:30 pm | Lisle, IL | L: 0-9 |
| Sat. / Sept. 18 | VS. ROSE-HULMAN & VS. CLARKE COLLEGE | 10am & 2 pm | WEST AURORA H.S. | L:0-9 / L: 0-9 |
| Tue. / Sept. 21 | vs. Dominican University | 3:30 pm | Washington Middle School | L: 0-9 |
| Sat. / Sept. 25 | vs. St. Joseph College | 11 am | Waubonsee C.C. | L: 3-6 |
| Tue. / Sept. 28 | @ Elmhurst College | 3:30 pm | Elmhurst, IL | L:1-8 |
| Fri. / Oct. 1 | NIIC TOURNAMENT | 9 am | AURORA, IL | 5th Place Overall |
| Sat. / Oct. 2 | NIIC TOURNAMENT | TBA | AURORA, IL | 5th Place Overall |
[Posted 10/2/04]