![]() |
2007 Men's Tennis
|
![]() |
| RECORD: 4-6-- Overall, 3-2-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Tue. March 27 | ROCKFORD COLLEGE * | 3 pm | AURORA, IL (WEST AURORA HS) | W: 9-0 |
| Sat. March 31 | MARIAN COLLEGE * | Noon | AURORA, IL (WEST AURORA HS) | W: 5-4 |
| Sat. March 31 | UNIVERSITY OF DUBUQUE | 3 pm | AURORA, IL (WEST AURORA HS) | Cancelled - Weather |
| Tue. April 3 | MILWAUKEE SCHOOL OF ENGINEERING | 3 pm | AURORA, IL (WEST AURORA HS) | L: 8-1 |
| Tue. April 10 | Lake Forest College | 3 pm | Lake Forest, IL | L: 8-1 |
| Sat. April 14 | Concordia University (WI) * | 11 am | Mequon, WI | L: 8-1 |
| Tue. April 17 | North Central College | 4 pm | Naperville, IL | L: 8-1 |
| Wed. April 18 | CONCORDIA UNIVERSITY (IL) * | 3 pm | AURORA, IL (WASHINGTON MIDDLE SCHOOL) | L: 7-2 |
| Thu. April 19 | Lakeland College * | 4 pm | Sheboygan, WI (Sheboygan South HS) | W: 7-2 |
| Sat. April 21 | CLARKE COLLEGE | 10 am | AURORA, IL (WEST AURORA HS) | W: 6-3 |
| Mon. April 23 | ELMHURST COLLEGE | 3 pm | AURORA, IL (WEST AURORA HS) | L: 8-1 |
| Thu. April 26 | Dominican University * | 3 pm | River Forest, IL | |
| Sat. April 28 | Northern Athletics Conference Tournament | TBA | Jackson, WI - Pleasant Valley Tennis Center | |
| Sun. April 29 | Northern Athletics Conference Tournament | TBA | Jackson, WI - Pleasant Valley Tennis Center | |
| - | * Northern Athletics Conference meet | - | - | - |
[Posted 4/25/07]