![]() |
2005 Men's Tennis
|
![]() |
| RECORD: 2-7-- Overall, 2-3-- NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Thursday, 3/31 | North Central College | 3:30pm | Naperville, IL | L 6-1 |
| Saturday, 4/2 | ROCKFORD COLLEGE | 11am | WEST AURORA H.S. | W: 9-0 |
| Tuesday, 4/5 | CONCORDIA (IL) UNIVERSITY | 3:30pm | WEST AURORA H.S. | L: 9-0 |
| Saturday, 4/9 | Eureka College | 11am | Eureka, IL | L: 5-4 |
| Sunday, 4/10 | Lake Forest College | 12pm | Lake Forest, IL | L: 9-0 |
| Saturday, 4/16 | CLARKE COLLEGE | 11am | WEST AURORA H.S. | L: 6-3 |
| Sunday, 4/17 | St. Joseph's College | 2pm | Rensellear, IN | L: 7-2 |
| Monday, 4/25 | Dominican University | 3:30pm | River Forest, IL | W: 5-4 |
| Tuesday, 4/26 | NORTH CENTRAL COLLEGE | 3:30pm | WASHINGTON M.S., AURORA, IL | L: 8-1 |
| Friday, 4/29 | Northern Illinois-Iowa Conference Tournament - Singles | 9 am | Dominican University | Results |
| Saturday, 4/30 | Northern Illinois-Iowa Conference Tournament - Doubles | 9 am | Dominican University | |
[Posted 4/30/05]