![]() |
2003 Men's Tennis Schedule & Results |
![]() |
|
Record: 1-7 Overall (through Apr. 18) |
||||
| DAY, DATE | OPPONENT | TIME | LOCATION | RESULTS |
| Tues, Mar 25 | CONCORDIA | 3 p.m. | AURORA | L: 0-9 |
| Sat, Mar 29 | MSOE | 11 a.m. | AURORA | L: 0-9 |
| Tue, Apr 1 | Rockford | 3:30 p.m. | Rockford | L: 2-7 |
| Sun, Apr 6 | DOMINICAN | 10 a.m. | AURORA | W: 9-0 |
| Thur, Apr 10 | Elmhurst | 3:30 p.m. | Elmhurst | L: 0-7 |
| Sun, Apr 13 | CLARKE | 11 a.m. | AURORA | L: 3-6 |
| Thur, Apr 17 | Lake Forest | 3:30 p.m. | Lake Forest | L: 2-7 |
| Fri, Apr 18 (orig. Apr 5) | Eureka | 12 p.m. | Eureka | L: 0-9 |
| Fri-Sat, Apr 25-26 | NIIC Tournament | TBD | Waubonsie Valley H.S. - Aurora | |
Men's Tennis Homepage · Athletics Homepage ·
Aurora University Homepage