Aurora University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 35-8 Home: 13-3 Away: 15-2 Neutral: 7-3 Conference: 21-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Patkus, Carly....... .500 11-0 10 1 5 0 0 0 3 5 .500 1 0 2 0 .545 0 0 0-0 0 0 0 .000
Cebular, Dana....... .483 43-43 145 60 70 16 7 10 38 130 .897 13 2 11 0 .531 0 0 11-12 48 96 13 .917
Niemann, Tara....... .444 9-0 9 1 4 1 0 0 5 5 .556 0 0 1 0 .444 0 0 0-0 2 1 0 1.000
Young, Abby......... .424 41-41 132 28 56 7 0 4 39 75 .568 10 1 3 1 .462 2 1 0-0 186 19 2 .990
Veen, Nikki......... .383 43-43 128 32 49 10 1 4 40 73 .570 14 2 10 0 .445 2 7 1-1 32 2 3 .919
Beenes, Julie....... .370 23-19 54 18 20 1 2 1 16 28 .519 9 0 4 2 .446 2 2 0-0 99 6 1 .991
Okrie, Bethany...... .359 41-40 103 27 37 5 4 0 27 50 .485 18 1 13 0 .455 1 2 2-2 57 65 16 .884
Douglas, Caryssa.... .300 43-43 130 31 39 4 0 3 23 52 .400 14 0 22 0 .366 1 1 10-12 31 2 2 .943
Spoden, Jen......... .284 31-31 74 20 21 2 0 1 11 26 .351 10 1 9 2 .372 1 4 1-1 33 8 0 1.000
Holtorf, Michelle... .281 36-36 89 22 25 3 0 1 14 31 .348 12 0 13 0 .366 0 4 9-9 78 10 1 .989
Mueller, Jamie...... .280 41-38 107 23 30 2 0 0 27 32 .299 5 0 8 0 .313 0 6 1-1 71 43 9 .927
Steinway, Emily..... .250 7-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 6 0 0 1.000
Alling, Kristin..... .250 7-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 1 .000
Martin, Briana...... .248 40-40 113 17 28 5 0 3 26 42 .372 11 1 20 0 .317 1 1 1-1 116 9 2 .984
Butcher, Brittany... .222 14-9 18 7 4 2 0 0 2 6 .333 6 0 3 0 .417 0 2 1-1 7 21 2 .933
Hansen, Karisa...... .167 30-2 12 9 2 0 0 0 1 2 .167 1 0 4 0 .231 0 0 1-1 2 0 0 1.000
Osness, Marissa..... .167 8-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 1 1 0 1.000
Peters, Abby........ .154 15-1 13 2 2 0 0 0 0 2 .154 1 0 0 0 .214 0 0 0-0 20 0 0 1.000
Spellman, Sam....... .125 10-1 8 0 1 0 0 0 2 1 .125 0 2 2 0 .300 0 0 0-0 0 1 1 .500
Ganzer, Kendra...... .000 11-0 3 0 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0 1 0 0 1.000
Totals.............. .341 43-43 1162 302 396 58 14 27 276 563 .485 127 10 128 5 .407 10 30 38-41 795 319 55 .953
Opponents........... .224 43-43 990 78 222 27 7 6 61 281 .284 64 3 209 2 .272 4 33 13-25 756 315 77 .933
LOB - Team (282), Opp (222). DPs turned - Team (10), Opp (6). IBB - Team (1), Cebular 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hansen, Karisa...... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cummings, Mary Pat.. 0.69 0-0 10 0 0 0/5 0 13.0 11 1 1 3 10 0 1 0 49 .224 1 0 0 0 1
Snyder, Anna........ 0.73 7-1 18 4 1 1/9 0 49.0 31 10 4 8 69 5 2 0 171 .181 2 0 0 1 5
Butcher, Brittany... 1.51 13-3 20 18 7 2/5 1 95.2 86 31 16 27 66 6 1 2 365 .236 5 1 0 2 11
Capone, Nicole...... 2.35 15-4 21 21 11 3/6 0 107.1 94 36 28 26 64 16 3 4 405 .232 6 2 0 1 16
Totals.............. 1.66 35-8 43 43 19 18/12 1 265.0 222 78 49 64 209 27 7 6 990 .224 14 3 0 4 33
Opponents........... 8.25 8-35 43 43 31 1/0 0 252.0 396 302 231 127 128 58 14 27 1162 .341 40 10 0 10 30
PB - Team (13), Martin 6, Holtorf 5, Young 2, Opp (16). Pickoffs - Team (2), Holtorf 1, Martin 1. SBA/ATT - Butcher (6-12),
Martin (6-11), Capone (4-8), Young (4-7), Holtorf (3-7), Snyder (3-5).
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Spoden, Jen......... 41 33 8 0 1.000 1 0 0 --- 0 0
Peters, Abby........ 20 20 0 0 1.000 0 0 0 --- 0 0
Steinway, Emily..... 6 6 0 0 1.000 0 0 0 --- 0 0
Cummings, Mary Pat.. 5 1 4 0 1.000 0 0 0 --- 0 0
Niemann, Tara....... 3 2 1 0 1.000 0 0 0 --- 0 0
Osness, Marissa..... 2 1 1 0 1.000 0 0 0 --- 0 0
Hansen, Karisa...... 2 2 0 0 1.000 0 0 0 --- 0 0
Ganzer, Kendra...... 1 1 0 0 1.000 0 0 0 --- 0 0
Beenes, Julie....... 106 99 6 1 .991 1 0 0 --- 0 0
Young, Abby......... 207 186 19 2 .990 8 4 3 .571 2 0
Holtorf, Michelle... 89 78 10 1 .989 1 3 4 .429 5 0
Martin, Briana...... 127 116 9 2 .984 0 6 5 .545 6 0
Capone, Nicole...... 30 3 26 1 .967 0 4 4 .500 0 0
Douglas, Caryssa.... 35 31 2 2 .943 0 0 0 --- 0 0
Butcher, Brittany... 30 7 21 2 .933 0 6 6 .500 0 0
Mueller, Jamie...... 123 71 43 9 .927 1 0 0 --- 0 0
Veen, Nikki......... 37 32 2 3 .919 0 0 0 --- 0 0
Cebular, Dana....... 157 48 96 13 .917 4 0 0 --- 0 0
Okrie, Bethany...... 138 57 65 16 .884 6 0 0 --- 0 0
Snyder, Anna........ 7 1 5 1 .857 0 3 2 .600 0 0
Spellman, Sam....... 2 0 1 1 .500 0 0 0 --- 0 0
Alling, Kristin..... 1 0 0 1 .000 0 0 0 --- 0 0
Patkus, Carly....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1169 795 319 55 .953 10 13 12 .520 13 0
Opponents........... 1148 756 315 77 .933 6 38 3 .927 16 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 05, 2007)
(Conference games only Sorted by Batting avg)
Record: 21-1 Home: 11-1 Away: 10-0 Conference: 21-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Alling, Kristin..... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Young, Abby......... .529 20-20 70 13 37 4 0 3 27 50 .714 3 0 1 0 .541 1 0 0-0 102 6 1 .991
Niemann, Tara....... .500 4-0 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Patkus, Carly....... .500 5-0 4 0 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 0 0 0 .000
Cebular, Dana....... .494 22-22 77 38 38 9 5 6 24 75 .974 6 1 7 0 .536 0 0 9-9 24 50 6 .925
Hansen, Karisa...... .400 17-0 5 5 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1 0 0 0 .000
Veen, Nikki......... .394 22-22 66 15 26 6 0 2 28 38 .576 5 2 2 0 .440 2 5 0-0 16 1 0 1.000
Holtorf, Michelle... .372 17-17 43 15 16 2 0 1 7 21 .488 5 0 5 0 .438 0 3 7-7 44 3 0 1.000
Douglas, Caryssa.... .338 22-22 65 17 22 1 0 3 14 32 .492 10 0 9 0 .427 0 1 8-9 11 0 0 1.000
Okrie, Bethany...... .333 22-22 57 15 19 2 2 0 12 25 .439 10 1 8 0 .435 1 2 2-2 37 34 5 .934
Spoden, Jen......... .333 20-20 48 19 16 2 0 1 5 21 .438 9 1 3 2 .448 0 2 0-0 12 4 0 1.000
Steinway, Emily..... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 3 0 0 1.000
Mueller, Jamie...... .323 22-21 62 17 20 2 0 0 22 22 .355 1 0 5 0 .333 0 2 0-0 42 30 1 .986
Martin, Briana...... .267 20-20 60 8 16 1 0 2 14 23 .383 6 0 10 0 .333 0 1 0-0 63 4 1 .985
Beenes, Julie....... .250 9-8 24 7 6 0 0 1 3 9 .375 4 0 2 1 .357 0 1 0-0 40 2 0 1.000
Butcher, Brittany... .167 4-3 6 4 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 1-1 3 7 0 1.000
Peters, Abby........ .143 8-1 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0 4 0 0 1.000
Spellman, Sam....... .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Ganzer, Kendra...... .000 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Osness, Marissa..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .373 22-22 606 175 226 30 7 19 160 327 .540 64 5 56 3 .434 4 17 28-29 405 162 16 .973
Opponents........... .192 22-22 485 21 93 8 0 1 16 104 .214 29 0 106 2 .237 1 12 3-8 378 171 40 .932
LOB - Team (143), Opp (101). DPs turned - Team (7), Opp (4).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cummings, Mary Pat.. 0.00 0-0 6 0 0 0/3 0 8.0 5 0 0 2 6 0 0 0 28 .179 0 0 0 0 1
Hansen, Karisa...... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Anna........ 0.45 3-1 7 3 1 1/5 0 20.0 8 1 1 2 31 0 0 0 67 .119 1 0 0 0 2
Butcher, Brittany... 1.02 8-0 11 9 4 1/3 1 53.0 39 11 6 14 33 2 0 1 194 .201 2 0 0 1 3
Capone, Nicole...... 1.33 10-0 10 10 6 2/4 0 54.0 41 9 8 11 36 6 0 0 196 .209 2 0 0 0 6
Totals.............. 1.00 21-1 22 22 11 11/7 1 135.0 93 21 15 29 106 8 0 1 485 .192 5 0 0 1 12
Opponents........... 10.14 1-21 22 22 15 0/0 0 126.0 226 175 142 64 56 30 7 19 606 .373 23 5 0 4 17
PB - Team (5), Martin 3, Holtorf 2, Opp (10). SBA/ATT - Martin (3-6), Butcher (3-6), Capone (0-2), Holtorf (0-2).
The Automated ScoreBook
Overall Statistics for Aurora University (as of May 05, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Holtorf, Michelle... 47 44 3 0 1.000 1 0 2 .000 2 0
Beenes, Julie....... 42 40 2 0 1.000 1 0 0 --- 0 0
Veen, Nikki......... 17 16 1 0 1.000 0 0 0 --- 0 0
Capone, Nicole...... 16 2 14 0 1.000 0 0 2 .000 0 0
Spoden, Jen......... 16 12 4 0 1.000 1 0 0 --- 0 0
Douglas, Caryssa.... 11 11 0 0 1.000 0 0 0 --- 0 0
Butcher, Brittany... 10 3 7 0 1.000 0 3 3 .500 0 0
Peters, Abby........ 4 4 0 0 1.000 0 0 0 --- 0 0
Cummings, Mary Pat.. 3 0 3 0 1.000 0 0 0 --- 0 0
Steinway, Emily..... 3 3 0 0 1.000 0 0 0 --- 0 0
Ganzer, Kendra...... 1 1 0 0 1.000 0 0 0 --- 0 0
Young, Abby......... 109 102 6 1 .991 5 0 0 --- 0 0
Mueller, Jamie...... 73 42 30 1 .986 1 0 0 --- 0 0
Martin, Briana...... 68 63 4 1 .985 0 3 3 .500 3 0
Okrie, Bethany...... 76 37 34 5 .934 4 0 0 --- 0 0
Cebular, Dana....... 80 24 50 6 .925 2 0 0 --- 0 0
Snyder, Anna........ 6 1 4 1 .833 0 0 0 --- 0 0
Spellman, Sam....... 1 0 0 1 .000 0 0 0 --- 0 0
Alling, Kristin..... 0 0 0 0 .000 0 0 0 --- 0 0
Osness, Marissa..... 0 0 0 0 .000 0 0 0 --- 0 0
Hansen, Karisa...... 0 0 0 0 .000 0 0 0 --- 0 0
Patkus, Carly....... 0 0 0 0 .000 0 0 0 --- 0 0
Niemann, Tara....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 583 405 162 16 .973 7 3 5 .375 5 0
Opponents........... 589 378 171 40 .932 4 28 1 .966 10 0