![]() |
2007 Softball
|
![]() |
| RECORD: 35-8 Overall, 21-1 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. March 2 - Fri. March 9 | Gene Cusic Classic | TBA | Ft. Myers, FL | |
| Sat. March 3 | Johnson and Wales University | 11 am | Lee County Field #1 | W: 13-0 (5 innings) |
| Sat. March 3 | Alfred University | 1 pm | Lee County Field #3 | W: 5-3 |
| Sun. March 4 | Capital University (2) | 9 am | Cape Coral Field #1 | L: 4-1 ; L: 10-1 |
| Mon. March 5 | Hiram College | 5 pm | Lee County Field #1 | L: 3-2 |
| Mon. March 5 | Salve Regina University | 7 pm | Lee County Field #1 | W: 11-0 (5 innings) |
| Wed. March 7 | Mary Washington University | 1 pm | Cape Coral Field #4 | W: 8-7 (8 innings) |
| Wed. March 7 | Pine Manor | 3 pm | Cape Coral Field #4 | W: 9-2 |
| Thu. March 8 | Emmanuel College | 9 am | Northwest Field #2 | W: 9-0 |
| Thu. March 8 | Rochester Institute of Technology (RIT) | 11 am | Northwest Field #1 | W: 9-0 |
| Sun. March 25 | Dominican University (2)* | 1 pm | River Forest, IL (@Concordia University) | W: 10-0; W: 10-1 |
| Mon. March 26 | Wheaton College (2) | 3 pm | Wheaton, IL | W: 9-3; W: 8-0 |
| Thu. March 29 | NORTH CENTRAL COLLEGE (2) | 3 pm | AURORA, IL | L: 6-4; L: 3-1 |
| Sat. March 31 | EDGEWOOD COLLEGE (2)* | Noon | AURORA, IL | W: 7-1; W: 3-1 |
| Mon. April 9 | Concordia University (IL) (2)* | 2 pm | River Forest, IL | W: 8-0; W: 9-0 (5 innings) |
| Tue. April 10 | CONCORDIA UNIVERSITY (WI) (2)* | 3 pm | AURORA, IL | W: 11-5; W: 10-1 |
| Sat. April 14 | Wisconsin Lutheran College (2)* | Noon | Milwaukee, WI | W: 5-0; W: 8-0 (5 innings) |
| Wed. April 18 | ALVERNO COLLEGE (2)* | 3 pm | AURORA, IL | W: 10-0 (5 innings); W: 12-1 (5 innings) |
| Thu. April 19 | ROCKFORD COLLEGE (2)* | 3 pm | AURORA, IL | W: 9-0 (5 innings); W: 11-1 |
| Fri. April 20 | Elmhurst College | 3 pm | Elmhurst, IL | W: 8-0 (6 innings); W: 10-0 (5 innings) |
| Sat. April 21 | Marian College (2)* | Noon | Fond Du Lac, WI | W: 4-2; W: 2-0 |
| Mon. April 23 | Maranatha Baptist College (2)* | 3 pm | Watertown, WI | W: 9-0; W: 11-0 (5 innings) |
| Tue. April 24 | BENEDICTINE UNIVERSITY (2) * | 3 pm | AURORA, IL | W: 2-1; W: 8-1 |
| Fri. April 27 | University of Chicago | 3 pm | Chicago, IL | L: 3-0; L: 6-2 |
| Sun. April 29 | Lakeland College (2)* | 2 pm | Sheboygan, WI | W: 11-0 (5 innings); L: 6-5 |
| Fri. May 4 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT VS. EDGEWOOD COLLEGE | 9 am | AURORA, IL | W: 10-3 |
| Sat. May 5 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT VS LAKELAND COLLEGE | 9 am | AURORA, IL | W: 4-3 |
| Sat. May 5 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT VS. EDGEWOOD COLLEGE | 11 am | AURORA, IL | W: 3-2 |
| - | - | - | - | - |
| - | * Northern Athletics Conference contest | - | All Games are Doubleheaders | |
[Posted 5/5/07]