Aurora University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Aurora University (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 4, 2006 vs Dubuque University W 5-2 5 4 3/ 2 8 4 7 1- 0- 0 0- 0- 0 B.Butcher (W 1-0) 200 1:30
Mar 4, 2006 vs Capitol University W 5-2 5 6 3/ 2 5 2 7 2- 0- 0 0- 0- 0 N.Capone (W 1-0) 200 1:30
Mar 5, 2006 vs Beloit College W 6-4 6 10 3/ 4 8 2 7 3- 0- 0 0- 0- 0 B.Butcher (W 2-0) 200 1:30
Mar 5, 2006 vs Emmanuel University W 15-1 15 9 1/ 1 1 6 5 4- 0- 0 0- 0- 0 S.Narotsky (W 1-0) 200 1:30
Mar 6, 2006 vs Simmons College W 6-0 6 13 0/ 0 2 4 7 5- 0- 0 0- 0- 0 B.Butcher (W 3-0) 200 1:30
Mar 6, 2006 vs Hiram University W 5-2 5 12 2/ 2 5 4 ( 8) 6- 0- 0 0- 0- 0 N.Capone (W) 0
Mar 8, 2006 Tri-State University W 6-1 6 10 1/ 1 3 2 7 7- 0- 0 0- 0- 0 B.Butcher (W 4-0) 0
Mar 8, 2006 vs Thomas More College W 3-2 3 5 1/ 2 9 2 7 8- 0- 0 0- 0- 0 N.Capone (W 3-0) 200 1:30
Mar 9, 2006 vs Alverno College W 11-0 11 11 1/ 0 2 5 5 9- 0- 0 0- 0- 0 S.Narotsky (W 2-0) 200 1:15
Mar 9, 2006 vs Pine Manor College W 15-3 15 14 2/ 3 5 4 5 10- 0- 0 0- 0- 0 N.Capone (W 4-0) 200 1:30
Mar 23, 2006 Concordia Univ. WI W 6-2 6 8 2/ 2 6 1 7 11- 0- 0 0- 0- 0 B.Butcher (W 5-0) 300 1:10
Mar 23, 2006 Concordia Univ. WI W 6-0 6 9 0/ 0 6 2 7 12- 0- 0 0- 0- 0 N.Capone (W 5-0) 76 1:30
Mar 29, 2006 Lake Forest W 7-2 7 9 4/ 2 6 0 7 13- 0- 0 0- 0- 0 B.Butcher (W 6-0) 75 1:19
Mar 29, 2006 Lake Forest W 9-1 9 9 1/ 1 0 2 5 14- 0- 0 0- 0- 0 N.Capone (W 6-0) 80 1:00
Mar 30, 2006 at North Central (Ill.) 6-7 L 6 10 1/ 7 12 4 7 14- 1- 0 0- 0- 0 N.Capone (L 6-1) 60 80 m
Mar 30, 2006 at North Central (Ill.) W 6-3 6 8 0/ 3 10 3 ( 8) 15- 1- 0 0- 0- 0 N.Capone (W 7-1) 60 90 m
*Apr 01, 2006 at Concordia (IL) Univ. W 8-1 8 10 1/ 1 6 1 7 16- 1- 0 1- 0- 0 B.Butcher (W 7-0) - 1:35
*Apr 01, 2006 at Concordia (IL) Univ. W 12-1 12 15 0/ 1 3 2 5 17- 1- 0 2- 0- 0 N.Capone (W 8-1) 70 1:05
Apr 04, 2006 at Monmouth College 2-3 L 2 8 1/ 3 7 1 7 17- 2- 0 2- 0- 0 B.Butcher (L 7-1) 75 1:20
Apr 04, 2006 at Monmouth College W 3-2 3 6 1/ 2 7 3 ( 8) 18- 2- 0 2- 0- 0 N.Capone (W 9-1) 70 1:25
*Apr 05, 2006 Rockford College W 5-2 5 8 2/ 2 6 1 7 19- 2- 0 3- 0- 0 B.Butcher (W 8-1) 50 1:15
*Apr 05, 2006 Rockford College W 4-0 4 9 0/ 0 2 2 7 20- 2- 0 4- 0- 0 N.Capone (W 10-1) 50 1:15
Apr 10, 2006 Wheaton College W 6-5 6 8 5/ 5 9 0 7 21- 2- 0 4- 0- 0 B.Butcher (W 9-1) 50 1:15
Apr 10, 2006 Wheaton College W 5-1 5 8 0/ 1 5 3 7 22- 2- 0 4- 0- 0 N.Capone (W 11-1) 50 1:15
*Apr 12, 2006 at Eureka College 4-5 L 4 10 4/ 5 7 2 ( 8) 22- 3- 0 4- 1- 0 B.Butcher (L 9-2) - 1:38
*Apr 12, 2006 at Eureka College 4-10 L 4 8 2/10 10 2 7 22- 4- 0 4- 2- 0 N.Capone (L 11-2) 55 1:31
Apr 13, 2006 at Lakeland College W 4-3 4 6 0/ 3 8 0 7 23- 4- 0 4- 2- 0 B.Butcher (W 10-2) 35 1:30
Apr 13, 2006 at Lakeland College W 2-1 2 7 2/ 1 3 2 7 24- 4- 0 4- 2- 0 N.Capone (W 12-2) 41 1:20
Apr 19, 2006 at Carthage 6-10 L 6 9 1/10 9 0 7 24- 5- 0 4- 2- 0 B.Butcher (L 10-3) 30 1:45
Apr 19, 2006 at Carthage W 12-0 12 13 0/ 0 4 5 5 25- 5- 0 4- 2- 0 N.Capone (W 13-2) 30 1:30
Apr 20, 2006 at Marian College W 9-0 9 8 0/ 0 2 1 5 26- 5- 0 4- 2- 0 N.Capone (W) 40 1:10
Apr 20, 2006 at Marian College W 7-0 7 13 0/ 0 5 3 7 27- 5- 0 4- 2- 0 B.Butcher (W) 30 1:28
*Apr 22, 2006 Clarke College SB W 9-6 9 7 5/ 6 5 6 7 28- 5- 0 5- 2- 0 N.Capone (W 15-2) 70 1:40
*Apr 22, 2006 Clarke College SB W 6-2 6 10 3/ 2 4 0 7 29- 5- 0 6- 2- 0 B.Butcher (W 12-3) 70 1:15
Apr 26, 2006 Univ of Chicago 2-6 L 2 4 3/ 6 9 1 7 29- 6- 0 6- 2- 0 N.Capone (L 15-3) 68 1:33
Apr 26, 2006 Univ of Chicago 0-10 L 0 3 1/10 16 0 5 29- 7- 0 6- 2- 0 B.Butcher (L 12-4) 35 1:05
Apr 27, 2006 Elmhurst College 0-1 L 0 4 0/ 1 4 1 7 29- 8- 0 6- 2- 0 N.Capone (L 15-4) 40 1:05
Apr 27, 2006 Elmhurst College W 4-1 4 9 1/ 1 4 2 7 30- 8- 0 6- 2- 0 B.Butcher (W 13-4) 76 1:17
*Apr 29, 2006 Benedictine Univ W 4-1 4 8 2/ 1 4 1 7 31- 8- 0 7- 2- 0 N.Capone (W 16-4) 70 1:15
*Apr 29, 2006 Benedictine Univ W 13-5 13 16 1/ 5 5 3 6 32- 8- 0 8- 2- 0 B.Butcher (W 14-4) 30 2:00
*May 04, 2006 Benedictine Univ. 2-5 L 2 10 1/ 5 6 2 7 32- 9- 0 8- 3- 0 N.Capone (L) 110 1:28
*May 04, 2006 Clarke College W 2-1 2 4 0/ 1 7 0 (10) 33- 9- 0 9- 3- 0 B.Butcher (W) 134 1:46
*May 05, 2006 vs Benedictine Univ. W 7-2 7 10 1/ 2 6 1 7 34- 9- 0 10- 3- 0 N.Capone (W) 150 1:18
*May 05, 2006 vs Rockford College W 9-0 9 11 0/ 0 4 2 6 35- 9- 0 11- 3- 0 B.Butcher (W) 75 1:15
*May 05, 2006 vs Rockford College W 11-3 11 9 2/ 3 6 2 5 36- 9- 0 12- 3- 0 N.Capone (W) 100 1:10
05/11/06 vs Central of Iowa 1-9 L 1 3 3/ 9 12 1 6 36-10- 0 12- 3- 0 N.Capone (L 18-6) 78 2:03
05/12/06 vs Lake Forest W 7-4 7 13 3/ 4 11 0 7 37-10- 0 12- 3- 0 B.Butcher (W 17-4) 46 2:12
05/13/06 vs Chicago W 9-2 9 9 1/ 2 5 3 7 38-10- 0 12- 3- 0 N.Capone (W 19-6) 52 1:42
05/13/06 vs Coe 0-10 L 0 3 1/10 13 1 6 38-11- 0 12- 3- 0 B.Butcher (L 17-5) 37 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Aurora University (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 4, 2006 vs Dubuque University 27 5 4 3 0 0 0 3 0 2 0 0 1 0 0 3 21 14 3 .148
Mar 4, 2006 vs Capitol University 27 5 6 4 0 0 0 4 0 4 0 0 0 1 0 7 21 18 3 .185
Mar 5, 2006 vs Beloit College 29 6 10 5 1 0 2 1 0 0 0 0 1 0 0 2 21 8 3 .241
Mar 5, 2006 vs Emmanuel University 28 15 9 13 1 1 1 5 0 2 0 1 0 0 0 0 15 1 1 .261
Mar 6, 2006 vs Simmons College 34 6 13 5 2 0 0 1 0 4 0 0 1 0 0 3 21 8 0 .290
Mar 6, 2006 vs Hiram University 34 5 12 4 2 0 0 0 0 0 0 0 3 1 0 0 24 14 2 .302
Mar 8, 2006 Tri-State University 28 6 10 3 1 1 0 1 0 2 0 0 1 0 0 6 21 6 1 .309
Mar 8, 2006 vs Thomas More College 20 3 5 3 0 0 1 2 0 1 0 0 3 0 1 1 21 9 1 .304
Mar 9, 2006 vs Alverno College 30 11 11 7 0 0 1 4 0 2 0 0 1 0 0 1 15 6 1 .311
Mar 9, 2006 vs Pine Manor College 30 15 14 12 0 1 2 4 0 5 0 1 0 0 0 3 15 6 2 .328
Mar 23, 2006 Concordia Univ. WI 24 6 8 6 2 0 1 1 0 0 1 0 1 0 0 3 21 10 2 .328
Mar 23, 2006 Concordia Univ. WI 28 6 9 5 2 0 0 2 0 1 0 0 1 0 0 2 21 10 0 .327
Mar 29, 2006 Lake Forest 24 7 9 7 3 0 0 1 0 0 1 2 2 0 0 2 21 12 4 .331
Mar 29, 2006 Lake Forest 22 9 9 6 1 1 1 2 0 0 0 1 1 0 0 2 15 9 1 .335
Mar 30, 2006 at North Central (Ill.) 30 6 10 6 2 0 0 1 1 1 0 0 4 0 0 2 18 9 1 .335
Mar 30, 2006 at North Central (Ill.) 30 6 8 6 1 0 0 0 0 1 0 1 1 0 0 2 21 10 0 .330
Apr 01, 2006 at *Concordia (IL) Univ. 31 8 10 8 2 0 2 2 0 3 0 0 0 1 0 6 21 5 1 .330
Apr 01, 2006 at *Concordia (IL) Univ. 29 12 15 12 1 0 3 5 0 0 1 0 1 0 0 4 15 2 0 .341
Apr 04, 2006 at Monmouth College 30 2 8 0 1 0 0 0 0 2 0 0 0 0 0 4 20 9 1 .336
Apr 04, 2006 at Monmouth College 30 3 6 2 1 0 0 0 0 0 1 0 1 1 0 0 24 16 1 .329
Apr 05, 2006 *Rockford College 23 5 8 4 1 1 0 2 0 0 0 0 1 0 0 5 21 13 2 .330
Apr 05, 2006 *Rockford College 28 4 9 4 3 0 1 2 0 0 0 0 0 0 0 0 21 10 0 .330
Apr 10, 2006 Wheaton College 22 6 8 6 1 1 0 3 0 2 0 0 3 1 0 3 21 13 5 .331
Apr 10, 2006 Wheaton College 25 5 8 3 2 1 0 0 0 1 0 2 3 0 0 4 21 11 0 .330
Apr 12, 2006 at *Eureka College 34 4 10 4 1 0 0 6 0 1 0 0 0 0 0 1 22 10 4 .329
Apr 12, 2006 at *Eureka College 28 4 8 3 2 1 0 0 0 1 0 0 1 0 0 4 18 4 2 .327
Apr 13, 2006 at Lakeland College 23 4 6 4 1 0 0 1 0 2 0 0 3 1 0 3 21 7 0 .325
Apr 13, 2006 at Lakeland College 27 2 7 2 1 0 0 2 0 1 0 0 3 0 0 1 21 8 2 .323
Apr 19, 2006 at Carthage 27 6 9 6 1 0 1 4 0 1 0 0 2 1 0 3 18 6 1 .323
Apr 19, 2006 at Carthage 29 12 13 10 1 0 1 4 0 1 1 1 0 0 0 2 15 9 0 .327
Apr 20, 2006 at Marian College 22 9 8 6 0 1 1 6 0 1 0 0 2 0 0 3 15 10 0 .328
Apr 20, 2006 at Marian College 32 7 13 5 2 0 0 0 0 2 0 0 3 1 0 2 21 13 0 .331
Apr 22, 2006 *Clarke College SB 29 9 7 3 2 1 0 3 0 4 0 0 2 0 0 8 21 12 5 .328
Apr 22, 2006 *Clarke College SB 25 6 10 6 1 0 1 3 0 1 1 0 1 1 0 1 21 9 3 .330
Apr 26, 2006 Univ of Chicago 24 2 4 2 0 0 0 1 0 1 0 0 1 1 0 6 21 10 3 .326
Apr 26, 2006 Univ of Chicago 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 15 7 1 .323
Apr 27, 2006 Elmhurst College 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 21 8 0 .319
Apr 27, 2006 Elmhurst College 27 4 9 4 0 1 0 2 0 3 1 0 1 0 1 2 21 12 1 .319
Apr 29, 2006 *Benedictine Univ 26 4 8 3 0 0 1 1 0 1 0 0 0 0 0 7 21 9 2 .319
Apr 29, 2006 *Benedictine Univ 36 13 16 13 4 0 0 2 0 2 0 1 1 0 0 5 18 4 1 .323
May 04, 2006 *Benedictine Univ. 32 2 10 2 0 0 0 4 0 1 1 1 0 0 0 4 21 12 1 .323
May 04, 2006 *Clarke College 29 2 4 2 1 0 0 1 0 0 0 0 3 0 0 3 30 20 0 .318
May 05, 2006 *Benedictine Univ. 23 7 10 7 1 0 0 5 0 1 0 0 5 2 0 2 21 6 1 .320
May 05, 2006 vs *Rockford College 27 9 11 7 2 1 0 5 0 1 2 1 2 0 0 8 18 11 0 .322
May 05, 2006 vs *Rockford College 22 11 9 10 0 1 1 3 0 0 0 0 2 0 0 1 15 13 2 .324
05/11/06 vs Central of Iowa 21 1 3 1 0 0 0 1 0 0 0 1 0 0 1 6 18 11 3 .321
05/12/06 vs Lake Forest 30 7 13 7 3 0 0 1 0 1 1 2 2 0 1 5 21 7 3 .323
05/13/06 vs Chicago 27 9 9 8 2 0 1 5 0 2 0 0 2 1 0 3 21 13 1 .324
05/13/06 vs Coe 22 0 3 0 1 0 0 1 0 0 0 0 0 0 0 10 18 10 1 .321
Totals 1329 296 426 249 57 13 22 108 1 61 11 15 66 13 4 160 969 470 72 .321
The Automated ScoreBook
Team Game-by-Game for Aurora University (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 4, 2006 vs Dubuque University 7.0 8 2 0 1 2 1 0 0 0 0 0 0 0 5-2 1-0 0 0.00
Mar 4, 2006 vs Capitol University 7.0 5 2 2 1 2 0 0 0 0 0 0 0 0 5-2 2-0 0 1.00
Mar 5, 2006 vs Beloit College 7.0 8 4 1 0 8 0 1 0 1 0 1 0 0 6-4 3-0 0 1.00
Mar 5, 2006 vs Emmanuel University 5.0 1 1 0 2 9 0 0 0 0 0 0 0 0 15-1 4-0 0 0.81
Mar 6, 2006 vs Simmons College 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 6-0 5-0 0 0.64
Mar 6, 2006 vs Hiram University 8.0 5 2 0 4 4 0 0 0 0 0 0 0 0 5-2 6-0 0 0.51
Mar 8, 2006 Tri-State University 7.0 3 1 0 1 8 0 0 0 0 0 0 0 0 6-1 7-0 0 0.44
Mar 8, 2006 vs Thomas More College 7.0 9 2 1 0 8 0 1 0 1 0 0 0 0 3-2 8-0 0 0.51
Mar 9, 2006 vs Alverno College 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 11-0 9-0 0 0.47
Mar 9, 2006 vs Pine Manor College 5.0 5 3 1 2 6 0 0 0 0 0 0 0 0 15-3 10-0 0 0.54
Mar 23, 2006 Concordia Univ. WI 7.0 6 2 2 0 3 0 0 1 1 0 0 0 0 6-2 11-0 0 0.68
Mar 23, 2006 Concordia Univ. WI 7.0 6 0 0 2 8 1 0 0 0 0 0 0 0 6-0 12-0 0 0.62
Mar 29, 2006 Lake Forest 7.0 6 2 2 0 2 1 0 1 0 0 0 0 0 7-2 13-0 0 0.73
Mar 29, 2006 Lake Forest 5.0 0 1 0 1 4 0 0 0 0 0 0 0 0 9-1 14-0 0 0.69
Mar 30, 2006 at North Central (Ill.) 6.0 12 7 2 0 3 2 0 0 0 0 0 0 0 6-7 14-1 0 0.79
Mar 30, 2006 at North Central (Ill.) 7.0 10 3 3 1 3 3 1 2 0 0 0 0 0 6-3 15-1 0 0.94
Apr 01, 2006 at *Concordia (IL) Univ. 7.0 6 1 1 0 7 0 0 0 2 0 0 0 0 8-1 16-1 0 0.95
Apr 01, 2006 at *Concordia (IL) Univ. 5.0 3 1 1 0 2 0 0 0 0 0 0 0 0 12-1 17-1 0 0.97
Apr 04, 2006 at Monmouth College 6.2 7 3 3 2 2 0 0 0 0 0 0 1 0 2-3 17-2 0 1.08
Apr 04, 2006 at Monmouth College 8.0 7 2 1 2 3 2 0 0 1 0 0 0 0 3-2 18-2 0 1.07
Apr 05, 2006 *Rockford College 7.0 6 2 0 1 3 0 0 0 0 0 0 0 0 5-2 19-2 0 1.02
Apr 05, 2006 *Rockford College 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 4-0 20-2 0 0.97
Apr 10, 2006 Wheaton College 7.0 9 5 2 0 3 1 0 1 0 0 0 0 0 6-5 21-2 1 1.02
Apr 10, 2006 Wheaton College 7.0 5 1 1 2 7 0 0 1 0 0 0 0 0 5-1 22-2 1 1.01
Apr 12, 2006 at *Eureka College 7.1 7 5 3 2 3 1 1 0 1 0 0 0 0 4-5 22-3 1 1.10
Apr 12, 2006 at *Eureka College 6.0 10 10 5 5 6 1 1 0 1 0 1 0 2 4-10 22-4 1 1.26
Apr 13, 2006 at Lakeland College 7.0 8 3 3 0 4 1 0 0 0 0 1 0 0 4-3 23-4 1 1.33
Apr 13, 2006 at Lakeland College 7.0 3 1 0 2 9 0 0 0 0 0 0 0 0 2-1 24-4 1 1.28
Apr 19, 2006 at Carthage 6.0 9 10 10 7 4 3 0 1 0 0 1 0 0 6-10 24-5 1 1.60
Apr 19, 2006 at Carthage 5.0 4 0 0 0 4 3 0 0 1 0 1 0 0 12-0 25-5 1 1.56
Apr 20, 2006 at Marian College 5.0 2 0 0 1 1 1 0 0 0 0 0 0 0 9-0 26-5 1 1.52
Apr 20, 2006 at Marian College 7.0 5 0 0 3 0 0 0 0 1 0 0 0 0 7-0 27-5 1 1.47
Apr 22, 2006 *Clarke College SB 7.0 5 6 2 1 3 1 0 0 0 0 0 0 0 9-6 28-5 1 1.49
Apr 22, 2006 *Clarke College SB 7.0 4 2 0 1 1 0 0 0 0 0 0 1 0 6-2 29-5 1 1.44
Apr 26, 2006 Univ of Chicago 7.0 9 6 5 1 3 2 1 0 0 0 1 0 0 2-6 29-6 1 1.55
Apr 26, 2006 Univ of Chicago 5.0 16 10 8 2 2 3 0 0 0 0 0 1 0 0-10 29-7 1 1.76
Apr 27, 2006 Elmhurst College 7.0 4 1 1 1 0 0 1 0 0 0 0 0 0 0-1 29-8 1 1.74
Apr 27, 2006 Elmhurst College 7.0 4 1 1 3 3 0 0 0 1 0 0 0 0 4-1 30-8 1 1.71
Apr 29, 2006 *Benedictine Univ 7.0 4 1 0 1 8 0 0 0 0 0 0 0 0 4-1 31-8 1 1.67
Apr 29, 2006 *Benedictine Univ 6.0 5 5 5 3 1 1 0 0 0 0 0 0 0 13-5 32-8 1 1.76
May 04, 2006 *Benedictine Univ. 7.0 6 5 3 3 3 2 0 0 0 0 0 0 0 2-5 32-9 1 1.80
May 04, 2006 *Clarke College 10.0 7 1 1 2 5 0 0 0 0 0 0 0 0 2-1 33-9 1 1.76
May 05, 2006 *Benedictine Univ. 7.0 6 2 2 1 8 1 0 0 0 0 1 0 0 7-2 34-9 1 1.76
May 05, 2006 vs *Rockford College 6.0 4 0 0 0 1 1 0 0 0 0 0 0 0 9-0 35-9 1 1.73
May 05, 2006 vs *Rockford College 5.0 6 3 3 1 0 2 1 1 0 0 0 0 0 11-3 36-9 1 1.77
05/11/06 vs Central of Iowa 6.0 12 9 7 4 3 1 0 1 0 0 0 0 0 1-9 36-10 1 1.89
05/12/06 vs Lake Forest 7.0 11 4 3 2 3 3 0 0 1 0 0 1 0 7-4 37-10 1 1.92
05/13/06 vs Chicago 7.0 5 2 2 4 4 0 0 0 0 0 0 0 0 9-2 38-10 1 1.92
05/13/06 vs Coe 6.0 13 10 10 4 3 2 1 1 1 0 0 0 0 0-10 38-11 1 2.10
Totals 323.0 302 144 97 78 196 40 9 10 13 0 7 4 2 296-144 38-11 1 2.10
* = Conference game