![]() |
2006 Softball
|
![]() |
| RECORD: 38-11 Overall, 12-3 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. March 3 - Fri. March 10 | Gene Cusic Classic | TBA | Ft. Myers, FL | |
| Sat. March 4 | University of Dubuque | 9 am | Cape Coral Field #4 | W: 5-2 |
| Sat. March 4 | Capital University | 11 am | Cape Coral Field #3 | W: 5-2 |
| Sun. March 5 | Beloit College | 9 am | Northwest Cape Coral Field #3 | W: 6-4 |
| Sun. March 5 | Emmanuel College | 11 am | Northwest Cape Coral Field #3 | W: 15-1 |
| Mon. March 6 | Simmons College | 11 am | Deleon/Sam Fleishman Park #4 | W: 6-0 |
| Mon. March 6 | Hiram College | 1 pm | Deleon/Sam Fleishman Park #4 | W: 5-2 (8 innings) |
| Wed. March 8 | Tri-State University | 9 am | Cape Coral Field #4 | W: 6-1 |
| Wed. March 8 | Thomas More College | 11 am | Cape Coral Field #4 | W: 3-2 |
| Thu. March 9 | Alverno College | 9 am | Cape Coral Field #1 | W: 11-0 |
| Thu. March 9 | Pine Manor College | 11 am | Cape Coral Field #1 | W: 15-3 |
| Thu. March 23 | CONCORDIA UNIVERSITY (WIS.) (2) | 3 pm | AURORA, IL | W: 6-2 ; W: 6-0 |
| Wed. March 29 | LAKE FOREST COLLEGE (2) | 3:30 pm | AURORA, IL | W: 7-2 ; W: 9-1 (5 innings) |
| Thu. March 30 | North Central College (2) | 2:30 pm | Naperville, IL | L: 7-6 ; W: 6-3 |
| Sat. April 1 | Concordia (IL) University (2) * | 1 pm | River Forest, IL | W: 8-1 ; W: 12-1 (5 innings) |
| Tue. April 4 | Monmouth College (2) | 3 pm | Monmouth, IL | L: 3-2 ; W: 3-2 (8 innings) |
| Wed. April 5 | ROCKFORD COLLEGE (2) * | 3 pm | AURORA, IL | W: 5-2; W: 4-0 |
| Mon. April 10 | WHEATON COLLEGE (2) | 4:30 pm | AURORA, IL | W: 6-5 ; W: 5-1 |
| Wed. April 12 | Eureka College (2) * | 3 pm | Eureka, IL | L: 5-4 (8 innings) ; L: 10-4 |
| Thu. April 13 | Lakeland College (2) | 3 pm | Sheboygan, WI | W: 4-3 ; W: 2-1 |
| Wed. April 19 | Carthage College (2) | 3 pm | Kenosha, WI | L: 10-6 ; W: 12-0 |
| Thu. April 20 | Marian College (2) | 3 pm | Fond Du Lac, WI | W: 9-0 (5 innings) ; W: 7-0 |
| Sat. April 22 | CLARKE COLLEGE (2) * | 1 pm | AURORA, IL | W: 9-6 ; W: 6-2 |
| Wed. April 26 | UNIVERSITY OF CHICAGO (2) | 4:30 pm | AURORA, IL | L: 6-2 ; L: 10-0 (5 Innings) |
| Thu. April 27 | ELMHURST COLLEGE (2) | 3 pm | AURORA, IL | L: 1-0 ; W: 4-1 |
| Sat. April 29 | BENEDICTINE UNIVERSITY (2) * | Noon | AURORA, IL | W: 4-1 ; W: 13-5 (8 innings) |
| Thu. May 4 | NIIC Tournament - Benedictine University | 5 pm | Lisle, IL | L: 5-2 |
| Thu. May 4 | NIIC Tournament - Clarke College | 7 pm | Lisle, IL | W: 2-1 (10 innings) |
| Fri. May 5 | NIIC Tournament - Benedictine University | Noon | Lisle, IL | W: 7-2 |
| Fri. May 5 | NIIC Tournament - Rockford College | 2 pm | Lisle, IL | W: 9-0 (6 innings) |
| Fri. May 5 | NIIC Tournament - Rockford College | 4 pm | Lisle, IL | W: 11-3 (5 innings) |
| - | NCAA Tournament at Ausustana College | - | Rock Island, IL | - |
| Thu. May 11 | Central College | Noon | Rock Island, IL | L: 9-1 (6 innings) |
| Fri. May 12 | Lake Forest College | 10 am | Rock Island, IL | W: 7-4 |
| Sat. May 13 | University of Chicago | Noon | Rock Island, IL | W: 9-2 |
| Sat. May 13 | Coe College | 6 pm | Rock Island, IL | L: 10-0 (6 innings) |
| - | * NIIC contest | - | All Games are Doubleheaders | |
[Posted 5/13/06]