2002 Aurora University Softball Game-by-Game Statistics



 

 

 


Game Results


Aurora University Softball
Game Results for Aurora University (as of May 08, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 17, 2002 vs Pine Manor College      3-8  L    3 10  4/ 8 10  0    7    0- 1- 0    0- 0- 0  T. Maddox (L 0-1)          75 1:45
  Mar 17, 2002 vs Babson University       2-8  L    2  8  4/ 8  8  3    7    0- 2- 0    0- 0- 0  K. Unger (L 0-1)           14 1:45
  Mar 18, 2002 vs Plymouth State          5-8  L    5  6  3/ 8  6  3    7    0- 3- 0    0- 0- 0  T. Maddox (L 0-2)          50 1:45
  Mar 18, 2002 vs U of Mass Dartmouth  W  7-5       7  7  3/ 5  5  4    7    1- 3- 0    0- 0- 0  T. Maddox (W 1-2)          25 1:50
  Mar 20, 2002 vs Grinnell College        6-11 L    6 13  2/11 11  3  ( 8)   1- 4- 0    0- 0- 0  T. Maddox (L 1-3)          75 1:30
  Mar 20, 2002 vs SUNY-Brockport SB       0-8  L    0  1  2/ 8 10  1    6    1- 5- 0    0- 0- 0  T. Maddox (L 1-4)          50 1:30
  Mar 21, 2002 vs Grandview Softball   W  8-7       8 13  3/ 7  9  2  ( 8)   2- 5- 0    0- 0- 0  T. Maddox (W 2-4)          50 1:40
  Mar 21, 2002 vs Smith College SB        0-1  L    0  5  3/ 1  2  1    7    2- 6- 0    0- 0- 0  T. Maddox (L 2-5)          75 1:30
  Mar 22, 2002 vs Dickinson College SB W 16-8      16 20  1/ 8 10  4    7    3- 6- 0    0- 0- 0  T. Maddox (W 3-5)          30 1:50
  Mar 22, 2002 vs Kalamazoo College SB    0-10 L    0  6  5/10 11  0    6    3- 7- 0    0- 0- 0  T. Maddox (L 3-6)          50 2:00
  Mar 27, 2002    Wheaton College (IL)    2-3  L    2  6  2/ 3  5  2    7    3- 8- 0    0- 0- 0  K. Unger (L 0-2)           50 1:45
  Mar 27, 2002    Wheaton College (IL)    3-7  L    3  7  2/ 7  8  2    7    3- 9- 0    0- 0- 0  T. Maddox (L 3-7)          50 1:45
  Mar 28, 2002    Augustana College-SB    1-4  L    1  4  1/ 4 10  4    7    3-10- 0    0- 0- 0  K. Unger (L 0-3)           50 1:45
  Mar 28, 2002    Augustana College-SB    2-8  L    2  2  4/ 8  9  2    7    3-11- 0    0- 0- 0  T. Maddox (L 3-8)          50 1:45
  Apr 06, 2002    UW-Stevens Point-SB     0-1  L    0  1  4/ 1  2  1    7    3-12- 0    0- 0- 0  T. Maddox (L 3-9)          75 1:30
  Apr 06, 2002    UW-Stevens Point-SB     2-3  L    2  4  0/ 3  7  0    7    3-13- 0    0- 0- 0  T. Maddox (L 3-10)         75 1:45
 *Apr 10, 2002 at Concordia University W  8-1       8 10  1/ 1  3  3    7    4-13- 0    1- 0- 0  T. Maddox (W 4-10)         50 2:10
 *Apr 10, 2002 at Concordia University W  6-2       6  9  1/ 2  4  1    7    5-13- 0    2- 0- 0  K. Unger (W 1-3)           50 2:00
  Apr 11, 2002 at North Central Colleg    2-3  L    2  3  1/ 3  7  1    7    5-14- 0    2- 0- 0  T. Maddox (L 4-11)         75 1:45
  Apr 11, 2002 at North Central Colleg    1-7  L    1  4  1/ 7  9  0    7    5-15- 0    2- 0- 0  K. Unger (L 1-4)           75 2:00
 *Apr 13, 2002    Clarke College       W  1-0       1  6  1/ 0  4  0  ( 8)   6-15- 0    3- 0- 0  T. Maddox (W 5-11)         50 1:45
 *Apr 13, 2002    Clarke College       W  7-1       7 11  1/ 1  3  1    7    7-15- 0    4- 0- 0  K. Unger (W 2-4)           50 1:45
 *Apr 17, 2002    Benedictine-SB       W  6-3       6  8  0/ 3 12  3    7    8-15- 0    5- 0- 0  T. Maddox (W 6-11)         50 1.30
 *Apr 17, 2002    Benedictine-SB          2-12 L    2  2  5/12 10  0    5    8-16- 0    5- 1- 0  T. Maddox (L 6-12)         50 1.30
  Apr 18, 2002 at Carthage                3-6  L    3  6  0/ 6 10  1    7    8-17- 0    5- 1- 0  T. Maddox (L)              50 1:30
  Apr 18, 2002 at Carthage                2-4  L    2  9  2/ 4  5  0    7    8-18- 0    5- 1- 0  K. Unger (L)               50 1:10
  Apr 19, 2002 at Lake Forest College     0-5  L    0  1  2/ 5  7  1    7    8-19- 0    5- 1- 0  T. Maddox (L 6-14)         50 1:45
  Apr 19, 2002 at Lake Forest College     4-5  L    4  8  3/ 5  8  1    7    8-20- 0    5- 1- 0  K. Unger (L 2-6)           50 1:45
  Apr 25, 2002    University of Chicag W  3-2       3  8  2/ 2  4  0    7    9-20- 0    5- 1- 0  T. Maddox (W 7-14)         40 1:45
  Apr 25, 2002    University of Chicag    0-7  L    0  2  3/ 7 12  0    7    9-21- 0    5- 1- 0  K. Unger (L 2-7)           45 1:40
 *Apr 29, 2002 at Eureka College          6-8  L    6  9  1/ 8 13  3    7    9-22- 0    5- 2- 0  T. Maddox (L 7-15)        100 1hr
 *Apr 29, 2002 at Eureka College          0-5  L    0  3  0/ 5 10  0    7    9-23- 0    5- 3- 0  K. Unger (L 2-8)          100 1hr
 *Apr 30,2002  at Dominican Univ. -SB  W  5-3       5 11  0/ 3 10  1    7   10-23- 0    6- 3- 0  T. Maddox (W)              60 1:45
 *Apr 30, 2002 at Dominican Univ. -SB  W 14-7      14 15  1/ 7  7  0    7   11-23- 0    7- 3- 0  K. Unger (W)               60 1:45
 *May 01, 2002    Rockford College     W  7-6       7 13  1/ 6 10  3    7   12-23- 0    8- 3- 0  T. Maddox (W 9-15)         50 1:45
 *May 01, 2002    Rockford College     W 11-3      11 12  1/ 3  4  1    5   13-23- 0    9- 3- 0  K. Unger (W 4-8)           50 1:45
 *May 03, 2002 vs Dominican University W  4-0       4  7  1/ 0  5  1    7   14-23- 0   10- 3- 0  T. Maddox (W 10-15)       120 1hr
 *May 03, 2002 at Eureka College       W  4-3       4  9  0/ 3  7  2    7   15-23- 0   11- 3- 0  T. Maddox (W 11-15)       140 1hr
 *May 04, 2002 vs Benedictine Univ.    W  3-1       3  7  0/ 1  6  1    7   16-23- 0   12- 3- 0  T. Maddox (W 12-15)       125 1hr
 *May 04, 2002    Benedictine Univ.       3-4  L    3  7  3/ 4  6  3    7   16-24- 0   12- 4- 0  T. Maddox (L 15-6)        135 1hr
 *May 04, 2002 at Benedictine Univ.       0-8  L    0  4  1/ 8  9  0    6   16-25- 0   12- 5- 0  T. Maddox (L 12-17)       125 1hr

* = Conference game
# = Conference Tournament

() extra inning game



Team Game-by-Game


Aurora University Softball
Team Game-by-Game for Aurora University (as of May 08, 2002)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 17, 2002 vs  Pine Manor College      28    3   10    3     2   0   0   3   0     0   0   0   0   0   0   3    21   7   4   .357
Mar 17, 2002 vs  Babson University       28    2    8    2     1   0   0   0   0     0   0   1   2   0   0   7    18   9   4   .321
Mar 18, 2002 vs  Plymouth State          30    5    6    4     1   0   0   1   0     3   0   0   0   0   0  11    21  13   3   .279
Mar 18, 2002 vs  U of Mass Dartmouth     28    7    7    7     1   0   1   0   0     1   0   0   1   0   0   2    21   6   3   .272
Mar 20, 2002 vs  Grinnell College        36    6   13    5     1   2   0   2   0     1   1   0   1   1   0   9    24  15   2   .293
Mar 20, 2002 vs  SUNY-Brockport SB       19    0    1    0     0   0   0   0   0     0   0   0   1   0   0   9    17  10   2   .266
Mar 21, 2002 vs  Grandview Softball      34    8   13    6     2   0   0   1   0     2   0   0   3   0   0   1    24  17   3   .286
Mar 21, 2002 vs  Smith College SB        25    0    5    0     2   0   0   1   0     0   0   0   1   0   0   5    21  14   3   .276
Mar 22, 2002 vs  Dickinson College SB    43   16   20   16     4   1   0   2   0     5   1   0   1   0   0   0    21  12   1   .306
Mar 22, 2002 vs  Kalamazoo College SB    23    0    6    0     0   0   0   1   0     0   0   0   0   0   0   4    18   9   5   .303
Mar 27, 2002     Wheaton College (IL)    25    2    6    1     1   1   0   2   0     1   0   0   0   0   1   3    21  11   2   .298
Mar 27, 2002     Wheaton College (IL)    25    3    7    1     2   0   0   1   0     4   1   2   3   0   0   3    21  15   2   .297
Mar 28, 2002     Augustana College-SB    28    1    4    0     0   1   0   0   0     0   0   0   0   0   0   9    21  11   1   .285
Mar 28, 2002     Augustana College-SB    23    2    2    0     0   0   0   1   0     2   1   1   0   1   0   7    21  12   4   .273
Apr 06, 2002     UW-Stevens Point-SB     23    0    1    0     0   0   0   0   0     1   0   0   0   0   0   8    21  10   4   .261
Apr 06, 2002     UW-Stevens Point-SB     20    2    4    2     0   0   0   2   0     0   0   0   3   1   0   6    21   7   0   .258
Apr 10, 2002 at *Concordia University    28    8   10    6     0   0   0   8   0     2   3   0   3   0   0   2    21   8   1   .264
Apr 10, 2002 at *Concordia University    27    6    9    6     1   1   0   7   0     1   0   2   2   0   0   0    21  10   1   .268
Apr 11, 2002 at  North Central Colleg    23    2    3    2     1   0   0   2   0     0   0   0   1   0   0   8    18  10   1   .262
Apr 11, 2002 at  North Central Colleg    23    1    4    1     2   0   0   3   0     0   0   0   1   0   0   1    18  10   1   .258
Apr 13, 2002    *Clarke College          26    1    6    1     0   2   0   2   0     0   0   0   2   0   0   3    24  14   1   .257
Apr 13, 2002    *Clarke College          27    7   11    7     2   2   0   2   0     1   0   1   1   1   0   3    21   9   1   .264
Apr 17, 2002    *Benedictine-SB          26    6    8    4     2   0   1   1   0     0   1   0   1   0   1   6    21  11   0   .265
Apr 17, 2002    *Benedictine-SB          17    2    2    2     0   0   0   2   0     2   0   0   0   0   0   5    15   3   5   .261
Apr 18, 2002 at  Carthage                28    3    6    2     1   0   0   0   0     0   0   0   0   0   0   9    18  11   0   .259
Apr 18, 2002 at  Carthage                26    2    9    2     3   0   1   1   0     0   0   0   1   0   0   4    18  10   2   .263
Apr 19, 2002 at  Lake Forest College     23    0    1    0     1   0   0   1   0     0   0   1   0   0   0   7    18  10   2   .256
Apr 19, 2002 at  Lake Forest College     31    4    8    4     1   0   0   1   0     0   0   0   0   0   0   6    19  12   3   .256
Apr 25, 2002     University of Chicag    24    3    8    3     0   0   1   0   0     2   0   0   1   0   0   5    21  14   2   .258
Apr 25, 2002     University of Chicag    23    0    2    0     0   0   0   0   0     0   0   0   0   0   0  15    21  13   3   .253
Apr 29, 2002 at *Eureka College          31    6    9    4     2   0   0   0   0     0   0   0   2   0   0   3    18  13   1   .255
Apr 29, 2002 at *Eureka College          23    0    3    0     1   0   0   1   0     1   0   1   1   0   0   3    18   7   0   .251
Apr 30,2002  at *Dominican Univ. -SB     28    5   11    5     2   2   0   3   0     0   1   0   2   0   0   1    21  12   0   .256
Apr 30, 2002 at *Dominican Univ. -SB     37   14   15   10     0   0   0  11   0     0   0   0   1   0   0   2    21  10   1   .262
May 01, 2002    *Rockford College        31    7   13    5     1   0   0   3   0     1   0   0   2   0   0   3    21   6   1   .267
May 01, 2002    *Rockford College        26   11   12    9     1   2   0   4   0     3   1   0   0   0   0   0    15   6   1   .272
May 03, 2002 vs *Dominican University    24    4    7    3     2   0   0   1   0     1   1   0   1   0   0   3    21   6   1   .273
May 03, 2002 at *Eureka College          33    4    9    4     2   0   0   1   0     0   0   0   1   0   0   2    21   8   0   .273
May 04, 2002 vs *Benedictine Univ.       27    3    7    3     2   0   1   0   0     0   1   0   1   0   0   3    21  13   0   .272
May 04, 2002    *Benedictine Univ.       29    3    7    3     0   0   0   0   0     0   0   0   1   1   0   4    21  10   3   .272
May 04, 2002 at *Benedictine Univ.       22    0    4    0     0   0   0   0   0     0   0   0   0   0   0   5    16   6   1   .270

Totals                                 1101  159  297  133    44  14   5  71   0    34  12   9  41   5   2 190   820 420  75   .270


Aurora University Softball
Team Game-by-Game for Aurora University (as of May 08, 2002)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 17, 2002 vs  Pine Manor College       7.0   10    8    5    2    5     3   0   1     0   0   2   0   0    3-8     0-1   0   6.43
Mar 17, 2002 vs  Babson University        7.0    8    8    1    3    1     2   0   0     0   0   0   0   0    2-8     0-2   0   3.86
Mar 18, 2002 vs  Plymouth State           7.0    7    7    2    6    1     1   0   1     0   0   1   0   0    5-8     0-3   0   3.43
Mar 18, 2002 vs  U of Mass Dartmouth      7.0    5    5    3    7    4     0   0   0     1   0   0   0   0    7-5     1-3   0   3.54
Mar 20, 2002 vs  Grinnell College         8.0   11   11    4    4    1     2   0   1     0   0   3   0   0    6-11    1-4   0   3.75
Mar 20, 2002 vs  SUNY-Brockport SB        6.0   10    8    4    2    0     0   0   1     0   0   0   0   0    0-8     1-5   0   4.07
Mar 21, 2002 vs  Grandview Softball       8.0    7    7    4    5    4     2   0   0     0   0   0   0   0    8-7     2-5   0   4.14
Mar 21, 2002 vs  Smith College SB         7.0    2    1    1    5    1     1   0   0     0   0   0   0   0    0-1     2-6   0   3.79
Mar 22, 2002 vs  Dickinson College SB     7.0   11    8    5    6    1     1   1   0     3   0   0   0   0   16-8     3-6   0   4.08
Mar 22, 2002 vs  Kalamazoo College SB     6.0   11    9    6    0    1     2   0   0     1   0   1   0   0    0-10    3-7   0   4.50
Mar 27, 2002     Wheaton College (IL)     7.0    5    3    0    1    1     0   0   0     0   0   1   0   0    2-3     3-8   0   4.09
Mar 27, 2002     Wheaton College (IL)     7.0    8    7    2    2    4     1   1   0     0   0   0   0   0    3-7     3-9   0   3.96
Mar 28, 2002     Augustana College-SB     7.0   10    4    2    2    1     2   0   0     0   0   0   0   0    1-4     3-10  0   3.86
Mar 28, 2002     Augustana College-SB     7.0    9    8    4    2    2     0   1   0     1   0   0   0   0    2-8     3-11  0   3.95
Apr 06, 2002     UW-Stevens Point-SB      7.0    2    1    0    5    4     0   0   0     0   0   0   0   0    0-1     3-12  0   3.69
Apr 06, 2002     UW-Stevens Point-SB      7.0    7    3    3    3    4     0   1   0     0   0   1   0   0    2-3     3-13  0   3.70
Apr 10, 2002 at *Concordia University     7.0    3    1    1    4    8     1   1   0     1   0   0   0   0    8-1     4-13  0   3.55
Apr 10, 2002 at *Concordia University     7.0    4    2    1    8    4     1   0   0     0   0   1   0   0    6-2     5-13  0   3.43
Apr 11, 2002 at  North Central Colleg     6.0    7    3    3    3    0     1   1   0     0   0   0   1   0    2-3     5-14  0   3.48
Apr 11, 2002 at  North Central Colleg     6.0    9    7    6    5    2     2   1   0     0   0   0   0   0    1-7     5-15  0   3.72
Apr 13, 2002    *Clarke College           8.0    4    0    0    1    4     1   0   0     0   0   0   0   0    1-0     6-15  0   3.51
Apr 13, 2002    *Clarke College           7.0    3    1    0    2    2     0   0   0     0   0   0   0   0    7-1     7-15  0   3.35
Apr 17, 2002    *Benedictine-SB           7.0   12    3    3    1    2     1   3   0     0   0   0   1   0    6-3     8-15  0   3.38
Apr 17, 2002    *Benedictine-SB           5.0   10   12    7    4    3     2   2   0     1   0   1   0   0    2-12    8-16  0   3.65
Apr 18, 2002 at  Carthage                 6.0   10    6    6    5    2     4   0   0     1   0   1   0   0    3-6     8-17  0   3.84
Apr 18, 2002 at  Carthage                 6.0    5    4    2    3    1     0   1   0     0   0   1   2   0    2-4     8-18  0   3.81
Apr 19, 2002 at  Lake Forest College      6.0    7    5    4    1    3     2   0   1     0   0   0   0   0    0-5     8-19  0   3.89
Apr 19, 2002 at  Lake Forest College      7.0    8    5    2    2    0     0   0   1     0   0   0   0   0    4-5     8-20  0   3.84
Apr 25, 2002     University of Chicag     7.0    4    2    2    3    1     0   1   0     0   0   0   0   0    3-2     9-20  0   3.79
Apr 25, 2002     University of Chicag     7.0   12    7    5    2    1     3   0   0     0   0   1   0   0    0-7     9-21  0   3.88
Apr 29, 2002 at *Eureka College           6.0   13    8    8    2    1     2   0   1     1   0   1   0   0    6-8     9-22  0   4.11
Apr 29, 2002 at *Eureka College           6.0   10    5    5    6    5     3   1   0     1   0   0   0   1    0-5     9-23  0   4.21
Apr 30,2002  at *Dominican Univ. -SB      7.0    9    3    3    4    0     0   0   0     0   0   0   0   0    5-3    10-23  0   4.20
Apr 30, 2002 at *Dominican Univ. -SB      7.0    7    7    6    6    0     1   0   0     0   0   1   0   0   14-7    11-23  0   4.30
May 01, 2002    *Rockford College         7.0   10    6    2    3    6     0   1   1     0   0   0   0   0    7-6    12-23  0   4.25
May 01, 2002    *Rockford College         5.0    4    3    2    6    6     0   0   0     0   0   0   1   0   11-3    13-23  0   4.24
May 03, 2002 vs *Dominican University     7.0    5    0    0    5    3     0   0   0     1   0   0   0   0    4-0    14-23  0   4.12
May 03, 2002 at *Eureka College           7.0    7    3    3    3    3     1   0   0     2   0   1   0   0    4-3    15-23  0   4.11
May 04, 2002 vs *Benedictine Univ.        7.0    6    1    1    0    1     2   0   0     0   0   0   0   0    3-1    16-23  0   4.04
May 04, 2002    *Benedictine Univ.        7.0    6    4    2    1    3     2   2   0     0   0   0   0   0    3-4    16-24  0   4.00
May 04, 2002 at *Benedictine Univ.        5.1    9    8    8    7    1     1   1   0     4   0   0   0   0    0-8    16-25  0   4.18

Totals                                  275.1  307  204  128  142   97   200  31  74    18   0  17   5   1  159-206  16-25  0   4.18



* = Conference game



Team Situational Game-by-Game


Aurora University Softball
Team Game-by-Game for Aurora University (as of May 08, 2002)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 17, 2002 vs  Pine Manor College      10-28     0-0     10-28     0-0     10-28     0-0      0-0      0-0      0-0      0-0
Mar 17, 2002 vs  Babson University        8-28     0-0      8-28     0-0      8-28     0-0      0-0      0-0      0-0      0-0
Mar 18, 2002 vs  Plymouth State           6-30     0-0      6-30     0-0      6-30     0-0      0-0      0-0      0-0      0-0
Mar 18, 2002 vs  U of Mass Dartmouth      7-28     0-0      7-28     0-0      7-28     0-0      0-0      0-0      0-0      0-0
Mar 20, 2002 vs  Grinnell College        13-36     0-0     13-36     0-0     13-36     0-0      0-0      0-0      0-0      0-0
Mar 20, 2002 vs  SUNY-Brockport SB        1-19     0-0      1-19     0-0      1-19     0-0      0-0      0-0      0-0      0-0
Mar 21, 2002 vs  Grandview Softball      13-34     0-0     13-34     0-0     13-34     0-0      0-0      0-0      0-0      0-0
Mar 21, 2002 vs  Smith College SB         5-25     0-0      5-25     0-0      5-25     0-0      0-0      0-0      0-0      0-0
Mar 22, 2002 vs  Dickinson College SB    20-43     0-0     20-43     0-0     20-43     0-0      0-0      0-0      0-0      0-0
Mar 22, 2002 vs  Kalamazoo College SB     6-23     0-0      6-23     0-0      6-23     0-0      0-0      0-0      0-0      0-0
Mar 27, 2002     Wheaton College (IL)     6-25     0-0      6-25     0-0      6-25     0-0      0-0      0-0      0-0      0-0
Mar 27, 2002     Wheaton College (IL)     7-25     0-0      7-25     0-0      7-25     0-0      0-0      0-0      0-0      0-0
Mar 28, 2002     Augustana College-SB     4-28     0-0      4-28     0-0      4-28     0-0      0-0      0-0      0-0      0-0
Mar 28, 2002     Augustana College-SB     2-23     0-0      2-23     0-0      2-23     0-0      0-0      0-0      0-0      0-0
Apr 06, 2002     UW-Stevens Point-SB      1-23     0-0      1-23     0-0      1-23     0-0      0-0      0-0      0-0      0-0
Apr 06, 2002     UW-Stevens Point-SB      4-20     0-0      4-20     0-0      4-20     0-0      0-0      0-0      0-0      0-0
Apr 10, 2002 at *Concordia University    10-28     0-0     10-28     0-0     10-28     0-0      0-0      0-0      0-0      0-0
Apr 10, 2002 at *Concordia University     9-27     0-0      9-27     0-0      9-27     0-0      0-0      0-0      0-0      0-0
Apr 11, 2002 at  North Central Colleg     3-23     0-0      3-23     0-0      3-23     0-0      0-0      0-0      0-0      0-0
Apr 11, 2002 at  North Central Colleg     4-23     0-0      4-23     0-0      4-23     0-0      0-0      0-0      0-0      0-0
Apr 13, 2002    *Clarke College           6-26     0-0      6-26     0-0      6-26     0-0      0-0      0-0      0-0      0-0
Apr 13, 2002    *Clarke College          11-27     0-0     11-27     0-0     11-27     0-0      0-0      0-0      0-0      0-0
Apr 17, 2002    *Benedictine-SB           8-26     0-0      8-26     0-0      8-26     0-0      0-0      0-0      0-0      0-0
Apr 17, 2002    *Benedictine-SB           2-17     0-0      2-17     0-0      2-17     0-0      0-0      0-0      0-0      0-0
Apr 18, 2002 at  Carthage                 6-28     0-0      6-28     3-11     3-17     0-1      0-7      3-8      1-7      1-3
Apr 18, 2002 at  Carthage                 9-26     0-0      9-26     3-12     6-14     0-0      2-7      1-9      3-7      0-0
Apr 19, 2002 at  Lake Forest College      1-23     0-0      1-23     0-0      1-23     0-0      0-0      0-0      0-0      0-0
Apr 19, 2002 at  Lake Forest College      8-31     0-0      8-31     0-0      8-31     0-0      0-0      0-0      0-0      0-0
Apr 25, 2002     University of Chicag     8-24     0-0      8-24     0-0      8-24     0-0      0-0      0-0      0-0      0-0
Apr 25, 2002     University of Chicag     2-23     0-0      2-23     0-0      2-23     0-0      0-0      0-0      0-0      0-0
Apr 29, 2002 at *Eureka College           9-31     0-0      9-31     5-17     4-14     0-0      4-11     3-12     3-7      2-5
Apr 29, 2002 at *Eureka College           3-23     0-0      3-23     0-8      3-15     0-0      1-8      0-5      2-7      0-0
Apr 30,2002  at *Dominican Univ. -SB     11-28     0-0     11-28     0-0     11-28     0-0      0-0      0-0      0-0      0-0
Apr 30, 2002 at *Dominican Univ. -SB     15-37     0-0     15-37     0-0     15-37     0-0      0-0      0-0      0-0      0-0
May 01, 2002    *Rockford College        13-31     0-0     13-31     0-0     13-31     0-0      0-0      0-0      0-0      0-0
May 01, 2002    *Rockford College        12-26     0-0     12-26     0-0     12-26     0-0      0-0      0-0      0-0      0-0
May 03, 2002 vs *Dominican University     7-24     0-0      7-24     5-10     2-14     0-0      1-8      3-8      1-6      2-3
May 03, 2002 at *Eureka College           9-33     0-0      9-33     4-19     5-14     0-3      4-12     3-15     3-7      1-4
May 04, 2002 vs *Benedictine Univ.        7-27     0-0      7-27     2-11     5-16     0-0      0-6      1-5      1-7      0-0
May 04, 2002    *Benedictine Univ.        7-29     0-0      7-29     2-13     5-16     0-0      2-10     1-8      2-7      2-3
May 04, 2002 at *Benedictine Univ.        4-22     0-0      4-22     1-6      3-16     0-0      2-8      0-3      0-6      0-0

Totals                                  297-1101   0-0    297-1101  25-107  272-994    0-4     16-77    15-73    16-61     8-18
                                         .270     .000     .270     .234     .274     .000     .208     .205     .262     .444


Aurora University Softball
Team Game-by-Game for Aurora University (as of May 08, 2002)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 17, 2002 vs  Pine Manor College      3-8      L   10-32     0-0     10-32     0-0     10-32     0-0      0-0       0    0  6.43
Mar 17, 2002 vs  Babson University       2-8      L    8-29     0-0      8-29     0-0      8-29     0-0      0-0       0    0  3.86
Mar 18, 2002 vs  Plymouth State          5-8      L    7-26     0-0      7-26     0-0      7-26     0-0      0-0       0    0  3.43
Mar 18, 2002 vs  U of Mass Dartmouth     7-5    W      5-28     0-0      5-28     0-0      5-28     0-0      0-0       0    0  3.54
Mar 20, 2002 vs  Grinnell College        6-11     L   11-35     0-0     11-35     0-0     11-35     0-0      0-0       0    0  3.75
Mar 20, 2002 vs  SUNY-Brockport SB       0-8      L   10-25     0-0     10-25     0-0     10-25     0-0      0-0       0    0  4.07
Mar 21, 2002 vs  Grandview Softball      8-7    W      7-35     0-0      7-35     0-0      7-35     0-0      0-0       0    0  4.14
Mar 21, 2002 vs  Smith College SB        0-1      L    2-24     0-0      2-24     0-0      2-24     0-0      0-0       0    0  3.79
Mar 22, 2002 vs  Dickinson College SB   16-8    W     11-30     0-0     11-30     0-0     11-30     0-0      0-0       0    0  4.08
Mar 22, 2002 vs  Kalamazoo College SB    0-10     L   11-33     0-0     11-33     0-0     11-33     0-0      0-0       0    0  4.50
Mar 27, 2002     Wheaton College (IL)    2-3      L    5-26     0-0      5-26     0-0      5-26     0-0      0-0       0    0  4.09
Mar 27, 2002     Wheaton College (IL)    3-7      L    8-29     0-0      8-29     0-0      8-29     0-0      0-0       0    0  3.96
Mar 28, 2002     Augustana College-SB    1-4      L   10-27     0-0     10-27     0-0     10-27     0-0      0-0       0    0  3.86
Mar 28, 2002     Augustana College-SB    2-8      L    9-33     0-0      9-33     0-0      9-33     0-0      0-0       0    0  3.95
Apr 06, 2002     UW-Stevens Point-SB     0-1      L    2-23     0-0      2-23     0-0      2-23     0-0      0-0       0    0  3.69
Apr 06, 2002     UW-Stevens Point-SB     2-3      L    7-27     0-0      7-27     0-0      7-27     0-0      0-0       0    0  3.70
Apr 10, 2002 at *Concordia University    8-1    W      3-24     0-0      3-24     0-0      3-24     0-0      0-0       0    0  3.55
Apr 10, 2002 at *Concordia University    6-2    W      4-25     0-0      4-25     0-0      4-25     0-0      0-0       0    0  3.43
Apr 11, 2002 at  North Central Colleg    2-3      L    7-23     0-0      7-23     0-0      7-23     0-0      0-0       0    0  3.48
Apr 11, 2002 at  North Central Colleg    1-7      L    9-27     0-0      9-27     0-0      9-27     0-0      0-0       0    0  3.72
Apr 13, 2002    *Clarke College          1-0    W      4-26     0-0      4-26     0-0      4-26     0-0      0-0       0    0  3.51
Apr 13, 2002    *Clarke College          7-1    W      3-24     0-0      3-24     0-0      3-24     0-0      0-0       0    0  3.35
Apr 17, 2002    *Benedictine-SB          6-3    W     12-29     0-0     12-29     0-0     12-29     0-0      0-0       0    0  3.38
Apr 17, 2002    *Benedictine-SB          2-12     L   10-25     0-0     10-25     0-0     10-25     0-0      0-0       0    0  3.65
Apr 18, 2002 at  Carthage                3-6      L   10-26     0-0     10-26     7-15     3-11     4-9      1-6       8    6  3.84
Apr 18, 2002 at  Carthage                2-4      L    5-19     0-0      5-19     3-10     2-9      2-7      4-6       6    7  3.81
Apr 19, 2002 at  Lake Forest College     0-5      L    7-26     0-0      7-26     0-0      7-26     0-0      0-0       0    0  3.89
Apr 19, 2002 at  Lake Forest College     4-5      L    8-24     0-0      8-24     0-0      8-24     0-0      0-0       0    0  3.84
Apr 25, 2002     University of Chicag    3-2    W      4-23     0-0      4-23     0-0      4-23     0-0      0-0       0    0  3.79
Apr 25, 2002     University of Chicag    0-7      L   12-27     0-0     12-27     0-0     12-27     0-0      0-0       0    0  3.88
Apr 29, 2002 at *Eureka College          6-8      L   13-24     1-2     12-22     7-14     6-10     3-7      4-6       9    5  4.11
Apr 29, 2002 at *Eureka College          0-5      L   10-26     0-2     10-24     6-15     4-11     4-10     2-6       7    6  4.21
Apr 30,2002  at *Dominican Univ. -SB     5-3    W      9-31     0-0      9-31     0-0      9-31     0-0      0-0       0    0  4.20
Apr 30, 2002 at *Dominican Univ. -SB    14-7    W      7-29     0-0      7-29     0-0      7-29     0-0      0-0       0    0  4.30
May 01, 2002    *Rockford College        7-6    W     10-32     0-0     10-32     0-0     10-32     0-0      0-0       0    0  4.25
May 01, 2002    *Rockford College       11-3    W      4-17     0-0      4-17     0-0      4-17     0-0      0-0       0    0  4.24
May 03, 2002 vs *Dominican University    4-0    W      5-24     0-0      5-24     3-13     2-11     3-10     4-7       5   12  4.12
May 03, 2002 at *Eureka College          4-3    W      7-27     1-4      6-23     5-14     2-13     0-7      2-7       8   10  4.11
