![]() |
2005 Men's Soccer
|
![]() |
| RECORD: 16-4-1 Overall, 3-0 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sun. / Aug. 28th | ALUMNI % | 4pm | AURORA, IL | |
| Thur. / Sept. 1st | Blackburn (IL) College | 2pm | Carlinville, IL | W: 2-1 |
| Sat. / Sept. 3th | Millikin University | 1pm | Decatur, IL | W: 3-2 |
| Mon. / Sept. 5th | MACMURRAY COLLEGE | Noon | AURORA, IL | W: 5-0 |
| Sat. / Sept. 10th | PRINCIPIA COLLEGE | 11am | AURORA, IL | W: 2-0 |
| Sun. / Sept. 11th | TRI-STATE (IN) UNIVERSITY | 1pm | AURORA, IL | W: 2-0 |
| Wed./Sept. 14th | Univ. of Wisconsin-Platteville | 7 pm | Platteville, WI | W: 3-1 |
| Sat. / Sept. 17th | Lakeland (WI) College | 3:30pm | Sheboygan, WI | W: 2-1 |
| Fri. / Sept. 23rd | Ripon (WI) College | 4pm | Ripon, WI | W: 3-0 |
| Sun. / Sept. 25th | CARTHAGE COLLEGE | 1pm | AURORA, IL | W: 2-1 (2OT) |
| Thur. / Sept. 29th | Wheaton College | 7pm | Wheaton, IL | L: 4-2 |
| Sat. / Oct. 1st | LORAS (IA) COLLEGE | 1pm | AURORA, IL | W: 2-1 |
| Sun. / Oct. 2nd | CENTRE (KY) COLLEGE | 1pm | AURORA, IL | L: 1-0 |
| Sun. / Oct. 9th | MARYVILLE (MO) UNIVERSITY | 1pm | AURORA, IL | W: 3-1 |
| Mon. / Oct. 10th | Illinois Wesleyan University | 7pm | Bloomington, IL | L: 2-0 |
| Sat. / Oct. 15th | Knox (IL) College | 11am | Galesburg, IL | W: 2-0 |
| Sun. / Oct. 16th | Univ. of Wisconsin-Whitewater | 3:30pm | Whitewater, WI | L: 6-0 |
| Fri. / Oct. 21st | Benedictine University * | 2pm | Lisle, IL | W: 2-0 |
| Sun. / Oct. 23rd | CONCORDIA (IL) UNIVERSITY * | 1pm | AURORA, IL | W: 2-0 |
| Fri. / Oct. 28th | University of Dubuque | 5pm | Dubuque, IA | W: 3-0 |
| Sun. / Oct. 30th | CLARKE (IA) COLLEGE * | 1pm | AURORA, IL | W: 3-1 |
| Thur. / Nov. 3rd | NIIC TOURNAMENT - BENEDICTINE UNIVERSITY | 2 pm | AURORA, IL | T: 1-1 (L 7-6 in Shootout) |
| Sun. / Nov. 6th | NCAA Tournament Selection | TBA | TBA | |
| %-Exhibition Match | * Northern Illinois-Iowa Conference Matches | ^ Senior Day | ||
[Posted 11/3/05]