![]() |
2002 Men's Soccer Schedule & Results |
![]() |
| Record: 1-19 Overall, 0-5 NIIC | ||
| DAY/DATE/TIME | OPPONENT | RESULT |
| Mon., Sept. 2 @ 3:00 p.m. | North Park University | L: 0-5 |
| Wed., Sept. 4 @ 7:00 p.m. | Carthage College | L: 0-5 |
| Sat., Sept. 7 @ 3:00 p.m. | Central College (IA) | L: 0-6 |
| Sun., Sept. 8 @ 2:30 p.m. | Simpson College (IA) | L: 0-8 |
| Wed., Sept. 11 @ 7:00 p.m. | Wheaton College | L: 0-12 |
| Fri., Sept. 13 @ 2:00 p.m. | MARIAN COLLEGE | L: 0-2 |
| Sun., Sept. 15 @ 3:00 p.m. | LAKELAND COLLEGE | W: 3-2 (2OT) |
| Wed., Sept. 18 @ 2:00 p.m. | NORTH CENTRAL COLLEGE | L: 1-2 (2OT) |
| Sat., Sept. 21 @ 3:00 p.m. | Nebraska Wesleyan University# | L: 0-9 |
| Sun., Sept. 22 @ 12:00 p.m. | Concordia University (WI)# | L: 0-10 |
| Wed., Sept. 25 @ 4:00 p.m. | BENEDICTINE UNIVERSITY* | L: 2-4 |
| Thur., Sept. 26 @ 4:00 p.m. | ROCKFORD COLLEGE* | L: 0-2 |
| Sat., Oct. 5 @ 3:00 p.m. | Clarke College* | L: 1-2 (OT) |
| Sun., Oct. 6 @ 3:00 p.m. | Augustana College | L: 0-4 |
| Tues., Oct. 8 @ 4:00 p.m. | DOMINICAN UNIVERSITY* | L: 0-10 |
| Wed., Oct. 9 @ 2:00 p.m. | ILLINOIS WESLEYAN UNIVERSITY | L: 0-9 |
| Thur., Oct. 17 @ 3:00 p.m. | CENTRE COLLEGE | L: 0-14 |
| Fri., Oct. 18 @ 4:00 p.m. | Concordia University (IL)* | L: 1-2 (2OT) |
| Sat., Oct. 19 @ 11:30 a.m. | ALUMNI GAME | N/A |
| Sun., Oct. 20 @ 12:00 p.m. | CARLETON COLLEGE (Parents' Day/Senior Day) | L: 0-5 |
| Wed., Oct. 23 @ 4:00 p.m. | Lake Forest College | L: 1-9 |
Home
Games in Blue Bold
* Denotes
NIIC Conference Game
# Denotes 16th Annual Valley Cup Invitational (Oshkosh, WI)
Men's Soccer Homepage · Athletics
Homepage · Aurora University Homepage