![]() |
2006-2007 Men's Golf
|
![]() |
| RECORD: ----- Overall, ----- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| - | Fall Schedule | - | - | - |
| Sun. Sept. 10 | Marian College Invitational* | Noon | Whispering Springs | 3rd of 10 teams |
| Mon. Sept. 11 | Marian College Invitational* | 8 am | Whispering Springs | Results |
| Sun. Sept. 17 | Edgewood College Invitational* | 1 pm | The Oaks | 10th of 18 teams |
| Mon. Sept. 18 | Edgewood College Invitational* | 8 am | The Oaks | Results |
| Tue. Sept. 19 | St. Francis Invitational | 11 am | Wedgewood Golf Club | 11th of 15 teams |
| Sun. Oct. 1 | Wisconsin Lutheran Invitational* | 11 am | Washington County Golf Course | 3rd of 14 teams |
| Mon. Oct. 2 | Wisconsin Lutheran Invitational* | 8:30 am | Washington County Golf Course | Results |
| Sun. Oct. 8 | Benedictine University Invitational* | 11 am | Maple Meadows | 2nd of 11 teams |
| Mon. Oct. 10 | Benedictine University Invitational* | 9 am | Maple Meadows | Results |
| Sun. Oct. 15 | Northern Athletics Conference Tournament* | Noon | Whistling Straits Irish Course - Lakeland College | |
| Mon. Oct. 16 | Northern Athletics Conference Tournament* | 9 am | Whistling Straits Irish Course - Lakeland College | Results |
| - | - | - | - | - |
| - | Spring Schedule | - | - | - |
| Wed. March 7 - Sun. March 11 | Spring Break Invitational | TBA | Scottsboro, AL | - |
| Fri. March 23 | Eureka College Invitational | 11 am | Washington, IL - Pine Lakes Golf Course | cancelled - weather |
| Sat. March 24 | Eureka College Invitational | 10 am | Washington, IL - Pine Lakes Golf Course | cancelled - weather |
| Sun. April 1 | Anderson College Invitational | 11 am | Anderson, IN - Anderson Country Club | - |
| Mon. April 2 | Anderson College Invitational | 9 am | Anderson, IN - Anderson Country Club | - |
| Sat. April 14 | Benedictine University Invitational* | 1 pm | Lisle, IL - Seven Bridges Golf Course | 1st Place with 325 points |
| Sun. April 15 | Aurora University Invitational* | - | Bristol, IL - Blackberry Oaks Country Club | 2nd Place with 324 points |
| Tue. April 17 | North Central College Invitational | Noon | Naperville, IL | 2nd Place |
| Sat. April 21 | Rockford College Invitational* | Noon | Byron, IL - Prairie View | Results |
| Sat. April 28 | Lawrence University Invitational | Noon | Appleton, WI | 6th of 17 teams |
| Mon. April 30 | Elmhurst College Invitational | 10:30 am | Oak Brook, IL - Oak Brook Golf Course | |
| - | *Northern Athletics Conference Meet | - | - | - |
[Posted 4/29/07]