![]() |
2005 Men's Golf
|
![]() |
| RECORD: ----- Overall, ----- NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| 3/9 thru 3/13 | ICC Tournament | TBA | Scottsboro, AL | - |
| 3/25 & 3/26 | Eureka College Invitational | Noon | Pine Lakes G.C., Eureka, IL | 5th of 11 |
| 4/10 & 4/11 | Webster College Invitational | 11:30am | Aberdeen G. C., Webster Groves, MO | 5th of 12 |
| 4/15 & 4/16 | Millikin University Invitational | Noon | Hickory Point G.C., Decatur, IL | 19th of 25 |
| 4/18 | Elmhurst College Invitational | 10:30am | Oak Brook C.C., Oak Brook, IL | 11th of 13 |
| 4/19 | St. Francis Invitational | 11am | Wedgewood C.C., Joliet, IL | 9th of 12 |
| 4/22 & 4/23 | Illinois Wesleyan Invitational | 11am | Ironwood C.C., Bloomington, IL | 20th of 24 |
| 4/26 | Benedictine Seven Bridges Invitational | Noon | Seven Bridges G.C., Woodridge, IL. | 1st of 3 |
| 4/29 | NIIC Tournament - Day 1 | Noon | Prairie View G.C., Rockford, IL | Results |
| 4/30 | NIIC Tournament - Day 2 | Noon | Prairie View G.C., Rockford, IL | Results |
[Posted 5/1/05]