![]() |
2005-2006 Men's Golf
|
![]() |
| RECORD: ----- Overall, ----- NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| - | Fall Schedule | - | - | - |
| Thu. Sept. 1 | Aurora University Invitational | 1 p.m. | Blackberry Oaks Golf Club | 4th of 6 teams |
| Sun. Sept. 11 | Wisconsin Lutheran Invitational | 11 a.m. | Washington County Golf Course | 6th of 11 teams |
| Mon. Sept. 12 | Wisconsin Lutheran Invitational | 11 a.m. | Washington County Golf Course | 6th of 11 teams |
| Wed. Sept. 28 | St. Francis Invitational | 12 p.m. | Wedgewood Golf Club | Third Place |
| Thu. Oct. 6 | NIIGC Tournament | 12 p.m. | Ironwood Golf Course | 4th of 5 teams |
| - | Spring Schedule | - | - | - |
| Wed-Sun March 8-12 | ICC Tournament | TBA | Scottsboro, AL | |
| Fri. March 24 | Eureka College Invite | 1 p.m. | Pine Lakes | Cancelled - Snow |
| Sat. March 25 | Eureka College Invite | 9 a.m. | Pine Lakes | Cancelled - Snow |
| Sun. April 9 | Webster College Invite | 11 a.m. | Aberdeen | - |
| Mon. April 10 | Webster College Invite | 9:30 a.m. | Aberdeen | 7th of 11 teams |
| Fri. April 14 | Millikin University Invite | 1 p.m. | Hickory Point | - |
| Sat. April 15 | Millikin University Invite | 9 a.m. | Hickory Point | 20 of 22 teams |
| Tues. April 18 | St. Francis Invitational | 11 a.m. | Wedgewood | Results |
| Fri. April 21 | Illinois Wesleyan Invite | 1 p.m. | Ironwood | |
| Sat. April 22 | Illinois Wesleyan Invite | 9 a.m. | Ironwood | Results |
| Mon. April 24 | Elmhurst Invite | 10:30 a.m. | Oak Brook | 3rd of 8 teams |
| Fri. April 28 | NIIC Tournament @ Aurora | Noon | Blackberry Oaks | 1st with team score of 319 |
| Sat. April 29 | NIIC Tournament @ Aurora | Noon | Blackberry Oaks | 1st with score of 659 |
[Posted 4/29/06]