Aurora University
Team Game-by-Game Statistics
Game Results
Aurora University Game Results (as of Nov 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 ROCKFORD COLLEGE 6-16 L 0- 1- 0 0- 0- 0 2:25 1000
Sept 9, 2006 at #20 Coe College 0-45 L 0- 2- 0 0- 0- 0 2h 18m 1851
* Sep 23, 2006 at MacMurray Colllege W 27-13 1- 2- 0 1- 0- 0 500
* Sep 30, 2006 at Greenville 7-14 L 1- 3- 0 1- 1- 0 2:29 800
* Oct 07, 2006 CONCORDIA UNIV. WI 13-42 L 1- 4- 0 1- 2- 0 2:25 1200
* Oct 14, 2006 BENEDICTINE UNIV W 15-7 2- 4- 0 2- 2- 0 @:10 600
* Oct 21, 2006 at Concordia Chicago W 42-7 3- 4- 0 3- 2- 0 2:20 1000
* Oct 28, 2006 EUREKA COLLEGE W 29-14 4- 4- 0 4- 2- 0 2:27 368
* Nov 04, 2006 LAKELAND COLLEGE W 25-20 5- 4- 0 5- 2- 0 2:30 335
Nov 11, 2006 at Valparaiso 7-20 L 5- 5- 0 5- 2- 0 2:39 1016
* indicates conference game
Team Game-by-Game
Aurora University Team Game-by-Game (as of Nov 13, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 ROCKFORD COLLEGE....... 29 59 0 8 14 181 1 25 31- 14- 2 181 1 25 3 60 0 34 4 5 0 5 305
Sept 9, 2006 at Coe College......... 30 -5 0 10 10 118 0 39 19- 10- 2 118 0 39 8 136 0 32 2 6 0 6 255
Sep 23, 2006 at MacMurray Colllege.. 55 151 0 27 10 175 4 53 19- 10- 1 175 4 53 3 35 0 17 2 11 0 8 438
Sep 30, 2006 at Greenville.......... 32 59 0 20 17 192 1 38 34- 17- 4 192 1 38 3 53 0 27 3 23 0 14 327
Oct 07, 2006 CONCORDIA UNIV. WI..... 32 61 1 60 8 113 1 53 20- 8- 1 113 1 53 6 109 0 26 1 4 0 4 342
Oct 14, 2006 BENEDICTINE UNIV....... 34 76 0 16 14 163 2 34 24- 14- 0 163 2 34 3 34 0 20 3 12 0 11 333
Oct 21, 2006 at Concordia Chicago... 58 363 4 60 9 101 2 39 15- 9- 0 101 2 39 1 19 0 19 2 15 0 10 516
Oct 28, 2006 EUREKA COLLEGE......... 37 175 2 88 8 96 1 30 16- 8- 0 96 1 30 2 8 0 5 2 4 0 11 283
Nov 04, 2006 LAKELAND COLLEGE....... 32 74 1 24 11 181 3 68 23- 11- 1 181 3 68 3 43 0 18 1 9 0 9 307
Nov 11, 2006 at Valparaiso.......... 21 11 0 9 10 68 1 13 33- 10- 1 68 1 13 4 34 0 14 2 -4 0 4 133
Totals..............................360 1024 8 88 111 1388 16 68 234-111- 12 1388 16 68 36 531 0 34 22 85 0 14 3239
Opponent............................408 1526 13 51 112 1431 12 98 223-112- 14 1431 12 98 30 469 0 46 21 207 0 55 3759
Games played: 10
Avg per rush: 2.8
Avg per catch: 12.5
Pass efficiency: 109.57
Kick ret avg: 14.8
Punt ret avg: 3.9
All purpose avg/game: 323.9
Total offense avg/gm: 241.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 ROCKFORD COLLEGE....... 45 26 58.0 6.0-32 2.0-15 3 1-0 0-0 0 4 0 0-0 0 0 0 6
Sept 9, 2006 at Coe College......... 44 26 57.0 8.0-15 1.0-4 1 1-0 0-0 0 1 0 0-0 0 0 0 0
Sep 23, 2006 at MacMurray Colllege.. 24 21 34.5 9.0-30 2.0-17 0 0-0 4-66 6 5 1 4-3 0 0 0 27
Sep 30, 2006 at Greenville.......... 39 38 58.0 6.0-14 0.0-0 4 2-43 1-0 0 2 1 1-1 0 0 0 7
Oct 07, 2006 CONCORDIA UNIV. WI..... 44 22 55.0 7.0-25 2.0-15 1 1-5 2-55 0 3 0 2-1 0 0 0 13
Oct 14, 2006 BENEDICTINE UNIV....... 38 28 52.0 4.0-15 3.0-13 5 3-0 2-48 0 3 0 2-1 0 0 1 15
Oct 21, 2006 at Concordia Chicago... 37 12 43.0 7.0-33 1.0-13 0 1-0 2-18 0 3 0 6-6 0 0 0 42
Oct 28, 2006 EUREKA COLLEGE......... 41 20 51.0 16.0-46 5.0-12 3 2-9 0-0 0 3 1 2-1 0 1 0 29
Nov 04, 2006 LAKELAND COLLEGE....... 33 42 54.0 3.0-8 0.0-0 2 4-5 0-0 0 6 0 2-1 0 0 0 25
Nov 11, 2006 at Valparaiso.......... 33 54 60.0 10.0-31 2.0-15 1 0-0 3-24 0 5 0 1-1 0 0 0 7
Totals.............................. 378 289 522.5 76.0-249 18.0-104 20 15-62 14-211 6 35 3 20-15 0 1 1 171
Opponent............................ 362 262 493.0 72.0-229 17.0-95 7 8-9 12-126 0 33 5 25-22 1 0 0 198
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 ROCKFORD COLLEGE....... 6 250 41.7 50 0 1 0 1 3 0-0 0 0
Sept 9, 2006 at Coe College......... 8 235 29.4 45 1 1 1 0 1 0-0 0 0
Sep 23, 2006 at MacMurray Colllege.. 5 156 31.2 47 0 0 1 0 2 1-0 0 1
Sep 30, 2006 at Greenville.......... 4 142 35.5 42 0 0 0 0 1 0-0 0 0
Oct 07, 2006 CONCORDIA UNIV. WI..... 6 235 39.2 52 0 0 1 1 1 0-0 0 0
Oct 14, 2006 BENEDICTINE UNIV....... 7 250 35.7 41 0 0 0 0 3 0-0 0 0
Oct 21, 2006 at Concordia Chicago... 1 34 34.0 34 0 0 0 0 1 0-0 0 0
Oct 28, 2006 EUREKA COLLEGE......... 5 183 36.6 48 0 0 0 0 2 0-0 0 0
Nov 04, 2006 LAKELAND COLLEGE....... 6 193 32.2 46 0 0 1 0 2 0-0 0 0
Nov 11, 2006 at Valparaiso.......... 8 276 34.5 44 0 0 1 0 0 0-0 0 0
Totals.............................. 56 1954 34.9 52 1 2 5 2 16 1-0 0 1
Opponent............................ 48 1575 32.8 58 1 0 3 4 8 6-4 37 0
Opponent Game-by-Game
Aurora University Opponent Game-by-Game (as of Nov 13, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 ROCKFORD COLLEGE....... 45 141 1 25 10 150 1 38 21- 10- 0 150 1 38 1 14 0 14 2 6 0 2 326
Sept 9, 2006 at Coe College......... 48 267 3 24 14 120 3 19 16- 14- 0 120 3 19 1 10 0 10 4 66 0 55 467
Sep 23, 2006 at MacMurray Colllege.. 25 4 0 13 11 170 1 48 29- 11- 4 170 1 48 5 113 0 45 0 0 0 0 287
Sep 30, 2006 at Greenville.......... 46 278 2 35 9 59 0 14 17- 9- 1 59 0 14 2 39 0 36 3 44 0 22 487
Oct 07, 2006 CONCORDIA UNIV. WI..... 45 210 3 51 8 188 2 61 14- 8- 2 188 2 61 3 34 0 13 3 23 0 28 455
Oct 14, 2006 BENEDICTINE UNIV....... 47 216 1 36 2 35 0 22 11- 2- 2 35 0 22 2 20 0 20 2 13 0 12 284
Oct 21, 2006 at Concordia Chicago... 29 138 1 39 15 132 0 22 28- 15- 2 132 0 22 6 63 0 12 0 0 0 0 333
Oct 28, 2006 EUREKA COLLEGE......... 35 44 0 19 15 212 2 37 26- 15- 0 212 2 37 3 32 0 17 2 32 0 34 320
Nov 04, 2006 LAKELAND COLLEGE....... 39 59 0 7 18 230 3 98 31- 18- 0 230 3 98 5 118 0 46 2 9 0 6 420
Nov 11, 2006 at Valparaiso.......... 49 169 2 14 10 135 0 39 30- 10- 3 135 0 39 2 26 0 14 3 14 0 10 380
Opponent totals.....................408 1526 13 51 112 1431 12 98 223-112- 14 1431 12 98 30 469 0 46 21 207 0 55 3759
Aurora University...................360 1024 8 88 111 1388 16 68 234-111- 12 1388 16 68 36 531 0 34 22 85 0 14 3239
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.8
Pass efficiency: 109.33
Kick ret avg: 15.6
Punt ret avg: 9.9
All purpose avg/game: 375.9
Total offense avg/gm: 295.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 ROCKFORD COLLEGE....... 40 14 47.0 6.0-19 3.0-14 0 0-0 2-15 0 3 0 2-1 0 0 0 16
Sept 9, 2006 at Coe College......... 34 30 49.0 12.0-39 1.0-9 0 0-0 2-4 0 3 1 6-6 0 0 0 45
Sep 23, 2006 at MacMurray Colllege.. 60 12 66.0 10.0-29 1.0-6 1 1-0 1-0 0 2 2 2-1 0 0 0 13
Sep 30, 2006 at Greenville.......... 21 50 46.0 7.0-45 5.0-35 0 1-0 4-67 0 9 0 2-2 0 0 0 14
Oct 07, 2006 CONCORDIA UNIV. WI..... 30 30 45.0 6.0-18 1.0-10 2 2-8 1-0 0 3 0 6-6 0 0 0 42
Oct 14, 2006 BENEDICTINE UNIV....... 40 26 53.0 9.0-19 3.0-9 1 0-0 0-0 0 2 1 1-1 0 0 0 7
Oct 21, 2006 at Concordia Chicago... 54 16 62.0 4.0-11 0.0-0 0 1-0 0-0 0 5 0 1-1 0 0 0 7
Oct 28, 2006 EUREKA COLLEGE......... 34 22 45.0 5.0-8 0.0-0 1 1-0 0-0 0 0 0 1-0 1 0 0 14
Nov 04, 2006 LAKELAND COLLEGE....... 31 24 43.0 9.0-30 2.0-6 2 2-1 1-4 0 2 1 2-2 0 0 0 20
Nov 11, 2006 at Valparaiso.......... 18 38 37.0 4.0-11 1.0-6 0 0-0 1-36 0 4 0 2-2 0 0 0 20
Opponent totals..................... 362 262 493.0 72.0-229 17.0-95 7 8-9 12-126 0 33 5 25-22 1 0 0 198
Aurora University................... 378 289 522.5 76.0-249 18.0-104 20 15-62 14-211 6 35 3 20-15 0 1 1 171
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 ROCKFORD COLLEGE....... 8 229 28.6 42 0 0 1 0 2 1-1 28 0
Sept 9, 2006 at Coe College......... 3 131 43.7 53 0 0 0 1 0 1-1 34 0
Sep 23, 2006 at MacMurray Colllege.. 6 167 27.8 44 0 0 0 0 1 0-0 0 0
Sep 30, 2006 at Greenville.......... 6 204 34.0 58 1 0 0 2 1 1-0 0 0
Oct 07, 2006 CONCORDIA UNIV. WI..... 3 113 37.7 44 0 0 0 0 0 1-0 0 0
Oct 14, 2006 BENEDICTINE UNIV....... 5 168 33.6 42 0 0 0 0 0 0-0 0 0
Oct 21, 2006 at Concordia Chicago... 4 129 32.2 40 0 0 2 0 1 0-0 0 0
Oct 28, 2006 EUREKA COLLEGE......... 7 185 26.4 46 0 0 0 0 1 0-0 0 0
Nov 04, 2006 LAKELAND COLLEGE....... 2 80 40.0 41 0 0 0 0 1 0-0 0 0
Nov 11, 2006 at Valparaiso.......... 4 169 42.2 50 0 0 0 1 1 2-2 37 0
Opponent totals..................... 48 1575 32.8 58 1 0 3 4 8 6-4 37 0
Aurora University................... 56 1954 34.9 52 1 2 5 2 16 1-0 0 1
Team Game-by-Game Comparison
Aurora University Team Game-by-Game Comparison (as of Nov 13, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ROCKFORD COLLEGE.... 6-16 10/13 29-59 / 45-141 31-14- 2 / 21-10- 0 181/150 60/66 240/291 65/35 25/20 2/1
Coe College......... 0-45 6/23 30--5 / 48-267 19-10- 2 / 16-14- 0 118/120 49/64 113/387 142/80 29/25 2/1
MacMurray Colllege.. 27-13 16/7 55-151 / 25-4 19-10- 1 / 29-11- 4 175/170 74/54 326/174 112/113 26/20 2/4
Greenville.......... 7-14 13/16 32-59 / 46-278 34-17- 4 / 17- 9- 1 192/59 66/63 251/337 119/150 30/55 5/3
CONCORDIA UNIV. WI.. 13-42 7/15 32-61 / 45-210 20- 8- 1 / 14- 8- 2 113/188 52/59 174/398 173/65 66/70 3/3
BENEDICTINE UNIV.... 15-7 10/11 34-76 / 47-216 24-14- 0 / 11- 2- 2 163/35 58/58 239/251 94/33 60/10 0/5
Concordia Chicago... 42-7 25/13 58-363 / 29-138 15- 9- 0 / 28-15- 2 101/132 73/57 464/270 52/63 10/16 1/3
EUREKA COLLEGE...... 29-14 10/15 37-175 / 35-44 16- 8- 0 / 26-15- 0 96/212 53/61 271/256 21/64 26/55 1/2
LAKELAND COLLEGE.... 25-20 13/13 32-74 / 39-59 23-11- 1 / 31-18- 0 181/230 55/70 255/289 57/132 35/89 3/4
Valparaiso.......... 7-20 6/18 21-11 / 49-169 33-10- 1 / 30-10- 3 68/135 54/79 79/304 54/76 15/100 1/3
Totals.................. 171-198 116/144 360-1024/408-1526 234-111-12/223-112-14 1388/1431 594/631 2412/2957 889/811 322/460 20/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ROCKFORD COLLEGE.... 4-14 / 10-18 1-5 / 0-0 27:51/ 32:09 -4:18 2.0/3.1 5.8/7.1 4.0/4.4 6-41.7 / 8-28.6
Coe College......... 4-15 / 3-9 0-1 / 1-1 28:58/ 31:02 -2:04 -0.2/5.6 6.2/7.5 2.3/6.0 8-29.4 / 3-43.7
MacMurray Colllege.. 6-17 / 2-14 2-4 / 2-4 36:30/ 23:30 13:00 2.7/0.2 9.2/5.9 4.4/3.2 5-31.2 / 6-27.8
Greenville.......... 3-13 / 5-15 0-4 / 0-2 27:02/ 32:58 -5:56 1.8/6.0 5.6/3.5 3.8/5.3 4-35.5 / 6-34.0
CONCORDIA UNIV. WI.. 4-15 / 4-11 0-3 / 2-2 27:25/ 32:16 -4:51 1.9/4.7 5.7/13.4 3.3/6.7 6-39.2 / 3-37.7
BENEDICTINE UNIV.... 4-14 / 6-14 0-3 / 1-2 29:32/ 30:28 0:56 2.2/4.6 6.8/3.2 4.1/4.3 7-35.7 / 5-33.6
Concordia Chicago... 9-13 / 6-14 1-2 / 1-3 36:04/ 23:56 12:08 6.3/4.8 6.7/4.7 6.4/4.7 1-34.0 / 4-32.2
EUREKA COLLEGE...... 6-13 / 5-15 0-2 / 1-2 29:16/ 30:44 -1:28 4.7/1.3 6.0/8.2 5.1/4.2 5-36.6 / 7-26.4
LAKELAND COLLEGE.... 4-12 / 6-15 0-0 / 2-6 27:52/ 32:08 -4:16 2.3/1.5 7.9/7.4 4.6/4.1 6-32.2 / 2-40.0
Valparaiso.......... 2-14 / 5-17 0-3 / 2-4 23:03/ 36:57 -13:54 0.5/3.4 2.1/4.5 1.5/3.8 8-34.5 / 4-42.2
Totals.................. 46-140/ 52-142 4-27 / 12-26 293:33/306:08 -12:35 2.8/3.7 5.9/6.4 4.1/4.7 56-34.9 / 48-32.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Aurora University Game Results (as of Nov 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 ROCKFORD COLLEGE 6-16 L 0- 1- 0 0- 0- 0 2:25 1000
Sept 9, 2006 at #20 Coe College 0-45 L 0- 2- 0 0- 0- 0 2h 18m 1851
* Sep 23, 2006 at MacMurray Colllege W 27-13 1- 2- 0 1- 0- 0 500
* Sep 30, 2006 at Greenville 7-14 L 1- 3- 0 1- 1- 0 2:29 800
* Oct 07, 2006 CONCORDIA UNIV. WI 13-42 L 1- 4- 0 1- 2- 0 2:25 1200
* Oct 14, 2006 BENEDICTINE UNIV W 15-7 2- 4- 0 2- 2- 0 @:10 600
* Oct 21, 2006 at Concordia Chicago W 42-7 3- 4- 0 3- 2- 0 2:20 1000
* Oct 28, 2006 EUREKA COLLEGE W 29-14 4- 4- 0 4- 2- 0 2:27 368
* Nov 04, 2006 LAKELAND COLLEGE W 25-20 5- 4- 0 5- 2- 0 2:30 335
Nov 11, 2006 at Valparaiso 7-20 L 5- 5- 0 5- 2- 0 2:39 1016
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ROCKFORD COLLEGE.... 6-16 10/13 29-59 / 45-141 31-14- 2 / 21-10- 0 181/150 60/66 240/291 65/35 25/20 2/1
Coe College......... 0-45 6/23 30--5 / 48-267 19-10- 2 / 16-14- 0 118/120 49/64 113/387 142/80 29/25 2/1
MacMurray Colllege.. 27-13 16/7 55-151 / 25-4 19-10- 1 / 29-11- 4 175/170 74/54 326/174 112/113 26/20 2/4
Greenville.......... 7-14 13/16 32-59 / 46-278 34-17- 4 / 17- 9- 1 192/59 66/63 251/337 119/150 30/55 5/3
CONCORDIA UNIV. WI.. 13-42 7/15 32-61 / 45-210 20- 8- 1 / 14- 8- 2 113/188 52/59 174/398 173/65 66/70 3/3
BENEDICTINE UNIV.... 15-7 10/11 34-76 / 47-216 24-14- 0 / 11- 2- 2 163/35 58/58 239/251 94/33 60/10 0/5
Concordia Chicago... 42-7 25/13 58-363 / 29-138 15- 9- 0 / 28-15- 2 101/132 73/57 464/270 52/63 10/16 1/3
EUREKA COLLEGE...... 29-14 10/15 37-175 / 35-44 16- 8- 0 / 26-15- 0 96/212 53/61 271/256 21/64 26/55 1/2
LAKELAND COLLEGE.... 25-20 13/13 32-74 / 39-59 23-11- 1 / 31-18- 0 181/230 55/70 255/289 57/132 35/89 3/4
Valparaiso.......... 7-20 6/18 21-11 / 49-169 33-10- 1 / 30-10- 3 68/135 54/79 79/304 54/76 15/100 1/3
Totals.................. 171-198 116/144 360-1024/408-1526 234-111-12/223-112-14 1388/1431 594/631 2412/2957 889/811 322/460 20/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Aurora University Game Superlatives (as of Nov 13, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 R. Reder vs Eureka College (Oct 28, 2006)
Yards Rushing....... 222 R. Reder at Concordia Chicago (Oct 21, 2006)
TD Rushes........... 2 R. Reder at Concordia Chicago (Oct 21, 2006)
R. Reder vs Eureka College (Oct 28, 2006)
Long Rush........... 88 R. Reder vs Eureka College (Oct 28, 2006)
Pass attempts....... 33 M. McGary at Greenville (Sep 30, 2006)
M. McGary at Valparaiso (Nov 11, 2006)
Pass completions.... 17 M. McGary at Greenville (Sep 30, 2006)
Yards Passing....... 192 M. McGary at Greenville (Sep 30, 2006)
TD Passes........... 3 M. McGary at MacMurray Colllege (Sep 23, 2006)
M. McGary vs Lakeland College (Nov 04, 2006)
Long Pass........... 68 M. McGary vs Lakeland College (Nov 04, 2006)
Receptions.......... 6 D. Mackinson at Valparaiso (Nov 11, 2006)
Yards Receiving..... 86 D. Mackinson at MacMurray Colllege (Sep 23, 2006)
TD Receptions....... 2 D. Mackinson at MacMurray Colllege (Sep 23, 2006)
Long Reception...... 68 Z. Sitter vs Lakeland College (Nov 04, 2006)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 M. Lund at Valparaiso (Nov 11, 2006)
Punting Avg......... 42.0 M. McGary at Greenville (Sep 30, 2006)
Long Punt........... 52 M. Lund vs Concordia Univ. WI (Oct 07, 2006)
Long Punt Return.... 14 R. Howell at Greenville (Sep 30, 2006)
Long Kickoff Return. 34 B. Harner vs Rockford College (Sep 02, 2006)
Tackles............. 10.5 A. Deer at Greenville (Sep 30, 2006)
Sacks............... 2.5 M. Goedken vs Eureka College (Oct 28, 2006)
Tackles For Loss.... 4.5 M. Goedken vs Eureka College (Oct 28, 2006)
Interceptions....... 3 A. Deer at MacMurray Colllege (Sep 23, 2006)
Aurora University Game Superlatives (as of Nov 13, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Concordia Chicago (Oct 21, 2006)
Yards Rushing....... 363 at Concordia Chicago (Oct 21, 2006)
Yards Per Rush...... 6.3 at Concordia Chicago (Oct 21, 2006)
TD Rushes........... 4 at Concordia Chicago (Oct 21, 2006)
Pass attempts....... 34 at Greenville (Sep 30, 2006)
Pass completions.... 17 at Greenville (Sep 30, 2006)
Yards Passing....... 192 at Greenville (Sep 30, 2006)
Yards Per Pass...... 9.2 at MacMurray Colllege (Sep 23, 2006)
TD Passes........... 4 at MacMurray Colllege (Sep 23, 2006)
Total Plays......... 74 at MacMurray Colllege (Sep 23, 2006)
Total Offense....... 464 at Concordia Chicago (Oct 21, 2006)
Yards Per Play...... 6.4 at Concordia Chicago (Oct 21, 2006)
Points.............. 42 at Concordia Chicago (Oct 21, 2006)
Sacks By............ 5 vs Eureka College (Oct 28, 2006)
First Downs......... 25 at Concordia Chicago (Oct 21, 2006)
Penalties........... 7 vs Concordia Univ. WI (Oct 07, 2006)
Penalty Yards....... 66 vs Concordia Univ. WI (Oct 07, 2006)
Turnovers........... 5 at Greenville (Sep 30, 2006)
Interceptions By.... 4 at MacMurray Colllege (Sep 23, 2006)
Aurora University Game Superlatives (as of Nov 13, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 John Popper, at Valparaiso (Nov 11, 2006)
Yards Rushing....... 139 John Popper, at Valparaiso (Nov 11, 2006)
TD Rushes........... 2 Neil Suckow, at Coe College (Sept 9, 2006)
Long Rush........... 51 Steinmetz,M, vs Concordia Univ. WI (Oct 07, 2006)
Pass attempts....... 31 Wilk, Brad, vs Lakeland College (Nov 04, 2006)
Pass completions.... 18 Wilk, Brad, vs Lakeland College (Nov 04, 2006)
Yards Passing....... 230 Wilk, Brad, vs Lakeland College (Nov 04, 2006)
TD Passes........... 3 Robert Demoulin, at Coe College (Sept 9, 2006)
Wilk, Brad, vs Lakeland College (Nov 04, 2006)
Long Pass........... 98 Wilk, Brad, vs Lakeland College (Nov 04, 2006)
Receptions.......... 7 Neil Suckow, at Coe College (Sept 9, 2006)
Yards Receiving..... 131 Calhoun, Isiah, vs Lakeland College (Nov 04, 2006)
TD Receptions....... 2 Calhoun, Isiah, vs Lakeland College (Nov 04, 2006)
Long Reception...... 98 Calhoun, Isiah, vs Lakeland College (Nov 04, 2006)
Field Goals......... 2 Mike Krieg, at Valparaiso (Nov 11, 2006)
Long Field Goal..... 37 Mike Krieg, at Valparaiso (Nov 11, 2006)
Punts............... 8 Anderson,George, vs Rockford College (Sep 02, 2006)
Punting Avg......... 43.7 Brandon Riley, at Coe College (Sept 9, 2006)
Long Punt........... 58 Adamson, Eric, at Greenville (Sep 30, 2006)
Long Punt Return.... 55 Tom Breitbach, at Coe College (Sept 9, 2006)
Long Kickoff Return. 46 Heinemeyer, Jac, vs Lakeland College (Nov 04, 2006)
Tackles............. 14.0 Pirollo, Larry, at MacMurray Colllege (Sep 23, 2006)
Sacks............... 1.5 CHAPMAN, vs Benedictine Univ (Oct 14, 2006)
Tackles For Loss.... 3.5 Adam Jordison, at Coe College (Sept 9, 2006)
Interceptions....... 2 Schopp, Mark, at Greenville (Sep 30, 2006)
Aurora University Game Superlatives (as of Nov 13, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Valparaiso (Nov 11, 2006)
Yards Rushing....... 278 at Greenville (Sep 30, 2006)
Yards Per Rush...... 6.0 at Greenville (Sep 30, 2006)
TD Rushes........... 3 at Coe College (Sept 9, 2006)
vs Concordia Univ. WI (Oct 07, 2006)
Pass attempts....... 31 vs Lakeland College (Nov 04, 2006)
Pass completions.... 18 vs Lakeland College (Nov 04, 2006)
Yards Passing....... 230 vs Lakeland College (Nov 04, 2006)
Yards Per Pass...... 13.4 vs Concordia Univ. WI (Oct 07, 2006)
TD Passes........... 3 at Coe College (Sept 9, 2006)
vs Lakeland College (Nov 04, 2006)
Total Plays......... 79 at Valparaiso (Nov 11, 2006)
Total Offense....... 398 vs Concordia Univ. WI (Oct 07, 2006)
Yards Per Play...... 6.7 vs Concordia Univ. WI (Oct 07, 2006)
Points.............. 45 at Coe College (Sept 9, 2006)
Sacks By............ 5 at Greenville (Sep 30, 2006)
First Downs......... 23 at Coe College (Sept 9, 2006)
Penalties........... 13 at Valparaiso (Nov 11, 2006)
Penalty Yards....... 100 at Valparaiso (Nov 11, 2006)
Turnovers........... 5 vs Benedictine Univ (Oct 14, 2006)
Interceptions By.... 4 at Greenville (Sep 30, 2006)
Red-Zone Results
Aurora University Red-Zone Results (as of Nov 13, 2006)
All games
Aurora University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Rockford College....... L 6-16 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 9 at Coe College......... L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 at MacMurray Colllege.. W 27-13 3 1 6 1 0 1 0 1 0 1 0 0 0
*Sep 30 at Greenville.......... L 7-14 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 07 Concordia Univ. WI..... L 13-42 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 14 Benedictine Univ....... W 15-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 at Concordia Chicago... W 42-7 6 5 35 5 3 2 0 0 0 0 1 0 0
*Oct 28 Eureka College......... W 29-14 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 04 Lakeland College....... W 25-20 3 3 19 3 1 2 0 0 0 0 0 0 0
Nov 11 at Valparaiso.......... L 7-20 2 1 7 1 0 1 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 17 13 87 13 5 8 0 1 1 1 1 0 0
13 of 17 (76.5%)
Opponents Inside Aurora University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Rockford College....... L 6-16 3 3 16 2 1 1 1 0 0 0 0 0 0
Sept 9 at Coe College......... L 0-45 8 7 45 6 3 3 1 0 0 0 0 1 0
