![]() |
2004 Football
|
![]() |
| RECORD: 6-5 Overall, 6-1-0 IBFC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat / Sept. 4th | Cornell College | 1pm | Mt. Vernon, IA | L: 35-32 |
| Sat / Sept. 11th | Open Date | - | - | |
| Sat / Sept. 18th | ALMA COLLEGE | 1:30pm | AURORA, IL | L: 45-0 |
| Sat / Sept. 25th | Greenville College * | 1:30pm | Greenville, IL | W: 52-0 |
| Sat / Oct. 2nd | CONCORDIA (WI) UNIVERSITY * | 1:30pm | AURORA, IL | W: 24-7 |
| Sat / Oct. 9th | BENEDICTINE (IL) UNIVERSITY * | 1:30pm | AURORA, IL | W: 59-21 |
| Sat / Oct. 16th | Concordia (IL) University * | 1:30pm | River Forest, IL | W: 62-8 |
| Sat / Oct. 23rd | EUREKA COLLEGE * | 1:30pm | AURORA, IL | W: 45-3 |
| Sat / Oct. 30th | LAKELAND COLLEGE * | 1pm | AURORA, IL | L: 14-13 |
| Sat / Nov. 6th | MacMurray College * | 1pm | Jacksonville, IL | W: 42-10 |
| Sat / Nov. 13th | Valparaiso University | 12:30pm | Valparaiso, IN | L: 33-0 |
| Sat / Nov. 20th | The College of Wooster ^ | Noon | Wooster, OH | L: 41-34 |
[Posted 11/20/04]