Aurora Universty
Team Game-by-Game Statistics
Game Results
Aurora Universty Game Results (as of Dec 08, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2003 at Trinity Int. Univ 14-20 L 0- 1- 0 0- 0- 0 4:30 250
Sep 20, 2003 MILLIKIN 13-48 L 0- 2- 0 0- 0- 0 2:30 1250
* Sep 27, 2003 at Concordia Wisconsin 8-42 L 0- 3- 0 0- 1- 0 2hr 51m 950
* Oct 04, 2003 at Benedictine Univ. W 43-6 1- 3- 0 1- 1- 0 2:45 750
* Oct 11, 2003 CONCORDIA UNIV. IL W 48-10 2- 3- 0 2- 1- 0 2:48 1200
*COct 18, 2003 at Eureka College W 51-0 3- 3- 0 3- 1- 0 2:40 564
* Oct 25, 2003 at Lakeland College 10-34 L 3- 4- 0 3- 2- 0
* Nov 01, 2003 MACMURRAY COLLEGE W 24-12 4- 4- 0 4- 2- 0 2:44 500
* Nov 08, 2003 GC W 36-20 5- 4- 0 5- 2- 0 2:38 750
Nov 15, 2003 VALPO 26-44 L 5- 5- 0 5- 2- 0 2:49 750
* indicates conference game
Team Game-by-Game
Aurora Universty Team Game-by-Game (as of Dec 08, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 2003 at Trinity Int. Univ... 39 100 1 12 10 105 1 19 19- 11- 1 110 1 19 2 16 0 11 3 12 0 7 233
Sep 20, 2003 MILLIKIN............... 36 113 1 28 12 166 1 37 26- 12- 0 166 1 37 7 111 0 24 3 31 0 22 421
Sep 27, 2003 at Concordia Wisconsin. 55 156 0 17 13 124 1 21 28- 13- 4 124 1 21 7 104 0 31 1 -4 0 0 380
Oct 04, 2003 at Benedictine Univ.... 55 308 4 54 18 216 2 20 28- 18- 0 216 2 20 2 34 0 21 3 22 0 20 580
Oct 11, 2003 CONCORDIA UNIV. IL..... 59 153 5 16 10 144 1 33 20- 10- 1 144 1 33 4 79 0 29 6 102 0 39 502
Oct 18, 2003 at Eureka College...... 58 284 6 21 17 227 1 31 23- 17- 0 227 1 31 1 20 0 20 5 35 0 15 572
Oct 25, 2003 at Lakeland College.... 30 22 0 8 11 107 1 26 25- 11- 2 107 1 26 7 130 0 31 4 30 0 12 289
Nov 01, 2003 MACMURRAY COLLEGE...... 47 264 3 36 16 221 1 28 26- 16- 2 221 1 28 3 77 0 35 3 15 0 14 583
Nov 08, 2003 GC..................... 57 245 2 29 20 240 3 33 30- 20- 1 240 3 33 3 34 0 24 3 12 0 6 549
Nov 15, 2003 VALPO.................. 40 34 2 13 22 308 2 35 37- 22- 1 308 2 35 5 106 0 29 0 0 0 0 448
Totals..............................476 1679 24 54 149 1858 14 37 262-150- 12 1863 14 37 41 711 0 35 31 255 0 39 4557
Opponent............................385 1556 15 74 141 1854 16 76 267-141- 12 1854 16 76 44 790 0 38 17 155 1 52 4507
Games played: 10
Avg per rush: 3.5
Avg per catch: 12.5
Pass efficiency: 125.45
Kick ret avg: 17.3
Punt ret avg: 8.2
All purpose avg/game: 455.7
Total offense avg/gm: 354.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2003 at Trinity Int. Univ... 65 35 100 6.0-11 0.0-0 0 0-0 1-0 0 4 0 2-2 0 0 0 14
Sep 20, 2003 MILLIKIN............... 63 32 95 2.0-2 0.0-0 1 1-0 1-0 0 2 0 2-1 0 0 0 13
Sep 27, 2003 at Concordia Wisconsin. 47 22 69 5.0-17 1.0-11 0 0-0 0-0 0 2 0 0-0 1 0 0 8
Oct 04, 2003 at Benedictine Univ.... 56 37 93 10.0-32 2.0-17 1 1-0 1-0 3 2 0 6-5 0 0 1 43
Oct 11, 2003 CONCORDIA UNIV. IL..... 42 35 77 7.0-27 2.0-18 1 1-0 3-24 4 3 0 5-2 0 1 1 48
Oct 18, 2003 at Eureka College...... 46 37 83 7.0-14 1.0-5 1 2-0 1-6 4 7 0 6-4 0 1 0 51
Oct 25, 2003 at Lakeland College.... 65 35 100 9.0-21 3.0-5 0 1-0 1-0 1 5 0 1-1 0 0 0 10
Nov 01, 2003 MACMURRAY COLLEGE...... 59 32 91 9.0-26 2.0-15 1 1-0 1-6 6 5 0 1-0 0 0 0 24
Nov 08, 2003 GC..................... 40 36 76 9.0-41 3.0-29 1 2-0 2-18 5 1 0 3-2 0 2 0 36
Nov 15, 2003 VALPO.................. 50 28 78 8.0-25 4.0-28 1 0-0 1-0 1 7 0 2-2 0 0 0 26
Totals.............................. 533 329 862 72.0-216 18.0-128 7 9-0 12-54 24 38 0 28-19 1 4 2 273
Opponent............................ 480 173 653 69.0-272 23.0-173 16 16--1 12-152 0 15 4 33-26 0 0 0 236
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 2003 at Trinity Int. Univ... 6 196 32.7 39 0 0 0 0 0 0-0 0 0
Sep 20, 2003 MILLIKIN............... 10 326 32.6 40 0 1 0 0 0 0-0 0 0
Sep 27, 2003 at Concordia Wisconsin. 7 246 35.1 41 0 0 2 0 2 0-0 0 0
Oct 04, 2003 at Benedictine Univ.... 6 204 34.0 45 0 0 3 0 2 0-0 0 0
Oct 11, 2003 CONCORDIA UNIV. IL..... 4 150 37.5 45 0 0 2 0 4 0-0 0 0
Oct 18, 2003 at Eureka College...... 2 72 36.0 40 0 0 0 0 0 1-1 32 0
Oct 25, 2003 at Lakeland College.... 8 238 29.8 34 0 0 4 0 1 1-1 37 0
Nov 01, 2003 MACMURRAY COLLEGE...... 5 152 30.4 48 0 0 1 0 0 0-0 0 0
Nov 08, 2003 GC..................... 5 144 28.8 40 1 1 0 0 2 0-0 0 0
Nov 15, 2003 VALPO.................. 6 157 26.2 36 1 0 4 0 1 0-0 0 0
Totals.............................. 59 1885 31.9 48 2 2 16 0 12 2-2 37 0
Opponent............................ 63 2219 35.2 55 0 4 4 2 7 6-4 28 0
Opponent Game-by-Game
Aurora Universty Opponent Game-by-Game (as of Dec 08, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 2003 at Trinity Int. Univ... 56 267 3 0 4 50 0 0 11- 4- 1 50 0 0 2 20 0 0 2 50 0 0 387
Sep 20, 2003 MILLIKIN............... 50 242 5 24 13 192 1 43 17- 13- 1 192 1 43 3 98 0 38 6 78 1 52 610
Sep 27, 2003 at Concordia Wisconsin. 43 381 4 74 8 97 1 32 15- 8- 0 97 1 32 2 47 0 26 1 0 0 0 608
Oct 04, 2003 at Benedictine Univ.... 37 97 0 18 14 165 1 76 28- 14- 1 165 1 76 6 104 0 20 1 1 0 1 367
Oct 11, 2003 CONCORDIA UNIV. IL..... 18 9 0 2 23 155 1 25 41- 23- 3 155 1 25 7 120 0 37 0 0 0 0 325
Oct 18, 2003 at Eureka College...... 31 72 0 8 10 63 0 16 21- 10- 1 63 0 16 7 107 0 20 1 8 0 8 250
Oct 25, 2003 at Lakeland College.... 48 158 1 15 19 314 3 70 34- 19- 1 314 3 70 3 55 0 20 2 2 0 0 551
Nov 01, 2003 MACMURRAY COLLEGE...... 47 195 1 52 12 215 1 70 27- 12- 1 215 1 70 5 85 0 32 0 0 0 0 501
Nov 08, 2003 GC..................... 24 24 0 13 13 245 3 67 34- 13- 2 245 3 67 6 101 0 23 2 18 0 1 388
Nov 15, 2003 VALPO.................. 31 111 1 25 25 358 5 47 39- 25- 1 358 5 47 3 53 0 22 2 -2 0 0 520
Opponent totals.....................385 1556 15 74 141 1854 16 76 267-141- 12 1854 16 76 44 790 0 38 17 155 1 52 4507
Aurora Universty....................476 1679 24 54 149 1858 14 37 262-150- 12 1863 14 37 41 711 0 35 31 255 0 39 4557
Games played: 10
Avg per rush: 4.0
Avg per catch: 13.1
Pass efficiency: 121.92
Kick ret avg: 18.0
Punt ret avg: 9.1
All purpose avg/game: 450.7
Total offense avg/gm: 341.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2003 at Trinity Int. Univ... 0 0 0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 3-2 0 0 0 20
Sep 20, 2003 MILLIKIN............... 53 4 57 4.0-20 2.0-15 3 1-0 0-0 0 1 0 7-6 0 0 0 48
Sep 27, 2003 at Concordia Wisconsin. 52 20 72 2.0-4 0.0-0 0 2-0 4-83 0 3 0 6-6 0 0 0 42
Oct 04, 2003 at Benedictine Univ.... 48 46 94 6.0-26 2.0-20 4 3-0 0-0 0 3 0 1-0 0 0 0 6
Oct 11, 2003 CONCORDIA UNIV. IL..... 64 16 80 13.0-47 3.0-27 1 1-0 1-41 0 0 0 1-1 0 0 0 10
Oct 18, 2003 at Eureka College...... 53 34 87 4.0-12 0.0-0 1 2-0 0-0 0 1 0 0-0 0 0 0 0
Oct 25, 2003 at Lakeland College.... 29 36 65 10.0-38 4.0-25 2 2--1 2-22 0 3 0 4-4 0 0 0 34
Nov 01, 2003 MACMURRAY COLLEGE...... 58 2 60 9.0-29 2.0-15 2 2-0 2-6 0 1 1 2-0 0 0 0 12
Nov 08, 2003 GC..................... 72 2 74 9.0-31 2.0-12 2 2-0 1-0 0 1 2 3-2 0 0 0 20
Nov 15, 2003 VALPO.................. 51 13 64 12.0-65 8.0-59 1 1-0 1-0 0 2 1 6-5 0 0 0 44
Opponent totals..................... 480 173 653 69.0-272 23.0-173 16 16--1 12-152 0 15 4 33-26 0 0 0 236
Aurora Universty.................... 533 329 862 72.0-216 18.0-128 7 9-0 12-54 24 38 0 28-19 1 4 2 273
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 2003 at Trinity Int. Univ... 6 211 35.2 0 0 0 0 0 0 0-0 0 0
Sep 20, 2003 MILLIKIN............... 5 194 38.8 55 0 0 0 1 1 0-0 0 0
Sep 27, 2003 at Concordia Wisconsin. 7 207 29.6 40 0 1 0 0 1 1-0 0 0
Oct 04, 2003 at Benedictine Univ.... 10 378 37.8 50 0 0 1 1 2 0-0 0 0
Oct 11, 2003 CONCORDIA UNIV. IL..... 6 244 40.7 47 0 0 0 0 0 1-1 25 0
Oct 18, 2003 at Eureka College...... 8 295 36.9 46 0 1 0 0 0 1-0 0 0
Oct 25, 2003 at Lakeland College.... 4 142 35.5 41 0 0 0 0 1 2-2 28 0
Nov 01, 2003 MACMURRAY COLLEGE...... 7 228 32.6 46 0 1 2 0 0 0-0 0 0
Nov 08, 2003 GC..................... 7 219 31.3 35 0 0 0 0 0 0-0 0 0
Nov 15, 2003 VALPO.................. 3 101 33.7 42 0 1 1 0 2 1-1 26 0
Opponent totals..................... 63 2219 35.2 55 0 4 4 2 7 6-4 28 0
Aurora Universty.................... 59 1885 31.9 48 2 2 16 0 12 2-2 37 0
Team Game-by-Game Comparison
Aurora Universty Team Game-by-Game Comparison (as of Dec 08, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Trinity Int. Univ... 14-20 14/19 39-100 / 56-267 19-11- 1 / 11- 4- 1 110/50 58/67 210/317 28/70 34/101 1/1
MILLIKIN............ 13-48 13/20 36-113 / 50-242 26-12- 0 / 17-13- 1 166/192 62/67 279/434 142/176 9/71 2/2
Concordia Wisconsin. 8-42 16/15 55-156 / 43-381 28-13- 4 / 15- 8- 0 124/97 83/58 280/478 100/130 43/45 6/0
Benedictine Univ.... 43-6 29/10 55-308 / 37-97 28-18- 0 / 28-14- 1 216/165 83/65 524/262 56/105 63/70 3/2
CONCORDIA UNIV. IL.. 48-10 22/12 59-153 / 18-9 20-10- 1 / 41-23- 3 144/155 79/59 297/164 205/161 45/100 2/4
Eureka College...... 51-0 32/7 58-284 / 31-72 23-17- 0 / 21-10- 1 227/63 81/52 511/135 61/115 45/60 2/2
Lakeland College.... 10-34 8/21 30-22 / 48-158 25-11- 2 / 34-19- 1 107/314 55/82 129/472 160/78 20/63 4/2
MACMURRAY COLLEGE... 24-12 24/16 47-264 / 47-195 26-16- 2 / 27-12- 1 221/215 73/74 485/410 98/91 25/22 4/2
GC.................. 36-20 25/13 57-245 / 24-24 30-20- 1 / 34-13- 2 240/245 87/58 485/269 64/119 71/17 3/4
VALPO............... 26-44 21/26 40-34 / 31-111 37-22- 1 / 39-25- 1 308/358 77/70 342/469 106/51 44/42 2/1
Totals.................. 273-236 204/159 476-1679/385-1556 262-150-12/267-141-12 1863/1854 738/652 3542/3410 1020/1096 399/591 29/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Trinity Int. Univ... 0-0 / 0-0 0-0 / 0-0 32:47/ 27:13 5:34 2.6/4.8 5.8/4.5 3.6/4.7 6-32.7 / 6-35.2
MILLIKIN............ 5-15 / 5-12 0-1 / 1-1 26:21/ 33:39 -7:18 3.1/4.8 6.4/11.3 4.5/6.5 10-32.6 / 5-38.8
Concordia Wisconsin. 6-19 / 2-13 1-3 / 1-2 33:42/ 26:18 7:24 2.8/8.9 4.4/6.5 3.4/8.2 7-35.1 / 7-29.6
Benedictine Univ.... 9-16 / 3-15 0-0 / 0-2 32:44/ 27:16 5:28 5.6/2.6 7.7/5.9 6.3/4.0 6-34.0 / 10-37.8
CONCORDIA UNIV. IL.. 5-15 / 4-16 2-4 / 0-1 34:14/ 25:53 8:21 2.6/0.5 7.2/3.8 3.8/2.8 4-37.5 / 6-40.7
Eureka College...... 11-15 / 3-14 1-1 / 0-0 34:31/ 25:29 9:02 4.9/2.3 9.9/3.0 6.3/2.6 2-36.0 / 8-36.9
Lakeland College.... 4-14 / 8-18 0-0 / 2-4 23:55/ 36:05 -12:10 0.7/3.3 4.3/9.2 2.3/5.8 8-29.8 / 4-35.5
MACMURRAY COLLEGE... 5-11 / 7-19 0-1 / 0-4 28:25/ 31:35 -3:10 5.6/4.1 8.5/8.0 6.6/5.5 5-30.4 / 7-32.6
GC.................. 5-14 / 2-11 1-3 / 0-1 39:11/ 20:49 18:22 4.3/1.0 8.0/7.2 5.6/4.6 5-28.8 / 7-31.3
VALPO............... 7-17 / 8-12 4-4 / 0-0 31:40/ 28:20 3:20 0.9/3.6 8.3/9.2 4.4/6.7 6-26.2 / 3-33.7
Totals.................. 57-136/ 42-130 9-17 / 4-15 317:30/282:37 34:53 3.5/4.0 7.1/6.9 4.8/5.2 59-31.9 / 63-35.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Aurora Universty Game Results (as of Dec 08, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2003 at Trinity Int. Univ 14-20 L 0- 1- 0 0- 0- 0 4:30 250
Sep 20, 2003 MILLIKIN 13-48 L 0- 2- 0 0- 0- 0 2:30 1250
* Sep 27, 2003 at Concordia Wisconsin 8-42 L 0- 3- 0 0- 1- 0 2hr 51m 950
* Oct 04, 2003 at Benedictine Univ. W 43-6 1- 3- 0 1- 1- 0 2:45 750
* Oct 11, 2003 CONCORDIA UNIV. IL W 48-10 2- 3- 0 2- 1- 0 2:48 1200
*COct 18, 2003 at Eureka College W 51-0 3- 3- 0 3- 1- 0 2:40 564
* Oct 25, 2003 at Lakeland College 10-34 L 3- 4- 0 3- 2- 0
* Nov 01, 2003 MACMURRAY COLLEGE W 24-12 4- 4- 0 4- 2- 0 2:44 500
* Nov 08, 2003 GC W 36-20 5- 4- 0 5- 2- 0 2:38 750
Nov 15, 2003 VALPO 26-44 L 5- 5- 0 5- 2- 0 2:49 750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Trinity Int. Univ... 14-20 14/19 39-100 / 56-267 19-11- 1 / 11- 4- 1 110/50 58/67 210/317 28/70 34/101 1/1
MILLIKIN............ 13-48 13/20 36-113 / 50-242 26-12- 0 / 17-13- 1 166/192 62/67 279/434 142/176 9/71 2/2
Concordia Wisconsin. 8-42 16/15 55-156 / 43-381 28-13- 4 / 15- 8- 0 124/97 83/58 280/478 100/130 43/45 6/0
Benedictine Univ.... 43-6 29/10 55-308 / 37-97 28-18- 0 / 28-14- 1 216/165 83/65 524/262 56/105 63/70 3/2
CONCORDIA UNIV. IL.. 48-10 22/12 59-153 / 18-9 20-10- 1 / 41-23- 3 144/155 79/59 297/164 205/161 45/100 2/4
Eureka College...... 51-0 32/7 58-284 / 31-72 23-17- 0 / 21-10- 1 227/63 81/52 511/135 61/115 45/60 2/2
Lakeland College.... 10-34 8/21 30-22 / 48-158 25-11- 2 / 34-19- 1 107/314 55/82 129/472 160/78 20/63 4/2
MACMURRAY COLLEGE... 24-12 24/16 47-264 / 47-195 26-16- 2 / 27-12- 1 221/215 73/74 485/410 98/91 25/22 4/2
GC.................. 36-20 25/13 57-245 / 24-24 30-20- 1 / 34-13- 2 240/245 87/58 485/269 64/119 71/17 3/4
VALPO............... 26-44 21/26 40-34 / 31-111 37-22- 1 / 39-25- 1 308/358 77/70 342/469 106/51 44/42 2/1
Totals.................. 273-236 204/159 476-1679/385-1556 262-150-12/267-141-12 1863/1854 738/652 3542/3410 1020/1096 399/591 29/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Aurora Universty Game Superlatives (as of Dec 08, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Geary Pryor vs GC (Nov 08, 2003)
Yards Rushing....... 178 Geary Pryor at Benedictine Univ. (Oct 04, 2003)
TD Rushes........... 5 Geary Pryor vs Concordia Univ. IL (Oct 11, 2003)
Long Rush........... 54 Geary Pryor at Benedictine Univ. (Oct 04, 2003)
Pass attempts....... 30 Kyle Daniels vs GC (Nov 08, 2003)
Pass completions.... 20 Kyle Daniels vs GC (Nov 08, 2003)
Yards Passing....... 240 Kyle Daniels vs GC (Nov 08, 2003)
TD Passes........... 3 Kyle Daniels vs GC (Nov 08, 2003)
Long Pass........... 37 Kyle Daniels vs MILLIKIN (Sep 20, 2003)
Receptions.......... 8 Troy Blaser vs VALPO (Nov 15, 2003)
Yards Receiving..... 131 Troy Blaser vs VALPO (Nov 15, 2003)
TD Receptions....... 2 Kevin Rynne vs GC (Nov 08, 2003)
Troy Blaser vs VALPO (Nov 15, 2003)
Long Reception...... 37 Kevin Rynne vs MILLIKIN (Sep 20, 2003)
Field Goals......... 1 Ryan Glab at Eureka College (Oct 18, 2003)
Ryan Glab at Lakeland College (Oct 25, 2003)
Long Field Goal..... 37 Ryan Glab at Lakeland College (Oct 25, 2003)
Punts............... 10 Eric Guthrie vs MILLIKIN (Sep 20, 2003)
Punting Avg......... 37.5 Eric Guthrie vs Concordia Univ. IL (Oct 11, 2003)
Long Punt........... 48 Eric Guthrie vs MacMurray College (Nov 01, 2003)
Long Punt Return.... 39 Troy Blaser vs Concordia Univ. IL (Oct 11, 2003)
Long Kickoff Return. 35 Troy Blaser vs MacMurray College (Nov 01, 2003)
Tackles............. 18 Jon Waldron at Trinity Int. Univ (Sep 13, 2003)
Frank Friedman at Lakeland College (Oct 25, 2003)
Sacks............... 1.0 Frank Friedman at Concordia Wisconsin (Sep 27, 2003)
Kyle Simons at Benedictine Univ. (Oct 04, 2003)
Josh Lane at Benedictine Univ. (Oct 04, 2003)
Dustin Robertso at Eureka College (Oct 18, 2003)
Ryan Schrader at Lakeland College (Oct 25, 2003)
Frank Friedman at Lakeland College (Oct 25, 2003)
Erick Leffler at Lakeland College (Oct 25, 2003)
Sean Carlson vs MacMurray College (Nov 01, 2003)
Josh Lane vs MacMurray College (Nov 01, 2003)
Sean Carlson vs GC (Nov 08, 2003)
Joe McCormick vs GC (Nov 08, 2003)
Aaron Moore vs GC (Nov 08, 2003)
Ryan Schrader vs VALPO (Nov 15, 2003)
Aaron Moore vs VALPO (Nov 15, 2003)
Brandon McIntos vs VALPO (Nov 15, 2003)
Dustin Robertso vs VALPO (Nov 15, 2003)
Tackles For Loss.... 4.0 Josh Lane vs MacMurray College (Nov 01, 2003)
Interceptions....... 2 Jerral Davidson vs Concordia Univ. IL (Oct 11, 2003)
Aurora Universty Game Superlatives (as of Dec 08, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Concordia Univ. IL (Oct 11, 2003)
Yards Rushing....... 308 at Benedictine Univ. (Oct 04, 2003)
Yards Per Rush...... 5.6 vs MacMurray College (Nov 01, 2003)
TD Rushes........... 6 at Eureka College (Oct 18, 2003)
Pass attempts....... 37 vs VALPO (Nov 15, 2003)
Pass completions.... 22 vs VALPO (Nov 15, 2003)
Yards Passing....... 308 vs VALPO (Nov 15, 2003)
Yards Per Pass...... 9.9 at Eureka College (Oct 18, 2003)
TD Passes........... 3 vs GC (Nov 08, 2003)
Total Plays......... 87 vs GC (Nov 08, 2003)
Total Offense....... 524 at Benedictine Univ. (Oct 04, 2003)
Yards Per Play...... 6.6 vs MacMurray College (Nov 01, 2003)
Points.............. 51 at Eureka College (Oct 18, 2003)
Sacks By............ 4 vs VALPO (Nov 15, 2003)
First Downs......... 32 at Eureka College (Oct 18, 2003)
Penalties........... 8 vs GC (Nov 08, 2003)
Penalty Yards....... 71 vs GC (Nov 08, 2003)
Turnovers........... 6 at Concordia Wisconsin (Sep 27, 2003)
Interceptions By.... 3 vs Concordia Univ. IL (Oct 11, 2003)
Aurora Universty Game Superlatives (as of Dec 08, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 56 TEAM, at Trinity Int. Univ (Sep 13, 2003)
Yards Rushing....... 267 TEAM, at Trinity Int. Univ (Sep 13, 2003)
TD Rushes........... 3 TEAM, at Trinity Int. Univ (Sep 13, 2003)
Long Rush........... 74 Cedric Simmons, at Concordia Wisconsin (Sep 27, 2003)
Pass attempts....... 36 Macchi, vs VALPO (Nov 15, 2003)
Pass completions.... 24 Macchi, vs VALPO (Nov 15, 2003)
Yards Passing....... 344 Macchi, vs VALPO (Nov 15, 2003)
TD Passes........... 5 Macchi, vs VALPO (Nov 15, 2003)
Long Pass........... 76 Sergo, at Benedictine Univ. (Oct 04, 2003)
Receptions.......... 7 Matthew Erdman, vs Concordia Univ. IL (Oct 11, 2003)
Shaun Behrend, at Lakeland College (Oct 25, 2003)
Giancola, vs VALPO (Nov 15, 2003)
Yards Receiving..... 191 Shaun Behrend, at Lakeland College (Oct 25, 2003)
TD Receptions....... 4 Giancola, vs VALPO (Nov 15, 2003)
Long Reception...... 76 Singleton, at Benedictine Univ. (Oct 04, 2003)
Field Goals......... 2 Gerald Starner, at Lakeland College (Oct 25, 2003)
Long Field Goal..... 28 Gerald Starner, at Lakeland College (Oct 25, 2003)
Punts............... 10 Rhoads, at Benedictine Univ. (Oct 04, 2003)
Punting Avg......... 40.7 Phil Schlachter, vs Concordia Univ. IL (Oct 11, 2003)
Long Punt........... 55 Meyer, Travis, vs MILLIKIN (Sep 20, 2003)
Long Punt Return.... 52 Chandler, Natha, vs MILLIKIN (Sep 20, 2003)
Long Kickoff Return. 38 Chandler, Natha, vs MILLIKIN (Sep 20, 2003)
Tackles............. 17 J. Richardson, vs Concordia Univ. IL (Oct 11, 2003)
Sacks............... 3.0 Marshall, B., vs VALPO (Nov 15, 2003)
Tackles For Loss.... 3.0 Medina, at Benedictine Univ. (Oct 04, 2003)
Justin Allen, vs Concordia Univ. IL (Oct 11, 2003)
Jacob Vigilante, at Lakeland College (Oct 25, 2003)
Ryan Van De Loo, at Lakeland College (Oct 25, 2003)
Marshall, B., vs VALPO (Nov 15, 2003)
Riley, vs VALPO (Nov 15, 2003)
Interceptions....... 2 Mike Litrenta, at Concordia Wisconsin (Sep 27, 2003)
Aurora Universty Game Superlatives (as of Dec 08, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Trinity Int. Univ (Sep 13, 2003)
Yards Rushing....... 381 at Concordia Wisconsin (Sep 27, 2003)
Yards Per Rush...... 8.9 at Concordia Wisconsin (Sep 27, 2003)
TD Rushes........... 5 vs MILLIKIN (Sep 20, 2003)
Pass attempts....... 41 vs Concordia Univ. IL (Oct 11, 2003)
Pass completions.... 25 vs VALPO (Nov 15, 2003)
Yards Passing....... 358 vs VALPO (Nov 15, 2003)
Yards Per Pass...... 11.3 vs MILLIKIN (Sep 20, 2003)
TD Passes........... 5 vs VALPO (Nov 15, 2003)
Total Plays......... 82 at Lakeland College (Oct 25, 2003)
Total Offense....... 478 at Concordia Wisconsin (Sep 27, 2003)
Yards Per Play...... 8.2 at Concordia Wisconsin (Sep 27, 2003)
Points.............. 48 vs MILLIKIN (Sep 20, 2003)
Sacks By............ 8 vs VALPO (Nov 15, 2003)
First Downs......... 26 vs VALPO (Nov 15, 2003)
Penalties........... 13 at Trinity Int. Univ (Sep 13, 2003)
Penalty Yards....... 101 at Trinity Int. Univ (Sep 13, 2003)
Turnovers........... 4 vs Concordia Univ. IL (Oct 11, 2003)
vs GC (Nov 08, 2003)
Interceptions By.... 4 at Concordia Wisconsin (Sep 27, 2003)
By-Quarter Statistics
Aurora Universty By-Quarter Statistics (as of Dec 08, 2003)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 13 at Trinity Int. Univ... L 14-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 20 MILLIKIN............... L 13-48 5-15 33.3% 2-4 50.0% 1-2 50.0% 0-5 0.0% 2-4 50.0%
*Sep 27 at Concordia Wisconsin. L 8-42 6-19 31.6% 1-4 25.0% 0-4 0.0% 3-5 60.0% 2-6 33.3%
*Oct 04 at Benedictine Univ.... W 43-6 9-16 56.2% 3-4 75.0% 2-4 50.0% 1-4 25.0% 3-4 75.0%
*Oct 11 Concordia Univ. IL..... W 48-10 5-15 33.3% 2-5 40.0% 1-3 33.3% 2-3 66.7% 0-4 0.0%
