Aurora University                                                  Hy-Tek's Meet Manager
                          Men's - Spartan XC Classic - 9/10/04                           
                                Oakhurst Forest Preserve                                 
                                  Last Completed Event                                   
 
Men 8k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   273  Khamo, Sinan                 1  Unattached                   27:09.00       
    2   248  Wunning, Jeff                3  North Central College        27:24.00      1
    3   230  Hopkins, Roland              3  North Central College        27:27.00      2
    4   193  Dubose, Mark Anthony         1  Harper College               27:28.00      3
    5   223  Chiapello, Jeff              4  North Central College        27:31.00      4
    6   178  Wier, Tim                    4  Concordia Univ. River For    27:35.00      5
    7   231  Horst, Brian                 3  North Central College        27:41.00      6
    8   234  Kelch, Chance                1  North Central Freshman       27:42.00      7
    9   172  Genter, John                 3  Concordia Univ. River For    27:45.00      8
   10   220  Brechtel, Eric               2  North Central College        27:51.00      9
   11   216  Albanese, Steve              2  North Central College        27:54.00     10
   12   221  Brodeur, Tim                 1  North Central Freshman       27:55.00     11
   13   254  Zavala, Paul                 2  Robert Morris College        28:02.00     12
   14   250  Klosack, Robert              1  Robert Morris College        28:06.00     13
   15   219  Bourdage, Collin             2  North Central College        28:07.00     14
   16   242  Oliver, John                 1  North Central Freshman       28:09.00     15
   17   161  Khan, Asim                   1  Benedictine University       28:12.00     16
   18   180  Brandon, Hii                 1  Elmhurst College             28:13.00     17
   19   212  Oh, Dan                      1  Illinois Institute of Tec    28:13.00     18
   20   260  Navis, Will                     Unattached                   28:17.00       
   21   235  Kennedy, Nathan              1  North Central Freshman       28:19.00     19
   22   189  Shepherd, Travis             1  Elmhurst College             28:24.00     20
   23   233  Hurd, Nick                   4  North Central College        28:24.00       
   24   181  Deaton, Mark                 1  Elmhurst College             28:31.00     21
   25   184  Kapton, Steve                1  Elmhurst College             28:33.00     22
   26   228  Hartke, Travis               3  North Central College        28:35.00       
   27   255  Baker, Matt                     Sauk Valley Comm. Coll.      28:36.00     23
   28   186  Loewe, Ben                   2  Elmhurst College             28:37.00     24
   29   225  Coons, Jason                 2  North Central College        28:37.00       
   30   194  Furlet, Matthew              2  Harper College               28:41.00     25
   31   174  Rosebrock, Matt              3  Concordia Univ. River For    28:43.00     26
   32   274  Sinnot, Matt                    Unattached                   28:44.00       
   33   176  Teike, David                 1  Concordia Univ. River For    28:51.00     27
   34   196  Lopez, Jose                  1  Harper College               28:54.00     28
   35   237  Long, Brian                  1  North Central Freshman       28:56.00     29
   36   256  Martin, Johnathan               Sauk Valley Comm. Coll.      28:58.00     30
   37   277  Breese, Steve                3  Unattached                   29:00.00       
   38   192  Chavez, Juve                 1  Harper College               29:02.00     31
   39   150  Aloisio, Nick                1  Aurora University            29:04.00     32
   40   251  Leone, Sam                   4  Robert Morris College        29:13.00     33
   41   244  Rohde, Chris                 4  North Central College        29:14.00       
   42   261  Adeoti, Bolaji               1  Waubonsee Community Colle    29:17.00     34
   43   165  Emmanuel, Benjamin           1  College of DuPage            29:18.00     35
   44   183  Johnson, Matt                1  Elmhurst College             29:22.00     36
   45   272  Woodarol, Troy               2  Waubonsee Community Colle    29:22.00     37
   46   247  Warren, Patrick              1  North Central Freshman       29:23.00     38
   47   217  Ashton, Dave                 3  North Central College        29:29.00       
   48   206  Gates, Nate                  2  Illinois Institute of Tec    29:29.00     39
   49   226  Courtney, Nick               2  North Central College        29:33.00       
   50   227  Fonck, Todd                  3  North Central College        29:34.00       
   51   170  Cameron, Luther              2  Concordia Univ. River For    29:36.00     40
   52   151  Buffington, Pat              1  Aurora University            29:37.00     41
   53   202  Babel, Alek                  2  Illinois Institute of Tec    29:41.00     42
   54   214  Shenoy, Pradeep              2  Illinois Institute of Tec    30:02.00     43
   55   210  Meyer, Doug                  3  Illinois Institute of Tec    30:04.00     44
   56   158  Burke, Richard               1  Benedictine University       30:05.00     45
   57   211  Montgomery, Tom              1  Illinois Institute of Tec    30:08.00     46
   58   236  Kwiek, Ryan                  1  North Central Freshman       30:13.00     47
   59   241  Nolan, Colin                 1  North Central Freshman       30:14.00       
   60   218  Berba, Ryan                  1  North Central Freshman       30:15.00       
   61   213  Rodriguez, Matt              4  Illinois Institute of Tec    30:26.00     48
   62   200  Swan, Mike                   1  Harper College               30:26.00     49
   63   159  Check, Chris                 2  Benedictine University       30:37.00     50
   64   187  Long, Adam                   1  Elmhurst College             30:40.00     51
   65   156  Smith, Aaron                 2  Aurora University            30:48.00     52
   66   252  McLachlan, Allan             3  Robert Morris College        30:56.00     53
   67   222  Brodie, Ryan                 2  North Central College        31:00.00       
   68   243  Riggs, Miles                 1  North Central Freshman       31:00.00       
   69   188  Palmer, Max                  1  Elmhurst College             31:02.00       
   70   246  VanKampin, Ryan              2  North Central College        31:19.00       
   71   215  Stefanski, Richard           1  Illinois Institute of Tec    31:23.00       
   72   266  Olson, Andy                  2  Waubonsee Community Colle    31:26.00     54
   73   162  Zeffiro, Joe                 4  Benedictine University       31:27.00     55
   74   245  Schaeffer, AJ                1  North Central Freshman       31:29.00       
   75   268  Sunduall, Steve              2  Waubonsee Community Colle    31:36.00     56
   76   198  Pittas, Tim                  1  Harper College               31:42.00     57
   77   209  Huber, Sean                  3  Illinois Institute of Tec    31:54.00       
   78   179  Witte, David                 3  Concordia Univ. River For    32:32.00     58
   79   199  Smolen, Eric                 1  Harper College               32:43.00     59
   80   197  Newren, Luke                 1  Harper College               32:51.00       
   81   264  Heckert, Jonathan            1  Waubonsee Community Colle    33:03.00     60
   82   191  Burns, Pat                   1  Harper College               33:03.00       
   83   275  Collins, Andrew              2  Robert Morris College        33:03.00     61
   84   249  Ajayi, Moses                 3  Robert Morris College        33:09.00     62
   85   257  Milnes, Tony                    Sauk Valley Comm. Coll.      33:11.00     63
   86   157  Wagner, Adam                 1  Aurora University            33:29.00     64
   87   203  Bridgeman, Bryan             2  Illinois Institute of Tec    33:53.00       
   88   270  Urbaniak, Shann              1  Waubonsee Community Colle    34:00.00     65
   89   173  Nord, Martin                 4  Concordia Univ. River For    34:02.00     66
   90   258  Moore, Michael                  Sauk Valley Comm. Coll.      34:06.00     67
   91   190  Anczyk, Michael              1  Harper College               34:07.00       
   92   164  Csutak, Sandor               1  College of DuPage            34:10.00     68
   93   168  Schoenfeldt, Wes             1  College of DuPage            34:31.00     69
   94   171  Dubert, Ray                  3  Concordia Univ. River For    34:45.00       
   95   259  Rogers, Ben                     Sauk Valley Comm. Coll.      35:18.00     70
   96   160  Dehm, John                   1  Benedictine University       35:26.00     71
   97   276  Lucio, Christian             2  Robert Morris College        35:30.00     72
   98   169  Zielinski, David             1  College of DuPage            35:34.00     73
   99   153  Kain, Michael                1  Aurora University            35:53.00     74
  100   229  Hood, Guthrie                3  North Central College        36:05.00       
  101   263  Dunning, Bruce               1  Waubonsee Community Colle    36:37.00     75
  102   195  Kieninger, Kyle              1  Harper College               37:16.00       
  103   163  Mason, Philip                1  Cardinal Stritch Universi    39:19.00       
  104   185  Kuhn, Christian              1  Elmhurst College             40:29.00       
  105   269  Upton, John                  2  Waubonsee Community Colle    40:35.00       
  106   271  Vitkur, Nathanael            2  Waubonsee Community Colle    40:40.00       
  107   177  Van Winkle, Brad             1  Concordia Univ. River For    41:00.00       
  108   166  Johnson, Derek               2  Unattached                   41:20.00       
  109   265  Mara, Andy                   1  Waubonsee Community Colle    53:28.00