![]() |
2006-07 Women's Basketball
|
![]() |
| RECORD: 17-9 Overall, 14-5-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 17 | Wisconsin Lutheran College Tournament | - | Milwaukee, WI | |
| - | vs. Greenville College | 6 p.m. | - | W: 84-81 |
| Sat. Nov. 18 | Wisconsin Lutheran College Tournament | - | Milwaukee, WI | |
| - | vs. Concordia University at Ann Arbor | 1 p.m. | - | L: 63-56 |
| Wed. Nov. 22 | AUGUSTANA COLLEGE | 7 p.m. | AURORA, IL | W: 79-57 |
| Wed. Nov. 29 | UNIVERSITY OF CHICAGO | 7 p.m. | AURORA, IL | L: 74-65 |
| Sat. Dec. 2 | Lakeland College* | 2 p.m. | Sheboygan, WI | L: 65-54 |
| Tue. Dec. 5 | WISCONSIN LUTHERAN COLLEGE* | 7 p.m. | AURORA, IL | W: 75-67 |
| Sat. Dec. 9 | Maranatha Baptist College* | 2 p.m. | Watertown, WI | W: 83-66 |
| Sat. Dec. 16 | Edgewood College * | 2 p.m. | Madison, WI | W: 82-75 |
| Tue. Dec. 19 | North Central College | 7 p.m. | Naperville, IL | W: 70-58 |
| Wed. Jan 3 | Carthage College | 7:30 p.m. | Kenosha, WI | L: 63-43 |
| Sat. Jan. 6 | Marian College * | 2 p.m. | Fond Du Lac, WI | L: 73-61 |
| Tue. Jan 9 | DOMINICAN UNIVERSITY* | 7 p.m. | AURORA, IL | W: 71-50 |
| Sat. Jan 13 | ALVERNO COLLEGE* | 2 p.m. | AURORA, IL | W: 66-44 |
| Wed. Jan 17 | Concordia University (IL)* | 7 p.m. | River Forest, IL | W: 72-66 |
| Sat. Jan 20 | ROCKFORD COLLEGE * | 2 p.m. | AURORA, IL | W: 71-38 |
| Sat. Jan 20 | AU PARTNERSHIP SCHOOL DAY | - | AURORA, IL | |
| - | - | - | - | - |
| Tue. Jan 23 | Concordia University (WI)* | 7 p.m. | Mequon, WI | L: 71-54 |
| Thu. Jan 25 | LAKELAND COLLEGE* | 7 p.m. | AURORA, IL | L: 56-49 |
| Sat. Jan. 27 | BENEDICTINE UNIVERSITY * | 2 p.m. | AURORA, IL | W: 78-57 |
| Sat. Jan. 27 | SPARTAN PRIDE PACK THE PLACE | - | AURORA, IL | |
| - | - | - | - | - |
| Wed. Jan 31 | Wisconsin Lutheran College* | 7 p.m. | Milwaukee, WI | W: 64-56 |
| Sat. Feb 3 | MARIAN COLLEGE* | 2 p.m. | AURORA, IL | W: 73-55 |
| Sat. Feb 3 | SPARTAN READING CLUB DAY | - | AURORA, IL | |
| - | - | - | - | - |
| Tue. Feb 6 | MARANATHA BAPTIST COLLEGE* | 7 p.m. | AURORA, IL | postponed - weather |
| Thu. Feb 8 | EDGEWOOD COLLEGE* | 7 p.m. | AURORA, IL | L: 56-55 |
| Sat. Feb. 10 | Dominican University* | 2 p.m. | River Forest, IL | W: 79-47 |
| Tue. Feb 14 | Alverno College* | 7 p.m. | Milwaukee, WI | W: 70-53 |
| Thu. Feb 15 | MARANATHA BAPTIST COLLEGE* | 5 p.m. | AURORA, IL | W: 77-55 |
| Sat. Feb. 17 | Rockford College* | 2 p.m. | Rockford, IL | W: 57-44 |
| Thu. Feb 22 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT SEMI-FINAL - BENEDICTINE UNIVERSITY | 7 p.m. | AURORA, IL | L: 68-63 |
| - | - | - | - | - |
| - | *Northern Athletics Conference contest | - | - | - |
[Posted 2/22/07]