![]() |
2005-06 Women's Basketball
|
![]() |
| RECORD: 14-13 Overall, 8-4 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 18 | Wheaton College Thunder Classic vs. Wheaton College | 4 p.m. | Wheaton, IL | L: 88-53 |
| Sat. Nov. 19 | Wheaton College Thunder Classic vs. Ripon College | 2 p.m. | Wheaton, IL | L: 81-57 |
| Tue. Nov. 22 | CARTHAGE COLLEGE | 7 p.m. | AURORA, IL | W: 49-45 |
| Sat. Nov. 26 | Illinois Wesleyan University | 2 p.m. | Bloomington, IL | L: 64-53 |
| Tue. Nov. 29 | University of Chicago | 7 p.m. | Chicago, IL | L: 94-77 |
| Thu. Dec. 1 | Millikin University | 5:15 p.m. | Decatur, IL | L: 79-43 |
| Sat. Dec. 3 | Elmhurst College | 2 p.m. | Elmhurst, IL | L: 79-50 |
| Tue. Dec. 6 | NORTH CENTRAL COLLEGE | 7 p.m. | AURORA, IL | L: 57-50 |
| Sat. Dec. 10 | WEBSTER UNIVERSITY | 2 p.m. | AURORA, IL | W: 69-60 |
| Mon. Dec. 12 | North Park University | 7:30 p.m. | Chicago, IL | W: 64-61 |
| Sat. Dec. 17 | Olivet Nazarene University | 12 p.m. (noon) | Bourbonnais, IL | L: 101-80 |
| Tue. Dec. 20 | DIII Desert Shootout - Muskingum | 1:15 p.m. | Las Vegas, NV | W: 77-71 |
| Thu. Dec. 22 | DIII Desert Shootout - Millsaps | 5:45 p.m. | Las Vegas, NV | W: 72-60 |
| Tue. Jan. 3 | BLACKBURN COLLEGE | 5:30 p.m. | AURORA, IL | W: 73-52 |
| Sat. Jan. 7 | Judson College | 1 p.m. | Elgin, IL | L: 72-69 |
| Sat. Jan. 14 | Rockford College* | 1 p.m. | Rockford, IL | L: 68-56 |
| Tue. Jan. 17 | EUREKA COLLEGE* | 7 p.m. | AURORA, IL | W: 75-65 |
| Sat. Jan. 21 | CONCORDIA UNIVERSITY (IL)* | 1 p.m. | AURORA, IL | W: 85-58 |
| Wed. Jan. 25 | CLARKE COLLEGE* | 5:30 p.m. | AURORA, IL | W: 72-58 |
| Sat. Jan. 28 | Benedictine University* | 1:30 p.m. | Lisle, IL | L: 76-62 |
| Sat. Feb. 4 | ROCKFORD COLLEGE* | 5:15 p.m. | AURORA, IL | W: 75-67 |
| Tue. Feb. 7 | Eureka College* | 7 p.m. | Eureka, IL | L: 58-56 |
| Sat. Feb. 11 | Concordia University (IL)* | 1 p.m. | River Forest, IL | W: 80-54 |
| Wed. Feb. 15 | Clarke College* | 5:30 p.m. | Dubuque, IA | W: 75-64 |
| Sat. Feb. 18 | BENEDICTINE UNIVERSITY* | 1 p.m. | AURORA, IL | W: 77-74 |
| Tue. Feb. 21 | NIIC TOURNAMENT - EUREKA COLLEGE | 7:30 p.m. | AURORA, IL | W: 69-61 |
| Thu. Feb. 23 | NIIC Tournament - Rockford College | 7:30 p.m. | Rockford, IL | L: 64-54 |
[Posted 2/23/06]