![]() |
2004-05 Women's Basketball
|
![]() |
| RECORD: 7-20 Overall, 6-6 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| 11/19 | @ Wheaton College | 4pm | Wheaton, IL | L: 52-41 |
| 11/20 | vs. Univ. of Wisconsin-Oshkosh | 2pm | Wheaton, IL | L: 65-33 |
| 11/23 | ILLINOIS WESLEYAN UNIVERSITY | 7pm | AURORA | L: 79-50 |
| 11/27 | MILLIKIN UNIVERSITY | 3pm | AURORA | L: 60-41 |
| 11/30 | @ Carthage College | 5pm | Kenosha, WI | L: 85-58 |
| 12/3 | FONTBONNE UNIVERSITY | 7pm | AURORA | L: 59-57 |
| 12/4 | @ North Central College | 7pm | Naperville, IL | L:58-26 |
| 12/7 | ELMHURST COLLEGE | 5:30PM | AURORA | L: 59-47 |
| 12/11 | @ Webster University | 1pm | Webster Groves, MO | L: 72-59 |
| 12/15 | UNIV. OF CHICAGO | 5:30pm | AURORA | L: 63-57 |
| 12/29 | vs. Kalamazoo College @ Hope | 8pm | Holland, MI | L: 69-60 |
| 12/30 | @ Hope College | 6pm | Holland, MI | L: 81-30 |
| 2/3 | CLARKE COLLEGE * | 7pm | AURORA | W: 64-47 |
| 1/8 | @ Rockford College * | 1pm | Rockford, IL | L: 75-55 |
| 1/11 | UW-STEVENS POINT | 7pm | AURORA | L: 59-46 |
| 1/15 | DOMINICAN UNIVERSITY * | 1 pm | AURORA | L: 80-75 |
| 1/18 | @ Concordia University * | 7pm | River Forest, IL | W: 65-62 (OT) |
| 1/25 | BENEDICTINE UNIVERSITY * | 7PM | AURORA | W: 58-54 |
| 1/29 | @ Clarke College * | 5:30pm | Dubuque, IA | L: 58-53 |
| 2/1 | ROCKFORD COLLEGE * | 7PM | AURORA | L: 72-58 |
| 2/8 | @ Dominican University * | 7pm | River Forest, IL | W: 67-55 |
| 2/10 | @ Eureka College* | 7pm | Eureka, IL | W: 47-46 (OT) |
| 2/12 | CONCORDIA UNIVERSITY * | 5:30PM | AURORA | W: 75-72 |
| 2/15 | EUREKA COLLEGE * | 7PM | AURORA | L: 50-49 (OT) |
| 2/19 | @ Benedictine University * | 1:30pm | Lisle, IL | L: 67-55 |
| 2/21 | CONCORDIA UNIVERSITY | 7:30 PM | AURORA | W: 69-49 |
| 2/23 | @ Rockford College | 7:30pm | Rockford, IL | L: 54-53 |
[Posted 2/23/05]