2002-03 Aurora University Women's Basketball Game-by-Game Statistics


Team Game-by-Game

 

The Automated ScoreBook
                    Aurora University Team Game-by-Game (as of Feb 24, 2003)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity Internatio 11/22/02  58-48   W   24-49   .490   4-12  .333   6-12  .500    6  39   45 45.0  15  12  28   7   8   58  58.0
at Lake Forest Colleg 11/23/02  47-76   L   15-50   .300   2-11  .182  15-23  .652    8  21   29 37.0  21   8  28   4  13   47  52.5
IWU-W                 11/26/02  61-92   L   27-62   .435   2-14  .143   5-13  .385   13  23   36 36.7  11  14  25   3   9   61  55.3
LAKELAND              12-3-02   56-58   L   21-57   .368   2-15  .133  12-15  .800   11  31   42 38.0  21   8  19   8  11   56  55.5
at Fontbonne Universi 12/6/02   66-78   L   25-52   .481   5-12  .417  11-19  .579    3  22   25 35.4  18  18  25   5  11   66  57.6
at Webster University 12/7/02   75-64   W   26-51   .510   3-7   .429  20-30  .667    9  24   33 35.0  16  21  36   4  14   75  60.5
at Millikin Universit 12/10/02  42-73   L   18-57   .316   3-15  .200   3-15  .200   11  22   33 34.7  14  12  30   7  11   42  57.9
at North Central      12/14/02  57-73   L   23-61   .377   3-6   .500   8-15  .533    5  25   30 34.1  20   9  14   4  10   57  57.8
ELMHURST COLLEGE      12/17/02  69-53   W   27-53   .509   2-9   .222  13-19  .684    8  38   46 35.4  14  16  28   6  16   69  59.0
at Augustana Vikings  12/20/02  76-99   L   27-75   .360   4-10  .400  18-23  .783   12  31   43 36.2  21  16  24   3  19   76  60.7
vs Simpson College    12/28/02  44-74   L   18-67   .269   3-16  .188   5-6   .833   18  17   35 36.1  19   6  30   4  15   44  59.2
vs Carthage College - 12-29-02  60-47   W   21-56   .375   1-6   .167  17-24  .708   13  35   48 37.1  17   7  26   1  15   60  59.2
ROCKFORD COLLEGE      1/4/03    79-67   W   28-63   .444   4-9   .444  19-31  .613   15  30   45 37.7  19  17  21   6  12   79  60.8
at Eureka College - W 1-7-03    74-68   W   26-49   .531   6-10  .600  16-22  .727   10  16   26 36.9  18  14  20   7  13   74  61.7
WHEATON COLLEGE       1/11/03   58-73   L   22-60   .367   5-12  .417   9-13  .692   11  23   34 36.7  18  13  23   2   9   58  61.5
CURFW                 1/14/03   73-44   W   29-70   .414   5-19  .263  10-15  .667   18  29   47 37.3  11  21  17   9  17   73  62.2
CLARKEW               1/18/03   77-37   W   35-82   .427   5-17  .294   2-4   .500   22  40   62 38.8  19  25  18  10  10   77  63.1
at Benedictine Univer 1/21/03   63-52   W   26-69   .377   1-11  .091  10-14  .714   18  35   53 39.6  18  16  22   3  14   63  63.1
DOMINICAN UNIVERSITY  1/25/03   59-36   W   20-45   .444   3-6   .500  16-25  .640    9  29   38 39.5   9  16  27   5  12   59  62.8
at Rockford College   1/28/03   62-55   W   26-55   .473   2-7   .286   8-13  .615    9  23   32 39.1  19  18  31   8  19   62  62.8
EUREKA COLLEGE        2/01/03   59-57   W   26-51   .510   2-8   .250   5-8   .625   11  26   37 39.0  16  19  25  12   9   59  62.6
at DU02WBB            2/4/03    68-59   W   23-59   .390   2-9   .222  20-28  .714   17  30   47 39.4  12  15  16   5  13   68  62.9
at Concordia (IL) Uni 02/08/03  62-58   W   19-62   .306   4-13  .308  20-27  .741   10  38   48 39.7  16  10  23   5  12   62  62.8
at Clarke College     2/12/03   77-70  Wot  26-61   .426   7-19  .368  18-28  .643   14  25   39 39.7  22  14  22   3  17   77  63.4
BENEDICTINE UNIVERSIT 2/15/03   61-56   W   25-59   .424   0-9   .000  11-24  .458   11  25   36 39.6  17  19  18   7  13   61  63.3
EUREKA COLLEGE - W    2/19/03   69-62   W   29-54   .537   2-5   .400   9-16  .563    8  21   29 39.2  21  16  22   8  11   69  63.5
RC-W                  2/22/03   49-60   L   19-53   .358   2-9   .222   9-13  .692    7  29   36 39.0  21  10  16   6   3   49  63.0
------------------------------------------------------------------------------------------------------------------------------------
Aurora University              1701        651-1582 .412  84-296 .284 315-495 .636  307 747 1054 39.0 463 390 634 152 336 1701  63.0
Opponents                      1689        617-1694 .364 104-380 .274 351-518 .678  420 722 1142 42.3 454 327 634  68 331 1689  62.6


Games played: 27
Points/game: 63.0
FG Pct: 41.2
3FG Pct: 28.4
FT Pct: 63.6

Rebounds/game: 39.0
Assists/game: 14.4
Turnovers/game: 23.5
Assist/turnover ratio: 0.6
Steals/game: 12.4
Blocks/game: 5.6



Opponent Game-by-Game

 

The Automated ScoreBook
                  Aurora University Opponent Game-by-Game (as of Feb 24, 2003)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity Internatio 11/22/02  58-48   W   17-65   .262   1-13  .077  13-17  .765   13  23   36 36.0  12   7  17   0   9   48  48.0
at Lake Forest Colleg 11/23/02  47-76   L   28-64   .438   6-23  .261  14-18  .778   16  31   47 41.5  18  17  25   6  15   76  62.0
IWU-W                 11/26/02  61-92   L   34-65   .523  13-25  .520  11-15  .733   11  27   38 40.3  18  17  18   2  15   92  72.0
LAKELAND              12-3-02   56-58   L   22-54   .407   3-11  .273  11-21  .524    8  27   35 39.0  15   6  19   2   7   58  68.5
at Fontbonne Universi 12/6/02   66-78   L   26-59   .441   9-19  .474  17-22  .773   10  26   36 38.4  23  15  21   4  10   78  70.4
at Webster University 12/7/02   75-64   W   23-64   .359   3-11  .273  15-17  .882   13  21   34 37.7  28  19  37   1  23   64  69.3
at Millikin Universit 12/10/02  42-73   L   29-68   .426   4-15  .267  11-15  .733   20  36   56 40.3  15  21  28   4  18   73  69.9
at North Central      12/14/02  57-73   L   25-71   .352   2-10  .200  21-29  .724   26  37   63 43.1  13  11  16   4   6   73  70.2
ELMHURST COLLEGE      12/17/02  69-53   W   20-72   .278   3-16  .188  10-13  .769   16  21   37 42.4  21  10  22   6  18   53  68.3
at Augustana Vikings  12/20/02  76-99   L   38-81   .469   7-15  .467  16-27  .593   18  41   59 44.1  17  27  27   5  18   99  71.4
vs Simpson College    12/28/02  44-74   L   28-58   .483   5-13  .385  13-20  .650   17  32   49 44.5  14  17  30   6  17   74  71.6
vs Carthage College - 12-29-02  60-47   W   17-69   .246   1-15  .067  12-18  .667   23  24   47 44.8  17   4  27   1  16   47  69.6
ROCKFORD COLLEGE      1/4/03    79-67   W   24-68   .353   3-12  .250  16-25  .640   18  28   46 44.8  24  12  26   0  10   67  69.4
at Eureka College - W 1-7-03    74-68   W   25-58   .431   2-4   .500  16-21  .762   18  17   35 44.1  20  16  20   0   9   68  69.3
WHEATON COLLEGE       1/11/03   58-73   L   27-60   .450   6-12  .500  13-27  .481   18  29   47 44.3  12  13  22   3  13   73  69.5
CURFW                 1/14/03   73-44   W   18-56   .321   6-17  .353   2-6   .333   13  26   39 44.0  13   6  30   2   8   44  67.9
CLARKEW               1/18/03   77-37   W   13-62   .210   0-10  .000  11-22  .500   15  24   39 43.7   5   4  19   6  10   37  66.1
at Benedictine Univer 1/21/03   63-52   W   19-64   .297   4-21  .190  10-18  .556   16  29   45 43.8  15  13  21   2   9   52  65.3
DOMINICAN UNIVERSITY  1/25/03   59-36   W   13-62   .210   4-21  .190   6-10  .600   22  21   43 43.7  17   8  32   2  15   36  63.8
at Rockford College   1/28/03   62-55   W   23-67   .343   1-12  .083   8-13  .615   24  22   46 43.8  15  12  32   1  17   55  63.3
EUREKA COLLEGE        2/01/03   59-57   W   24-62   .387   1-3   .333   8-10  .800   14  15   29 43.1   9  13  14   2   9   57  63.0
at DU02WBB            2/4/03    68-59   W   20-55   .364   6-22  .273  13-15  .867    6  23   29 42.5  22  11  17   1   9   59  62.9
at Concordia (IL) Uni 02/08/03  62-58   W   21-62   .339   8-22  .364   8-16  .500    8  36   44 42.6  21  12  26   4   9   58  62.7
at Clarke College     2/12/03   77-70  Wot  25-59   .424   2-12  .167  18-26  .692   13  26   39 42.4  20  12  26   2  12   70  63.0
BENEDICTINE UNIVERSIT 2/15/03   61-56   W   20-59   .339   2-10  .200  14-21  .667   18  31   49 42.7  21   9  27   2   8   56  62.7
EUREKA COLLEGE - W    2/19/03   69-62   W   19-54   .352   0-6   .000  24-27  .889   12  19   31 42.2  13   7  23   0  10   62  62.7
RC-W                  2/22/03   49-60   L   19-56   .339   2-10  .200  20-29  .690   14  30   44 42.3  16   8  12   0  11   60  62.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1689        617-1694 .364 104-380 .274 351-518 .678  420 722 1142 42.3 454 327 634  68 331 1689  62.6
Aurora University              1701        651-1582 .412  84-296 .284 315-495 .636  307 747 1054 39.0 463 390 634 152 336 1701  63.0


Games played: 27
Points/game: 62.6
FG Pct: 36.4
3FG Pct: 27.4
FT Pct: 67.8

Rebounds/game: 42.3
Assists/game: 12.1
Turnovers/game: 23.5
Assist/turnover ratio: 0.5
Steals/game: 12.3
Blocks/game: 2.5



Team Game-by-Game Comparison

 

The Automated ScoreBook
              Aurora University Team Game-by-Game Comparison (as of Feb 24, 2003)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Trinity International Univ.... 29/21 29/27  58-48   +10  24-49/17-65 .490/.262   4-12/ 1-13 .333/.077   6-12/13-17 .500/.765  45/36  +9   12/7   28/17   7/0    8/9   15/12
Lake Forest College........... 20/40 27/36  47-76   (29) 15-50/28-64 .300/.438   2-11/ 6-23 .182/.261  15-23/14-18 .652/.778  29/47  (18)  8/17  28/25   4/6   13/15  21/18
IWU-W......................... 31/39 30/53  61-92   (31) 27-62/34-65 .435/.523   2-14/13-25 .143/.520   5-13/11-15 .385/.733  36/38  (2)  14/17  25/18   3/2    9/15  11/18
LAKELAND...................... 22/29 34/29  56-58   (2)  21-57/22-54 .368/.407   2-15/ 3-11 .133/.273  12-15/11-21 .800/.524  42/35  +7    8/6   19/19   8/2   11/7   21/15
Fontbonne University.......... 30/52 36/26  66-78   (12) 25-52/26-59 .481/.441   5-12/ 9-19 .417/.474  11-19/17-22 .579/.773  25/36  (11) 18/15  25/21   5/4   11/10  18/23
Webster University............ 34/34 41/30  75-64   +11  26-51/23-64 .510/.359   3-7 / 3-11 .429/.273  20-30/15-17 .667/.882  33/34  (1)  21/19  36/37   4/1   14/23  16/28
Millikin University........... 15/45 27/28  42-73   (31) 18-57/29-68 .316/.426   3-15/ 4-15 .200/.267   3-15/11-15 .200/.733  33/56  (23) 12/21  30/28   7/4   11/18  14/15
North Central................. 33/38 24/35  57-73   (16) 23-61/25-71 .377/.352   3-6 / 2-10 .500/.200   8-15/21-29 .533/.724  30/63  (33)  9/11  14/16   4/4   10/6   20/13
ELMHURST COLLEGE.............. 31/23 38/30  69-53   +16  27-53/20-72 .509/.278   2-9 / 3-16 .222/.188  13-19/10-13 .684/.769  46/37  +9   16/10  28/22   6/6   16/18  14/21
Augustana Vikings............. 32/36 44/63  76-99   (23) 27-75/38-81 .360/.469   4-10/ 7-15 .400/.467  18-23/16-27 .783/.593  43/59  (16) 16/27  24/27   3/5   19/18  21/17
Simpson College............... 18/36 26/38  44-74   (30) 18-67/28-58 .269/.483   3-16/ 5-13 .188/.385   5-6 /13-20 .833/.650  35/49  (14)  6/17  30/30   4/6   15/17  19/14
Carthage College - W.......... 29/14 31/33  60-47   +13  21-56/17-69 .375/.246   1-6 / 1-15 .167/.067  17-24/12-18 .708/.667  48/47  +1    7/4   26/27   1/1   15/16  17/17
ROCKFORD COLLEGE.............. 43/34 36/33  79-67   +12  28-63/24-68 .444/.353   4-9 / 3-12 .444/.250  19-31/16-25 .613/.640  45/46  (1)  17/12  21/26   6/0   12/10  19/24
Eureka College - W............ 34/31 40/37  74-68   +6   26-49/25-58 .531/.431   6-10/ 2-4  .600/.500  16-22/16-21 .727/.762  26/35  (9)  14/16  20/20   7/0   13/9   18/20
WHEATON COLLEGE............... 29/33 29/40  58-73   (15) 22-60/27-60 .367/.450   5-12/ 6-12 .417/.500   9-13/13-27 .692/.481  34/47  (13) 13/13  23/22   2/3    9/13  18/12
CURFW......................... 34/22 39/22  73-44   +29  29-70/18-56 .414/.321   5-19/ 6-17 .263/.353  10-15/ 2-6  .667/.333  47/39  +8   21/6   17/30   9/2   17/8   11/13
CLARKEW....................... 42/17 35/20  77-37   +40  35-82/13-62 .427/.210   5-17/ 0-10 .294/.000   2-4 /11-22 .500/.500  62/39  +23  25/4   18/19  10/6   10/10  19/5
Benedictine University........ 30/18 33/34  63-52   +11  26-69/19-64 .377/.297   1-11/ 4-21 .091/.190  10-14/10-18 .714/.556  53/45  +8   16/13  22/21   3/2   14/9   18/15
DOMINICAN UNIVERSITY.......... 24/17 35/19  59-36   +23  20-45/13-62 .444/.210   3-6 / 4-21 .500/.190  16-25/ 6-10 .640/.600  38/43  (5)  16/8   27/32   5/2   12/15   9/17
Rockford College.............. 35/22 27/33  62-55   +7   26-55/23-67 .473/.343   2-7 / 1-12 .286/.083   8-13/ 8-13 .615/.615  32/46  (14) 18/12  31/32   8/1   19/17  19/15
EUREKA COLLEGE................ 24/21 35/36  59-57   +2   26-51/24-62 .510/.387   2-8 / 1-3  .250/.333   5-8 / 8-10 .625/.800  37/29  +8   19/13  25/14  12/2    9/9   16/9
DU02WBB....................... 33/31 35/28  68-59   +9   23-59/20-55 .390/.364   2-9 / 6-22 .222/.273  20-28/13-15 .714/.867  47/29  +18  15/11  16/17   5/1   13/9   12/22
Concordia (IL) University..... 24/24 38/34  62-58   +4   19-62/21-62 .306/.339   4-13/ 8-22 .308/.364  20-27/ 8-16 .741/.500  48/44  +4   10/12  23/26   5/4   12/9   16/21
Clarke College................ 26/39 38/25  77-70   +7   26-61/25-59 .426/.424   7-19/ 2-12 .368/.167  18-28/18-26 .643/.692  39/39    -  14/12  22/26   3/2   17/12  22/20
BENEDICTINE UNIVERSITY........ 29/25 32/31  61-56   +5   25-59/20-59 .424/.339   0-9 / 2-10 .000/.200  11-24/14-21 .458/.667  36/49  (13) 19/9   18/27   7/2   13/8   17/21
EUREKA COLLEGE - W............ 36/32 33/30  69-62   +7   29-54/19-54 .537/.352   2-5 / 0-6  .400/.000   9-16/24-27 .563/.889  29/31  (2)  16/7   22/23   8/0   11/10  21/13
RC-W.......................... 29/20 20/40  49-60   (11) 19-53/19-56 .358/.339   2-9 / 2-10 .222/.200   9-13/20-29 .692/.690  36/44  (8)  10/8   16/12   6/0    3/11  21/16

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Women's Basketball Homepage
· Athletics Homepage · Aurora University Homepage