![]() |
2006-2007 Men's Basketball
|
![]() |
| RECORD: 25-3 Overall, 16-2 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 17 | Wabash College Tournament | 6 p.m. | Crawfordsville, IN | |
| - | vs. Indiana University-South Bend | - | - | W: 71-63 (OT) |
| Sat. Nov. 18 | Wabash College Tournament | 3 pm | Crawfordsville, IN | |
| - | vs. Rose-Hulman Institute | - | - | W: 66-61 |
| Tue. Nov. 28 | North Central College | 7:30 p.m. | Naperville, IL | W: 85-69 |
| Sat. Dec 2 | Lakeland College * | 3:30 p.m. | Sheboygan, WI | W: 101-94 |
| Wed. Dec. 6 | WISCONSIN LUTHERAN COLLEGE * | 7 p.m. | AURORA, IL | W: 100-91 |
| Sat. Dec. 9 | Maranatha Baptist College * | 4:15 p.m. | Watertown, WI | W: 110-44 |
| Sat. Dec 16 | Edgewood College * | 4:15 p.m. | Madison, WI | L: 68-65 |
| Tue. Dec. 19 | LORAS COLLEGE | 7 p.m. | AURORA, IL | W: 99-71 |
| Thu. Dec. 21 | MILLIKIN UNIVERSITY | 7 p.m. | AURORA, IL | W: 90-75 |
| Wed. Jan. 3 | BELOIT COLLEGE | 7 p.m. | AURORA, IL | W: 72-61 |
| Sat. Jan. 6 | Marian College * | 4:15 p.m. | Fond Du Lac, WI | W: 76-70 |
| Wed. Jan. 10 | DOMINICAN UNIVERSITY * | 7 p.m. | AURORA, IL | W: 90-66 |
| Fri. Jan. 12 | Clarke College | 7:30 p.m. | Dubuque, IA | W: 72-63 |
| Tue. Jan. 16 | Concordia University (IL) * | 7:30 p.m. | River Forest, IL | W: 77-71 |
| Thu. Jan. 18 | Concordia University (WI) * | 7:30 p.m. | Mequon, WI | W: 95-71 |
| Sat. Jan. 20 | ROCKFORD COLLEGE * | 4:15 p.m. | AURORA, IL | W: 90-47 |
| Sat. Jan. 20 | PARTNERSHIP SCHOOL DAY | - | AURORA, IL | |
| - | - | - | - | - |
| Wed. Jan. 24 | LAKELAND COLLEGE * | 7 p.m. | AURORA, IL | W: 94-76 |
| Sat. Jan. 27 | BENEDICTINE UNIVERSITY * | 4:15 p.m. | AURORA, IL | W: 83-79 |
| Sat. Jan. 27 | SPARTAN PRIDE PACK THE PLACE | - | AURORA, IL | |
| - | - | - | - | - |
| Tue. Jan. 30 | Wisconsin Lutheran College * | 7:30 p.m. | Milwaukee, WI | L: 87-82 |
| Thu. Feb. 1 | MARANATHA BAPTIST COLLEGE * | 7 p.m. | AURORA, IL | W: 100-49 |
| Sat. Feb. 3 | MARIAN COLLEGE * | 4:15 p.m. | AURORA, IL | W: 81-53 |
| Sat. Feb. 3 | SPARTAN READING CLUB DAY | - | AURORA, IL | |
| - | - | - | - | - |
| Wed. Feb. 7 | EDGEWOOD COLLEGE * | 7 p.m. | AURORA, IL | W: 90-62 |
| Sat. Feb. 10 | Dominican University * | 4:15 p.m. | River Forest, IL | W: 83-80 (OT) |
| Thu. Feb. 15 | CONCORDIA UNIVERSITY (IL) * | 7 p.m. | AURORA, IL | W: 109-86 |
| Sat. Feb. 17 | Rockford College* | 4:15 p.m. | Rockford, IL | W: 97-77 |
| Fri. Feb. 23 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT SEMI-FINAL VS. LAKELAND COLLEGE | 7 p.m. | AURORA, IL | W: 86-72 |
| Sat. Feb 24 | NORTHERN ATHLETICS CONFERENCE TOURNAMENT FINAL VS. EDGEWOOD COLLEGE | 7 p.m. | AURORA, IL | W: 85-69 |
| Fri. March 2 | NCAA DIVISION III TOURNAMENT FIRST ROUND - CALVIN COLLEGE | 8 p.m. | AURORA, IL | L: 69-68 |
| - | - | - | - | - |
| - | *Northern Athletics Conference contest | - | - | - |
[Posted 3/2/07]