![]() |
2005-06 Men's Basketball
|
![]() |
| RECORD: 16-11 Overall, 9-3 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 18 | Wheaton College Thunder Classic - McMurry University (TX) | 6 p.m. | Wheaton, Ill. | W: 98-86 |
| Sat. Nov. 19 | Wheaton College Thunder Classic - Wheaton College | 8 p.m. | Wheaton, Ill. | W: 73-72 |
| Mon. Nov. 21 | DOMINICAN UNIVERSITY | 7:30 p.m. | AURORA, ILL. | L: 68-64 |
| Wed. Nov. 23 | CARLETON COLLEGE | 7:30 p.m. | AURORA, ILL. | W: 72-65 |
| Sat. Nov. 26 | Northern Illinois University | 4 p.m. | DeKalb, Ill. | L: 102-61 |
| Thu. Dec. 1 | Millikin University | 7:30 p.m. | Decatur, Ill. | W: 84-77 |
| Sat. Dec. 3 | Loras College | 7:30 p.m. | Dubuque, Iowa | L: 69-60 |
| Wed. Dec. 7 | Monmouth College | 7 p.m. | Monmouth, Ill. | L: 87-80 |
| Sat. Dec. 10 | Beloit College | 7:30 p.m. | Beloit, Wis. | L: 86-79 |
| Tue. Dec. 13 | MILWAUKEE SCHOOL OF ENGINEERING | 7:30 p.m. | AURORA, ILL. | W: 87-59 |
| Wed. Dec. 21 | DIII Desert Shootout - UW-Oshkosh | 8 p.m. | Las Vegas, Nev. | L: 75-63 |
| Thu. Dec. 22 | DIII Desert Shootout - Mary-Washington | 8 p.m. | Las Vegas, Nev. | W: 76-57 |
| Tue. Jan. 3 | BLACKBURN COLLEGE | 7:30 p.m. | AURORA, ILL. | W: 84-80 |
| Sat. Jan. 7 | NORTH CENTRAL COLLEGE | 7:30 p.m. | AURORA, ILL. | L: 102-73 |
| Sat. Jan. 14 | Rockford College* | 3 p.m. | Rockford, Ill. | W: 76-70 |
| Wed. Jan. 18 | EUREKA COLLEGE* | 7:30 p.m. | AURORA, ILL. | W: 101-74 |
| Sat. Jan. 21 | CONCORDIA UNIVERSITY (IL)* | 3 p.m. | AURORA, ILL. | W: 94-83 |
| Wed. Jan. 25 | CLARKE COLLEGE* | 7:30 p.m. | AURORA, ILL. | W: 69-53 |
| Sat. Jan. 28 | Benedictine University* | 3:30 p.m. | Lisle, Ill. | L: 70-69 |
| Tue. Jan. 31 | Judson College | 7:30 p.m. | Elgin, Ill. | L: 106-101 |
| Sat. Feb. 4 | ROCKFORD COLLEGE* | 7:30 p.m. | AURORA, ILL. | W: 109-98 |
| Wed. Feb. 8 | Eureka College* | 7:30 p.m. | Eureka, Ill. | W: 92-73 |
| Sat. Feb. 11 | Concordia University (IL)* | 3 p.m. | River Forest, Ill. | W: 81-72 |
| Wed. Feb. 15 | Clarke College* | 7:30 p.m. | Dubuque, Iowa | L: 90-63 |
| Sat. Feb. 18 | BENEDICTINE UNIVERSITY* | 3 p.m. | AURORA, ILL. | W: 83-66 |
| Wed. Feb. 22 | NIIC TOURNAMENT - ROCKFORD COLLEGE | 7:30 p.m. | AURORA, ILL. | W: 93-84 |
| Sat. Feb 25 | NIIC Tournament - Clarke College | 7:30 p.m. | Dubuque, Iowa | L: 86-71 |
[Posted 2/26/06]